Tuesday Nite Handicappers 2023-2024 | ||||||||||
Find us on the web at http://www.worldleagues.net | ||||||||||
INDIVIDUAL STATISTICS | ||||||||||
Name | Sex | Ent Avg |
Gms | Pnfl | High Game |
High Set |
St | Sp | Curr Avg |
Last Week |
---|---|---|---|---|---|---|---|---|---|---|
ROYS QUALITY CAR CARE | ||||||||||
JENNY CARPENTER | F | 98 | 99 | 9879 | 133 | 347 | 41 | 153 | 99.79 | 91-103-110=304 |
MATT JONES | M | 103 | 60 | 6385 | 159 | 360 | 46 | 101 | 106.42 | 94-121-118=333 |
PHIL CLEVENGER | M | 112 | 90 | 9956 | 147 | 373 | 78 | 179 | 110.62 | 106-129-110=345 |
JEFF COVELL | M | 124 | 81 | 9569 | 168 | 419 | 79 | 200 | 118.14 | 99-140-124=363 |
ANTIETAM ACES | ||||||||||
DENNY MCCOY | M | 107 | 99 | 10820 | 153 | 365 | 95 | 174 | 109.29 | 96-120-114=330 |
ANDREA SPENCER | F | 93 | 39 | 3725 | 116 | 322 | 19 | 49 | 95.51 | 95-96-83=274 |
KIM NEEDY | F | 102 | 102 | 10279 | 138 | 338 | 47 | 168 | 100.77 | 91-95-101=287 |
NATHAN NEEDY | M | 115 | 102 | 11223 | 145 | 380 | 68 | 219 | 110.03 | 97-107-116=320 |
THE BANDITS | ||||||||||
MIKE BEITTEL | M | 102 | 99 | 9864 | 162 | 383 | 50 | 157 | 99.64 | 101-91-113=305 |
BRIGITTE FOUCHE | F | 97 | 96 | 9279 | 144 | 338 | 46 | 126 | 96.66 | 99-77-116=292 |
ROSE LENTZ | F | 93 | 99 | 9227 | 120 | 330 | 49 | 119 | 93.20 | 104-92-104=300 |
MARK HUFFMAN | M | 125 | 102 | 12476 | 195 | 449 | 111 | 272 | 122.31 | 131-127-145=403 |
BOOKSAVERS | ||||||||||
ROBIN HARTMANN | F | 101 | 84 | 8200 | 140 | 334 | 36 | 109 | 97.62 | 91-95-140=326 |
SCOTT GILBERT | M | 101 | 87 | 8973 | 159 | 349 | 60 | 131 | 103.14 | 114-91-104=309 |
MARVIN HORST | M | 98 | 87 | 8589 | 123 | 333 | 42 | 125 | 98.72 | A b s e n t |
DOUG GOUKER | M | 121 | 94 | 11676 | 192 | 436 | 129 | 241 | 124.21 | 130-111-110=351 |
FREE STATE TOWING | ||||||||||
MARGARET BRANDENBURG | F | 85 | 90 | 7842 | 129 | 303 | 29 | 89 | 87.13 | 125-74-104=303 |
WAYNE BRANDENBURG | M | 89 | 102 | 8887 | 125 | 315 | 33 | 100 | 87.13 | 90-82-93=265 |
DICK GREENAWALT | M | 102 | 73 | 7365 | 152 | 362 | 43 | 109 | 100.89 | A b s e n t |
TERRY CARPENTER | M | 116 | 90 | 10531 | 162 | 416 | 114 | 191 | 117.01 | 127-127-162=416 |
MARSHALL-TURNER | ||||||||||
MARTHA MARSHALL | F | 95 | 102 | 9722 | 128 | 322 | 33 | 130 | 95.31 | 86-93-94=273 |
KEISHA TURNER | F | 89 | 90 | 8545 | 126 | 338 | 47 | 112 | 94.94 | 119-103-90=312 |
GENO MARSHALL | M | 107 | 102 | 10913 | 152 | 401 | 79 | 186 | 106.99 | 110-88-100=298 |
MIKE TURNER | M | 132 | 68 | 9304 | 185 | 480 | 124 | 214 | 136.82 | 185-157-138=480 |
Team 7 | ||||||||||
KIM ASBURY | F | 108 | 99 | 10143 | 142 | 363 | 50 | 164 | 102.45 | 100-91-88=279 |
JORDAN PIERCE | M | 108 | 6 | 644 | 122 | 347 | 7 | 9 | 108.00 | A b s e n t |
JIMMY JOHNSON | M | 111 | 98 | 10545 | 145 | 395 | 65 | 186 | 107.60 | 121-102-107=330 |
PAUL KIRBY | M | 120 | 99 | 11529 | 158 | 431 | 102 | 234 | 116.45 | 137-98-100=335 |
MACE AUTO BODY | ||||||||||
BRENDA COVELL | F | 85 | 90 | 7658 | 121 | 290 | 42 | 72 | 85.09 | 91-73-121=285 |
STEVE RHYNE | M | 113 | 97 | 11152 | 153 | 415 | 102 | 202 | 114.97 | 110-111-117=338 |
CHERIE MICHAEL | F | 104 | 93 | 9229 | 129 | 330 | 46 | 136 | 99.24 | 89-119-108=316 |
MARK COVELL | M | 129 | 98 | 12360 | 169 | 424 | 115 | 291 | 126.12 | 107-148-138=393 |
THE FOURSOME | ||||||||||
SHELVA LOHMAN | F | 80 | 84 | 6873 | 111 | 312 | 8 | 62 | 81.82 | 79-65-85=229 |
RODGER LOHMAN | M | 76 | 72 | 5766 | 102 | 269 | 30 | 48 | 80.08 | 69-75-74=218 |
LORI FRAZIER | F | 113 | 71 | 7349 | 136 | 363 | 37 | 115 | 103.51 | A b s e n t |
SCOTT CANFIELD | M | 100 | 90 | 9210 | 131 | 369 | 59 | 139 | 102.33 | 96-99-107=302 |
POTOMAC SEAFOOD | ||||||||||
LARRY DAVIS | M | 109 | 96 | 10356 | 145 | 369 | 67 | 177 | 107.88 | A b s e n t |
SANDY VIOLET | F | 89 | 99 | 9180 | 130 | 337 | 38 | 113 | 92.73 | 91-79-97=267 |
JIM WAGNER | M | 96 | 99 | 9028 | 131 | 334 | 41 | 104 | 91.19 | 106-97-89=292 |
MIKE GRIMM | M | 117 | 92 | 10529 | 150 | 401 | 95 | 200 | 114.45 | 110-122-111=343 |
CUSTOM MACHINE SHOP | ||||||||||
TIM TRAIL | M | 94 | 96 | 9771 | 146 | 379 | 67 | 153 | 101.78 | 92-104-111=307 |
ROGER HELMAN | M | 111 | 99 | 10770 | 163 | 383 | 79 | 187 | 108.79 | 114-118-107=339 |
TOM FEIGLEY | M | 118 | 99 | 11739 | 154 | 393 | 101 | 249 | 118.58 | 110-135-96=341 |
BRANDON HELMAN | M | 123 | 87 | 10644 | 168 | 452 | 112 | 234 | 122.34 | 125-122-114=361 |
SAVE-A-LOT | ||||||||||
LISA HUFFMAN | F | 106 | 93 | 9931 | 155 | 403 | 73 | 156 | 106.78 | 95-83-108=286 |
MIKE MCALLISTER | M | 112 | 99 | 11155 | 189 | 419 | 73 | 222 | 112.68 | 123-117-102=342 |
JAY HENDERSHOT | M | 115 | 99 | 10939 | 155 | 403 | 71 | 211 | 110.49 | 92-118-136=346 |
ANDY HUFFMAN | M | 131 | 102 | 13288 | 166 | 452 | 145 | 312 | 130.27 | 112-147-136=395 |
Tuesday Nite Handicappers 2023-2024 | ||||||||||
Find us on the web at http://www.worldleagues.net | ||||||||||
SUBSTITUTES | ||||||||||
Name | Sex | Ent Avg |
Gms | Pnfl | High Game |
High Set |
St | Sp | Curr Avg |
Last Week |
---|---|---|---|---|---|---|---|---|---|---|
BILL SHOWALTER | M | 102 | 42 | 4279 | 137 | 347 | 27 | 75 | 101.88 | A b s e n t |
CORA BAKER | F | 96 | 21 | 2093 | 127 | 328 | 12 | 35 | 99.67 | A b s e n t |
DALE LENTZ | M | 125 | 49 | 6177 | 166 | 444 | 61 | 136 | 126.06 | A b s e n t |
DAVE PRYOR | M | 108 | 72 | 7530 | 139 | 372 | 60 | 111 | 104.58 | 109-85-112=306 |
JEFF WHITE | M | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 82.00 | A b s e n t |
JIM COLLINGWOOD | M | 104 | 54 | 5607 | 136 | 367 | 44 | 76 | 103.83 | A b s e n t |
JUDY PHLEEGER | F | 88 | 8 | 747 | 126 | 316 | 2 | 12 | 88.00 | A b s e n t |
LISA MYERS | F | 95 | 6 | 534 | 106 | 275 | 2 | 5 | 95.00 | A b s e n t |
MARY KAY GILBERT | F | 83 | 33 | 2871 | 112 | 281 | 10 | 22 | 87.00 | 95-93-91=279 |
MELODY MCCOY | F | 90 | 60 | 5825 | 143 | 352 | 34 | 87 | 97.08 | A b s e n t |
RICH PURDHAM | M | 99 | 3 | 297 | 124 | 297 | 3 | 4 | 99.00 | A b s e n t |
RICK LAKE | M | 117 | 12 | 1555 | 148 | 418 | 13 | 41 | 129.58 | A b s e n t |
WAYNE MORRIS | M | 118 | 27 | 3229 | 151 | 405 | 34 | 64 | 119.59 | 131-111-98=340 |