recreation | Date: _____________________ |
Team: # 3
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
126 | dustin legere | |||||
116 | norman lone | |||||
152 | eugene hudson | |||||
149 | cliff faber | |||||
165 | jeremy suggs | |||||
0 | ho | |||||
0 | hop | |||||
0 | hopi | |||||
SUBTOTAL | ||||||
153 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: to be determined
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
180 | void 1 | |||||
180 | void 2 | |||||
180 | void 3 | |||||
180 | void 4 | |||||
180 | void 5 | |||||
0 | void 6 | |||||
0 | void 7 | |||||
0 | void 8 | |||||
SUBTOTAL | ||||||
0 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
recreation | Date: _____________________ |
Team: # 6
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
138 | jeff borgerding | |||||
175 | ed borgerding | |||||
180 | xx | |||||
180 | xxx | |||||
180 | xxxx | |||||
0 | mo | |||||
0 | mop | |||||
0 | mopi | |||||
SUBTOTAL | ||||||
77 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: # 6
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
175 | rodney ripberger | |||||
195 | joey paxson | |||||
189 | david ash | |||||
188 | micah mann | |||||
203 | william wren | |||||
0 | yo | |||||
0 | you | |||||
0 | your | |||||
SUBTOTAL | ||||||
0 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
recreation | Date: _____________________ |
Team: # 2 davis
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
112 | denice potts | |||||
137 | dustin douglas | |||||
152 | tim davis | |||||
156 | steve potts | |||||
174 | mike davis | |||||
0 | hu | |||||
0 | hul | |||||
0 | hulu | |||||
SUBTOTAL | ||||||
125 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: # 6
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
181 | brian hale | |||||
188 | rick bowling | |||||
152 | jeff jones | |||||
174 | danny hale | |||||
193 | randy bowling | |||||
0 | lo | |||||
0 | lop | |||||
0 | lopi | |||||
SUBTOTAL | ||||||
0 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
recreation | Date: _____________________ |
Team: team davidson # 1
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
170 | mike davidson | |||||
184 | ed steele | |||||
154 | john tripoli | |||||
202 | cody davidson | |||||
182 | ryan seale | |||||
170 | terry messer | |||||
0 | no | |||||
0 | nope | |||||
SUBTOTAL | ||||||
0 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: # 7
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
186 | michael di | |||||
166 | alan isaccs | |||||
169 | gordon keen | |||||
171 | mark isaacs | |||||
170 | luke isaacs | |||||
0 | nu | |||||
0 | nuy | |||||
0 | nuyi | |||||
SUBTOTAL | ||||||
160 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________