Wednesday Night Majors 2023-2024 | Date: _____________________ |
Team: N B
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
91 | Bruce Thompson | |||||
98 | Tommy Miller | |||||
85 | Matthew Harris | |||||
274 | SUBTOTAL | |||||
HANDICAP | ||||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: Hard Luck Ducks
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
140 | Dan Smith | |||||
122 | Rhonda Blackburn | |||||
140 | Deven Hartman | |||||
402 | SUBTOTAL | |||||
HANDICAP | ||||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Wednesday Night Majors 2023-2024 | Date: _____________________ |
Team: New Guys
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
118 | Harles Streaker | |||||
118 | George Streaker | |||||
138 | Alex Dunnigan | |||||
374 | SUBTOTAL | |||||
HANDICAP | ||||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: Mt. Airy Lanes
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
109 | Ray Creamer | |||||
120 | Joe Rineer | |||||
136 | David Hughes | |||||
365 | SUBTOTAL | |||||
HANDICAP | ||||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Wednesday Night Majors 2023-2024 | Date: _____________________ |
Team: Chics Seafood
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
124 | Steven Hoover | |||||
123 | Ernie Schuhly | |||||
140 | Robbie Smith | |||||
387 | SUBTOTAL | |||||
HANDICAP | ||||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: Bill And The
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
117 | Bill Vieweg | |||||
111 | Lisa Carnes | |||||
119 | Brandon Vieweg | |||||
347 | SUBTOTAL | |||||
HANDICAP | ||||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Wednesday Night Majors 2023-2024 | Date: _____________________ |
Team: I Let You Know
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
129 | Doug Sass | |||||
117 | Jenna Zimmerman | |||||
137 | Chris Roth | |||||
383 | SUBTOTAL | |||||
HANDICAP | ||||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: AJM
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
114 | Alyson Rineer | |||||
135 | Jamie Alder | |||||
142 | Mike Manns | |||||
391 | SUBTOTAL | |||||
HANDICAP | ||||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Wednesday Night Majors 2023-2024 | Date: _____________________ |
Team: Sam Poole
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
119 | Scott Ausherman | |||||
114 | Todd Thomas | |||||
128 | Donald Lochstamphfor | |||||
361 | SUBTOTAL | |||||
HANDICAP | ||||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: Bell Metal
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
114 | Sean Mulgrew | |||||
129 | Chris Kennedy | |||||
135 | Ryan Bell | |||||
378 | SUBTOTAL | |||||
HANDICAP | ||||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________