FOBS | |||||||||||||
Find us on the web at http://www.worldleagues.net | |||||||||||||
INDIVIDUAL STATISTICS | |||||||||||||
Name | Sex | Ent Avg |
Hdcp | Gms | Pnfl | Sp | St | High Game |
High Set |
High Game Hdcp |
High Set Hdcp |
Curr Avg |
Last Week |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team#1 | |||||||||||||
Mary B. | f | 88 | 35 | 6 | 573 | 7 | 7 | 107 | 287 | 142 | 392 | 95.50 | 95-107-85=287 |
Joe R. | m | 92 | 26 | 6 | 629 | 12 | 6 | 129 | 329 | 159 | 419 | 104.83 | 105-129-95=329 |
Darlene P. | f | 66 | 65 | 3 | 195 | 1 | 1 | 75 | 195 | 140 | 390 | 65.00 | A b s e n t |
Team #2 | |||||||||||||
Danny B. | m | 96 | 23 | 6 | 646 | 13 | 3 | 118 | 331 | 143 | 406 | 107.67 | 115-98-118=331 |
Bruce D. | m | 84 | 34 | 6 | 580 | 7 | 5 | 117 | 290 | 151 | 392 | 96.67 | 88-90-112=290 |
Tony P. | m | 82 | 44 | 3 | 260 | 4 | 2 | 100 | 260 | 144 | 392 | 86.67 | A b s e n t |
Team #3 | |||||||||||||
Liz F. | f | 99 | 24 | 6 | 638 | 9 | 7 | 122 | 332 | 150 | 416 | 106.33 | 115-122-95=332 |
Newt G. | m | 0 | 51 | 6 | 476 | 2 | 3 | 84 | 246 | 132 | 390 | 79.33 | 75-73-82=230 |
Vacant1 | m | 90 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90.00 | A b s e n t |
Team #4 | |||||||||||||
Mike M. | m | 78 | 42 | 6 | 531 | 6 | 3 | 100 | 269 | 143 | 398 | 88.50 | 90-100-79=269 |
Eva B. | f | 93 | 38 | 6 | 552 | 9 | 3 | 110 | 281 | 150 | 401 | 92.00 | 93-110-78=281 |
Byron S. | m | 110 | 15 | 6 | 691 | 13 | 5 | 129 | 356 | 148 | 413 | 115.17 | 129-110-117=356 |
Team #5 | |||||||||||||
Tony D. | m | 85 | 34 | 6 | 579 | 6 | 5 | 103 | 293 | 136 | 392 | 96.50 | 89-95-102=286 |
Jim G. | m | 86 | 49 | 3 | 244 | 3 | 1 | 86 | 244 | 135 | 391 | 81.33 | A b s e n t |
Bill S. | m | 116 | 15 | 6 | 691 | 13 | 7 | 147 | 391 | 147 | 391 | 115.17 | 100-100-100=300 |
Team #6 | |||||||||||||
Barry B. | m | 105 | 19 | 6 | 670 | 16 | 10 | 120 | 343 | 136 | 391 | 111.67 | 107-119-101=327 |
Tom M. | m | 76 | 53 | 3 | 232 | 1 | 0 | 84 | 232 | 138 | 394 | 77.33 | 72-76-84=232 |
Dave M. | m | 74 | 35 | 3 | 285 | 5 | 4 | 119 | 285 | 175 | 453 | 95.00 | 66-119-100=285 |
FOBS | |||||||||||||
Find us on the web at http://www.worldleagues.net | |||||||||||||
SUBSTITUTES | |||||||||||||
Name | Sex | Ent Avg |
Hdcp | Gms | Pnfl | Sp | St | High Game |
High Set |
High Game Hdcp |
High Set Hdcp |
Curr Avg |
Last Week |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phil G. | m | 98 | 29 | 6 | 609 | 10 | 9 | 105 | 305 | 134 | 392 | 101.50 | 100-101-103=304 |