FOBS | Date: _____________________ |
Team: Team #3
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
24 | 106 | Liz F. | ||||
51 | 79 | Newt G. | ||||
40 | 90 | Vacant1 | ||||
275 | SUBTOTAL | |||||
115 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: Team#1
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
35 | 96 | Mary B. | ||||
26 | 105 | Joe R. | ||||
65 | 65 | Darlene P. | ||||
266 | SUBTOTAL | |||||
126 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
FOBS | Date: _____________________ |
Team: Team #2
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
23 | 108 | Danny B. | ||||
34 | 97 | Bruce D. | ||||
44 | 87 | Tony P. | ||||
292 | SUBTOTAL | |||||
101 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: Team #5
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
34 | 96 | Tony D. | ||||
49 | 81 | Jim G. | ||||
15 | 115 | Bill S. | ||||
292 | SUBTOTAL | |||||
98 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
FOBS | Date: _____________________ |
Team: Team #6
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
19 | 112 | Barry B. | ||||
53 | 77 | Tom M. | ||||
35 | 95 | Dave M. | ||||
284 | SUBTOTAL | |||||
107 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: Team #4
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
42 | 88 | Mike M. | ||||
38 | 92 | Eva B. | ||||
15 | 115 | Byron S. | ||||
295 | SUBTOTAL | |||||
95 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________