BPOAM 2023-2024 | ||||||||
Find us on the web at http://www.worldleagues.net | ||||||||
INDIVIDUAL STATISTICS | ||||||||
Name | Sex | Ent Avg |
Gms | Pnfl | High Game |
High Set |
Curr Avg |
Last Week |
---|---|---|---|---|---|---|---|---|
#1 - Shiznit Kitchen | ||||||||
Jake Dent | M | 111 | 40 | 4505 | 140 | 490 | 112.63 | 120-119-136-115=490 |
Joe Dent | M | 120 | 36 | 4446 | 166 | 550 | 123.50 | 94-166-114-134=508 |
#2 - Nick D. and Dave D. | ||||||||
Nick DiBattista | M | 135 | 16 | 1645 | 120 | 439 | 102.81 | A b s e n t |
Dave Dugan | M | 135 | 20 | 2207 | 150 | 488 | 110.35 | A b s e n t |
#3 - Jerry P. and Marc A. | ||||||||
Jerry Paige | M | 109 | 40 | 4669 | 142 | 529 | 116.73 | 100-109-121-89=419 |
Marc Anastasi | M | 140 | 32 | 4383 | 164 | 593 | 136.97 | 142-130-134-141=547 |
#4 - Skeeter H. and Eric B. | ||||||||
James Hahn | M | 127 | 28 | 3587 | 158 | 542 | 128.11 | 149-135-99-128=511 |
Eric Ball | M | 127 | 32 | 3818 | 153 | 501 | 119.31 | 103-117-118-148=486 |
#5 - JT Z. and Tommy M. | ||||||||
JT Zimmerman | M | 111 | 36 | 4657 | 170 | 566 | 129.36 | 125-115-168-97=505 |
Tommy Miller Jr | M | 123 | 32 | 4120 | 171 | 575 | 128.75 | 122-97-116-159=494 |
#6 - Mel A. and Anthony A. | ||||||||
Mel Anastasi | F | 135 | 36 | 3303 | 121 | 415 | 91.75 | 105-93-99-89=386 |
Anthony A | M | 130 | 36 | 4369 | 172 | 564 | 121.36 | 172-118-138-136=564 |
#7 - Tom B. and Buddy T. | ||||||||
Tom Buckley | M | 106 | 40 | 4435 | 156 | 489 | 110.88 | 112-126-90-117=445 |
Buddy Turner | M | 146 | 40 | 5461 | 171 | 588 | 136.53 | 147-151-139-126=563 |
#8 - Megan O. and Adrianne A. | ||||||||
Megan Osborne | F | 118 | 40 | 4452 | 140 | 498 | 111.30 | 117-116-123-121=477 |
Adrianne Adams | F | 114 | 40 | 4525 | 163 | 516 | 113.13 | 101-114-109-121=445 |
#9 - Chuck H. and Richie H. | ||||||||
Chuck Hicks | M | 135 | 32 | 4338 | 193 | 621 | 135.56 | A b s e n t |
Richie Hipkins | M | 144 | 36 | 5220 | 193 | 661 | 145.00 | 110-157-163-163=593 |
#10 - Breona C. and Will K. | ||||||||
Breona Consorti | F | 96 | 36 | 3687 | 133 | 443 | 102.42 | 96-114-91-97=398 |
Will King | M | 117 | 40 | 4933 | 173 | 523 | 123.33 | 112-112-136-119=479 |
#11 - Jason M. and Jay D. | ||||||||
Jason Mullikin | M | 131 | 40 | 5240 | 163 | 595 | 131.00 | 124-133-140-147=544 |
John Davis Jr. | M | 132 | 36 | 4675 | 169 | 560 | 129.86 | 169-145-109-137=560 |
#12 - Ralph P. and Nick B. | ||||||||
Nick Boyce | M | 113 | 40 | 4676 | 156 | 501 | 116.90 | 145-109-143-104=501 |
Ralph Pegram | M | 127 | 30 | 3879 | 170 | 557 | 129.30 | 127-122-0-0=249 |
#13 - Christina P. and Wayne P. | ||||||||
Wayne Proctor | M | 113 | 40 | 4415 | 140 | 476 | 110.38 | 105-110-103-115=433 |
Christina Proctor | F | 115 | 36 | 3976 | 145 | 497 | 110.44 | 120-110-108-111=449 |
#14 - Survivors | ||||||||
Bobby Wetherbee | M | 131 | 20 | 2440 | 169 | 528 | 122.00 | 107-101-115-157=480 |
Susan Meador | F | 90 | 36 | 3425 | 125 | 420 | 95.14 | 106-93-103-80=382 |
#15 - Debbie S. and Perry H. | ||||||||
Debbie Snowden | F | 108 | 32 | 3435 | 155 | 507 | 107.34 | 93-87-98-138=416 |
Perry Hayes | M | 116 | 36 | 4098 | 158 | 524 | 113.83 | 90-114-127-120=451 |
#16 - Sherrie B. and Jim S. | ||||||||
Sherrie Bedinark | F | 105 | 32 | 3445 | 144 | 469 | 107.66 | 96-115-106-82=399 |
Jim Smith | M | 135 | 32 | 2928 | 125 | 412 | 91.50 | 100-107-90-86=383 |
BPOAM 2023-2024 | ||||||||
Find us on the web at http://www.worldleagues.net | ||||||||
SUBSTITUTES | ||||||||
Name | Sex | Ent Avg |
Gms | Pnfl | High Game |
High Set |
Curr Avg |
Last Week |
---|---|---|---|---|---|---|---|---|
Andrew Willey | M | 127 | 20 | 2668 | 162 | 578 | 133.40 | 136-136-162-140=574 |
Brandon Ball | m | 116 | 8 | 881 | 123 | 451 | 110.13 | A b s e n t |
Bucky Poole | m | 129 | 12 | 1540 | 158 | 568 | 128.33 | 146-158-130-134=568 |
Chris Roth | m | 137 | 4 | 495 | 148 | 495 | 123.75 | A b s e n t |
Danny | M | 119 | 4 | 552 | 164 | 552 | 138.00 | A b s e n t |
Eddie Case Sr. | M | 106 | 12 | 1216 | 135 | 444 | 101.33 | A b s e n t |
Faye Askew | F | 66 | 16 | 999 | 74 | 274 | 62.44 | A b s e n t |
Justin Stewart | m | 129 | 4 | 540 | 146 | 540 | 135.00 | A b s e n t |
Matt Anastasi | m | 138 | 4 | 504 | 148 | 504 | 126.00 | A b s e n t |
R J | m | 111 | 4 | 456 | 143 | 456 | 114.00 | A b s e n t |
Sal Marinucci | M | 125 | 20 | 2572 | 177 | 558 | 128.60 | 130-122-114-131=497 |
Thomas Harvey | m | 133 | 4 | 560 | 162 | 560 | 140.00 | A b s e n t |
Vince Marinucci | M | 111 | 8 | 918 | 152 | 501 | 114.75 | A b s e n t |
Wayne M. | M | 122 | 4 | 472 | 132 | 472 | 118.00 | A b s e n t |