BPOAM 2023-2024
Find us on the web at http://www.worldleagues.net

TEAM STANDINGS
Pos Team Name Won Lost Pinfall Team
High
Game
Team
High
Set
1) #9 - Chuck H. and Richie H. 37 13 11166 374 1173
2) #6 - Mel A. and Anthony A. 33 17 8716 280 1044
3) #12 - Ralph P. and Nick B. 31 19 9745 315 1039
4) #3 - Jerry P. and Marc A. 29 21 10130 296 1102
5) #5 - JT Z. and Tommy M. 28 22 10205 318 1104
6) #7 - Tom B. and Buddy T. 28 22 9896 316 1030
7) #11 - Jason M. and Jay D. 27 23 10387 305 1104
8) #8 - Megan O. and Adrianne A. 27 23 8977 292 964
9) #1 - Shiznit Kitchen 25 25 9407 285 1004
10) #2 - Nick D. and Dave D. 25 25 8736 276 1071
11) #13 - Christina P. and Wayne P. 22 28 8875 280 964
12) #10 - Breona C. and Will K. 21 29 9172 326 1075
13) #15 - Debbie S. and Perry H. 20 30 8997 307 1006
14) #4 - Skeeter H. and Eric B. 17 33 9868 282 1037
15) #16 - Sherrie B. and Jim S. 17 33 8070 257 975
16) #14 - Survivors 13 37 7733 273 919

HIGH AVERAGE
WomenMen
Adrianne Adams  113.13
Megan Osborne  111.30
Christina Proctor  110.44
Richie Hipkins  145.00
Marc Anastasi  136.97
Buddy Turner  136.53
HIGH GAME
WomenMen
Adrianne Adams  163
Debbie Snowden  155
Christina Proctor  145
Richie Hipkins  193
Chuck Hicks  193
Will King  173
HIGH SERIES
WomenMen
Adrianne Adams  516
Debbie Snowden  507
Megan Osborne  498
Richie Hipkins  661
Chuck Hicks  621
Jason Mullikin  595