Lucky Strike League 23-24
Find us on the web at http://www.worldleagues.net

INDIVIDUAL STATISTICS
Name Ent
Avg
Hdcp Gms Pnfl High
Game
High
Set
High
Game
Hdcp
High
Set
Hdcp
Curr
Avg
Last Week
Lariat
Krista Miller* 131 38 75 9934 189 488 226 599 132 127-121-97=345
Amy Hagen 143 27 75 10968 199 549 222 633 146 162-146-141=449
Jodie Bratton 127 40 18 2323 190 444 238 588 129 A b s e n t
Katie Powers 102 55 27 3015 154 425 211 596 111 A b s e n t
Darlene Riley 82 68 60 5716 156 366 229 585 95 93-93-91=277
vacant 01 120 48 0 0 0 0 0 0 120 A b s e n t
Crystal Lanes
Chris Gillette 105 55 57 6331 152 382 208 553 111 A b s e n t
Karen Fleischfesser 136 34 81 11118 186 462 221 570 137 106-162-172=440
Barb Gades 130 40 72 9298 187 447 225 564 129 A b s e n t
vacant 02 120 48 0 0 0 0 0 0 120 A b s e n t
vacant 03 120 48 0 0 0 0 0 0 120 A b s e n t
vacant 04 120 48 0 0 0 0 0 0 120 A b s e n t
Morris Grain
Sheila Warner* 114 54 75 8410 161 392 216 557 112 133-134-125=392
Rose Athey 145 28 81 11685 195 532 224 619 144 171-138-137=446
Diane Greiner 130 43 75 9517 170 445 213 577 126 A b s e n t
Melissa Whittemore 78 81 0 0 0 0 0 0 78 A b s e n t
Lori Bentson 58 88 6 425 87 251 184 542 70 A b s e n t
vacant06 120 48 0 0 0 0 0 0 120 A b s e n t
Acclerated Chiropractic
Mel Hamling* 122 44 69 8622 185 465 224 582 124 A b s e n t
Heidi Galeano 92 65 48 4744 140 366 206 564 98 78-102-95=275
Molly Fluegel 126 42 57 7262 200 473 252 605 127 97-126-162=385
Kassandra Algarate 108 56 30 3288 147 409 206 586 109 119-101-83=303
sub 23 120 48 0 0 0 0 0 0 120 A b s e n t
vacant08 120 48 0 0 0 0 0 0 120 A b s e n t
SCMC
Lana Arnold 122 42 66 8404 165 437 209 583 127 157-144-136=437
Lisa Walker 112 54 42 4706 145 368 206 536 112 A b s e n t
Cindy Riedner* 104 63 66 6726 137 342 200 522 101 101-117-93=311
Jasmine Thorstad 113 60 30 3137 135 361 208 567 104 A b s e n t
Sara Barret 117 45 3 371 158 371 208 521 123 A b s e n t
Brittany Prokasky 74 78 36 2970 122 327 202 567 82 122-104-101=327
BYE
blind01 100 64 84 8399 125 333 189 525 99 99-99-98=296
blind02 100 61 84 8721 150 354 214 546 103 81-81-82=244
blind03 100 56 84 9272 170 450 230 630 110 99-130-138=367
blind04 100 64 0 0 0 0 0 0 100 A b s e n t
blind05 100 64 0 0 0 0 0 0 100 A b s e n t
blind06 100 64 0 0 0 0 0 0 100 A b s e n t


Lucky Strike League 23-24
Find us on the web at http://www.worldleagues.net

SUBSTITUTES
Name Ent
Avg
Hdcp Gms Pnfl High
Game
High
Set
High
Game
Hdcp
High
Set
Hdcp
Curr
Avg
Last Week
Carla Riley 114 60 51 5308 157 378 231 587 104 82-89-129=300
Kaylene Mecklenburg 128 40 33 4280 171 438 212 561 129 A b s e n t
Kristi Pace 100 51 12 1402 154 384 213 547 116 A b s e n t