Lucky Strike League 23-24 | Date: _____________________ |
Team: BYE
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
64 | 100 | blind01 | ||||
60 | 104 | blind02 | ||||
56 | 109 | blind03 | ||||
64 | 100 | blind04 | ||||
64 | 100 | blind05 | ||||
64 | 100 | blind06 | ||||
SUBTOTAL | ||||||
HANDICAP | ||||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: Acclerated Chiropractic
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
44 | 124 | Mel Hamling* | ||||
64 | 99 | Heidi Galeano | ||||
42 | 127 | Molly Fluegel | ||||
56 | 110 | Kassandra Algarate | ||||
48 | 120 | sub 23 | ||||
48 | 120 | vacant08 | ||||
SUBTOTAL | ||||||
HANDICAP | ||||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Lucky Strike League 23-24 | Date: _____________________ |
Team: Morris Grain
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
55 | 111 | Sheila Warner* | ||||
28 | 144 | Rose Athey | ||||
43 | 126 | Diane Greiner | ||||
81 | 78 | Melissa Whittemore | ||||
88 | 70 | Lori Bentson | ||||
48 | 120 | vacant06 | ||||
SUBTOTAL | ||||||
HANDICAP | ||||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: Lariat
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
37 | 133 | Krista Miller* | ||||
27 | 146 | Amy Hagen | ||||
40 | 129 | Jodie Bratton | ||||
55 | 111 | Katie Powers | ||||
68 | 95 | Darlene Riley | ||||
48 | 120 | vacant 01 | ||||
SUBTOTAL | ||||||
HANDICAP | ||||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Lucky Strike League 23-24 | Date: _____________________ |
Team: Crystal Lanes
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
55 | 111 | Chris Gillette | ||||
35 | 136 | Karen Fleischfesser | ||||
40 | 129 | Barb Gades | ||||
48 | 120 | vacant 02 | ||||
48 | 120 | vacant 03 | ||||
48 | 120 | vacant 04 | ||||
SUBTOTAL | ||||||
HANDICAP | ||||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: SCMC
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
43 | 126 | Lana Arnold | ||||
54 | 112 | Lisa Walker | ||||
63 | 101 | Cindy Riedner* | ||||
60 | 104 | Jasmine Thorstad | ||||
45 | 123 | Sara Barret | ||||
80 | 80 | Brittany Prokasky | ||||
SUBTOTAL | ||||||
HANDICAP | ||||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________