Wednesday Night Mixed 23-24 | ||||||||||
Find us on the web at http://www.worldleagues.net | ||||||||||
INDIVIDUAL STATISTICS | ||||||||||
Name | Sex | Ent Avg |
Gms | Pnfl | Sp | St | High Game |
High Set |
Curr Avg |
Last Week |
---|---|---|---|---|---|---|---|---|---|---|
BLIND | ||||||||||
JEFFREY YOUNT | M | 95 | 3 | 253 | 3 | 0 | 92 | 253 | 84.33 | A b s e n t |
JOE HARDY | M | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 95.00 | A b s e n t |
TASHA SMITH | F | 95 | 6 | 417 | 3 | 0 | 82 | 211 | 69.50 | A b s e n t |
VACANT 1 | F | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 95.00 | A b s e n t |
LIVING ON A SPARE | ||||||||||
KIM MILLS | F | 83 | 93 | 8159 | 69 | 43 | 127 | 316 | 87.73 | 99-98-104=301 |
ANDY MILLS | M | 99 | 96 | 9820 | 142 | 67 | 163 | 356 | 102.29 | 91-88-111=290 |
MARK COVELL | M | 128 | 96 | 12023 | 296 | 100 | 165 | 437 | 125.24 | 107-122-130=359 |
JEFF COVELL | M | 121 | 79 | 9168 | 184 | 77 | 155 | 395 | 116.05 | 108-104-86=298 |
GUT-TER DONE | ||||||||||
BRENDA BAKER | F | 96 | 99 | 9681 | 140 | 55 | 133 | 335 | 97.79 | 119-111-105=335 |
KIM PRESGRAVES | F | 91 | 60 | 5261 | 70 | 20 | 109 | 300 | 87.68 | A b s e n t |
BOBBY BAKER | M | 95 | 93 | 9055 | 131 | 40 | 132 | 323 | 97.37 | 95-115-108=318 |
STEVE PRESGRAVES | M | 125 | 93 | 11561 | 255 | 112 | 186 | 444 | 124.31 | 117-127-113=357 |
WEIS GUYZ | ||||||||||
AUSTiN PRICE | M | 95 | 80 | 6879 | 65 | 24 | 121 | 300 | 85.99 | 96-81-84=261 |
WILL KNOGEL | M | 95 | 83 | 7400 | 79 | 49 | 116 | 296 | 89.16 | 94-83-100=277 |
SAMANTHA TEAYS | F | 92 | 36 | 3869 | 63 | 29 | 147 | 354 | 107.47 | 93-130-100=323 |
MATT JONES | M | 105 | 95 | 10269 | 175 | 73 | 154 | 407 | 108.09 | 100-154-112=366 |
WISHFUL THINKERS | ||||||||||
CHARLES WILSON | M | 95 | 84 | 7904 | 92 | 60 | 157 | 363 | 94.10 | 91-103-85=279 |
TARA BRANDT | F | 107 | 63 | 6709 | 97 | 52 | 144 | 366 | 106.49 | A b s e n t |
RON SHOEMAKER | M | 113 | 93 | 10260 | 184 | 77 | 151 | 393 | 110.32 | 103-126-116=345 |
TERRY WOLFE | M | 109 | 90 | 9958 | 179 | 76 | 152 | 406 | 110.64 | 84-116-138=338 |
THE MISFITS | ||||||||||
CORA BAKER | F | 95 | 90 | 8848 | 143 | 34 | 124 | 347 | 98.31 | 95-100-112=307 |
BECKY BRADY | F | 97 | 96 | 9876 | 159 | 53 | 142 | 369 | 102.88 | 117-106-99=322 |
JIM COLLINGWOOD | M | 106 | 91 | 9764 | 151 | 80 | 137 | 397 | 107.30 | 108-103-116=327 |
DOUG KNOTT | M | 105 | 87 | 9148 | 146 | 68 | 162 | 398 | 105.15 | 92-100-97=289 |
BALLS OF GLORY | ||||||||||
KAITLIN SCHELLER | F | 95 | 81 | 8063 | 120 | 50 | 155 | 368 | 99.54 | 85-87-88=260 |
ERIC SCHELLER | M | 95 | 81 | 7537 | 81 | 48 | 126 | 331 | 93.05 | 105-110-84=299 |
MIKE ROBISON | M | 95 | 60 | 6234 | 97 | 41 | 152 | 370 | 103.90 | 110-112-91=313 |
CHRIS BAKER | M | 95 | 93 | 9433 | 155 | 56 | 174 | 358 | 101.43 | 115-117-114=346 |
THE DOG PACK | ||||||||||
MIKAELA SHELTON | F | 95 | 87 | 9830 | 166 | 99 | 162 | 425 | 112.99 | 117-96-140=353 |
KELLEY SHELTON | F | 95 | 96 | 9102 | 123 | 43 | 126 | 326 | 94.81 | 120-109-97=326 |
JAMES MAPLES | M | 95 | 96 | 9707 | 153 | 62 | 140 | 355 | 101.11 | 101-98-103=302 |
RICK LAKE | M | 125 | 79 | 9803 | 202 | 102 | 161 | 415 | 124.09 | 110-126-123=359 |
Wednesday Night Mixed 23-24 | ||||||||||
Find us on the web at http://www.worldleagues.net | ||||||||||
SUBSTITUTES | ||||||||||
Name | Sex | Ent Avg |
Gms | Pnfl | Sp | St | High Game |
High Set |
Curr Avg |
Last Week |
---|---|---|---|---|---|---|---|---|---|---|
DAVID SEIBERT | M | 112 | 25 | 2651 | 40 | 23 | 132 | 341 | 106.04 | A b s e n t |
MARK HUFFMAN | M | 124 | 36 | 4577 | 118 | 36 | 162 | 419 | 127.14 | A b s e n t |
MARK SMITH | M | 95 | 18 | 1574 | 15 | 7 | 120 | 308 | 87.44 | A b s e n t |
RON GROSS | M | 95 | 15 | 1383 | 16 | 6 | 108 | 311 | 92.20 | A b s e n t |
STEVE RHYNE | M | 113 | 22 | 2506 | 52 | 17 | 180 | 426 | 113.91 | A b s e n t |
TOM FEIGLEY | M | 119 | 9 | 1167 | 29 | 14 | 177 | 409 | 129.67 | A b s e n t |
TYLER BRADY | M | 83 | 10 | 857 | 11 | 7 | 106 | 284 | 85.70 | A b s e n t |
VACANT 2 | M | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 95.00 | A b s e n t |