Wednesday Night Mixed 23-24 | Date: _____________________ |
Team: THE MISFITS
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
98 | CORA BAKER | |||||
102 | BECKY BRADY | |||||
107 | JIM COLLINGWOOD | |||||
105 | DOUG KNOTT | |||||
412 | SUBTOTAL | |||||
0 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: GUT-TER DONE
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
97 | BRENDA BAKER | |||||
87 | KIM PRESGRAVES | |||||
97 | BOBBY BAKER | |||||
124 | STEVE PRESGRAVES | |||||
405 | SUBTOTAL | |||||
7 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Wednesday Night Mixed 23-24 | Date: _____________________ |
Team: LIVING ON A SPARE
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
87 | KIM MILLS | |||||
102 | ANDY MILLS | |||||
125 | MARK COVELL | |||||
116 | JEFF COVELL | |||||
430 | SUBTOTAL | |||||
0 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: BALLS OF GLORY
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
100 | KAITLIN SCHELLER | |||||
92 | ERIC SCHELLER | |||||
103 | MIKE ROBISON | |||||
100 | CHRIS BAKER | |||||
395 | SUBTOTAL | |||||
35 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Wednesday Night Mixed 23-24 | Date: _____________________ |
Team: WISHFUL THINKERS
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
94 | CHARLES WILSON | |||||
106 | TARA BRANDT | |||||
110 | RON SHOEMAKER | |||||
110 | TERRY WOLFE | |||||
420 | SUBTOTAL | |||||
0 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: BLIND
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
84 | JEFFREY YOUNT | |||||
95 | JOE HARDY | |||||
69 | TASHA SMITH | |||||
95 | VACANT 1 | |||||
343 | SUBTOTAL | |||||
77 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Wednesday Night Mixed 23-24 | Date: _____________________ |
Team: WEIS GUYZ
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
85 | AUSTiN PRICE | |||||
89 | WILL KNOGEL | |||||
107 | SAMANTHA TEAYS | |||||
107 | MATT JONES | |||||
388 | SUBTOTAL | |||||
43 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: THE DOG PACK
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
112 | MIKAELA SHELTON | |||||
94 | KELLEY SHELTON | |||||
101 | JAMES MAPLES | |||||
124 | RICK LAKE | |||||
431 | SUBTOTAL | |||||
0 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________