Monday Hi Lo 2023-2024
Find us on the web at http://www.worldleagues.net

TEAM STANDINGS
Pos Team Name Won Lost Pinfall Team
High
Game
Team
High
Set
1) The Fire Side 36 20 9479 535 1472
2) Crystal Lanes 36 20 11012 588 1662
3) Morris Eagles 35 21 11620 636 1799
4) Split Happens 32 24 10590 593 1623
5) Willies Super Valu 29 27 10568 605 1671
6) Spauldings 28 28 10568 591 1671
7) SCMC 26 30 10751 636 1766
8) The Met 24 32 9364 525 1487
9) Sweet Obsessions 18 38 9517 544 1475
10) RJT Testing Services 16 40 9520 582 1543

HIGH AVERAGE
Illissa Schaefer  153
Jen Cihak  150
Adrienne Hilbrands  150
HIGH GAME
Laurie Solvie  221
Gina Martin  213
Kim Spohr  204
HIGH SERIES
Gina Martin  527
Laurie Solvie  522
Illissa Schaefer  520