Monday Hi Lo 2023-2024 | Date: _____________________ |
Team: The Met
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
100 | Lori White | |||||
86 | Sharon Weyers | |||||
101 | Shelby Anne Conner | |||||
121 | Shelbie Morris | |||||
117 | Allison Pohlmann | |||||
80 | Michele Reese | |||||
0 | The Met 7 | |||||
0 | The Met 8 | |||||
SUBTOTAL | ||||||
136 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: Willies Super Valu
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
124 | Penny Wetzel | |||||
108 | Angie Kieffer | |||||
149 | Gina Martin | |||||
126 | Nancy Henrichs | |||||
131 | Lanna Stahman | |||||
137 | Rose Athey | |||||
0 | Willies Super Valu 7 | |||||
0 | Willies Super Valu 8 | |||||
SUBTOTAL | ||||||
0 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Monday Hi Lo 2023-2024 | Date: _____________________ |
Team: Sweet Obsessions
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
123 | Kaitlyn Bullock | |||||
113 | Katia Brundage | |||||
98 | Sara Bullock | |||||
116 | Katie Bullock | |||||
0 | Sweet Obsessions 5 | |||||
0 | Sweet Obsessions 6 | |||||
0 | Sweet Obsessions 7 | |||||
0 | Sweet Obsessions 8 | |||||
SUBTOTAL | ||||||
300 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: SCMC
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
126 | Sharon Van Eps | |||||
110 | Libby Halvorson | |||||
129 | Kathy Snell | |||||
153 | Illissa Schaefer | |||||
123 | Lori Schmidt | |||||
104 | Linda Knutson | |||||
81 | Laura Roske | |||||
0 | SCMC 8 | |||||
SUBTOTAL | ||||||
0 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Monday Hi Lo 2023-2024 | Date: _____________________ |
Team: The Fire Side
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
109 | Rose Bruns | |||||
119 | Amie Bruss | |||||
118 | Tracy Marlow | |||||
94 | Rachel Sperr | |||||
130 | Stacey Fromm | |||||
102 | Carrie Sanasack | |||||
0 | The Fire Side 7 | |||||
0 | The Fire Side 8 | |||||
SUBTOTAL | ||||||
44 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: Spauldings
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
126 | April Mevissen | |||||
133 | Kelly Popp | |||||
110 | Sue Nash | |||||
124 | Erika Athey | |||||
125 | Kayla Hawkinson | |||||
109 | Shannon Kill | |||||
0 | Spauldings 7 | |||||
0 | Spauldings 8 | |||||
SUBTOTAL | ||||||
0 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Monday Hi Lo 2023-2024 | Date: _____________________ |
Team: RJT Testing Services
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
131 | Deb Hennen | |||||
101 | Steph Oberg | |||||
107 | Linda Holland | |||||
104 | Pam Mithun | |||||
112 | Deanna Heuer | |||||
106 | Judy Johnston | |||||
109 | Laura Ehleringer | |||||
90 | Deb Koehntop | |||||
SUBTOTAL | ||||||
0 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: Split Happens
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
136 | Cindy Fremling | |||||
112 | Val Cook | |||||
99 | Suzy Alsaker | |||||
139 | Rachel Nichols | |||||
0 | Split Happens 5 | |||||
0 | Split Happens 6 | |||||
0 | Split Happens 7 | |||||
0 | Split Happens 8 | |||||
SUBTOTAL | ||||||
299 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Monday Hi Lo 2023-2024 | Date: _____________________ |
Team: Morris Eagles
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
138 | Jean Spohr | |||||
152 | Jen Cihak | |||||
127 | Sue Janssen | |||||
136 | Laurie Solvie | |||||
139 | Michelle Carr | |||||
138 | Kim Spohr | |||||
139 | Nikki Fuhrman | |||||
0 | Morris Eagles 8 | |||||
SUBTOTAL | ||||||
0 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: Crystal Lanes
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
150 | Adrienne Hilbrands | |||||
116 | Kirsten Moser | |||||
128 | Michelle Raths | |||||
123 | Nancy Schmidt | |||||
125 | Shannon Schmidt | |||||
122 | Ann Erdahl | |||||
0 | Crystal Lanes 7 | |||||
0 | Crystal Lanes 8 | |||||
SUBTOTAL | ||||||
164 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________