Friends of K of C Social | |||||||||||||
Find us on the web at http://www.worldleagues.net | |||||||||||||
INDIVIDUAL STATISTICS | |||||||||||||
Name | Sex | Ent Avg |
Hdcp | Gms | Pnfl | Sp | St | High Game |
High Set |
High Game Hdcp |
High Set Hdcp |
Curr Avg |
Last Week |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team 1: Could Bees | |||||||||||||
Pat Klevins | f | 90 | 61 | 89 | 6194 | 29 | 21 | 98 | 268 | 163 | 454 | 69.60 | 63-67-73=203 |
Mike Murphy | m | 83 | 42 | 90 | 8005 | 75 | 36 | 124 | 306 | 165 | 450 | 88.94 | 88-86-100=274 |
Shirley Kruse | f | 79 | 46 | 90 | 7584 | 61 | 35 | 120 | 310 | 171 | 457 | 84.27 | 76-93-70=239 |
Team 2: No Darn Name | |||||||||||||
Darlene Pierce | f | 66 | 59 | 87 | 6222 | 43 | 27 | 105 | 265 | 164 | 442 | 71.52 | 77-67-72=216 |
Joe Reap | m | 92 | 40 | 84 | 7623 | 84 | 44 | 129 | 322 | 169 | 448 | 90.75 | 71-80-79=230 |
Mary Bowers | f | 94 | 40 | 69 | 6257 | 79 | 29 | 120 | 321 | 160 | 414 | 90.68 | 91-81-75=247 |
Team 3: Too Bees | |||||||||||||
Bunny DeBinder | F | 88 | 39 | 57 | 5210 | 48 | 23 | 124 | 325 | 164 | 445 | 91.40 | 69-103-90=262 |
Mary Rafferty | f | 72 | 55 | 79 | 5973 | 40 | 17 | 105 | 269 | 156 | 422 | 75.61 | 100-70-0=170 |
Byron Snyder | m | 110 | 20 | 93 | 10241 | 184 | 83 | 167 | 381 | 189 | 446 | 110.12 | 103-100-88=291 |
Team 4: Not Too Bees | |||||||||||||
Cheri Nagel | f | 54 | 63 | 81 | 5495 | 29 | 16 | 98 | 240 | 164 | 445 | 67.84 | 68-82-76=226 |
Danny Bengero | m | 97 | 34 | 72 | 6914 | 86 | 38 | 131 | 330 | 165 | 432 | 96.03 | 92-95-93=280 |
Tony Deluca | m | 88 | 44 | 93 | 8055 | 86 | 43 | 133 | 320 | 173 | 455 | 86.61 | 114-107-99=320 |
Team 5: Sleepy Bees | |||||||||||||
Earl Gamache | m | 55 | 60 | 90 | 6367 | 50 | 20 | 103 | 261 | 169 | 453 | 70.74 | 86-84-65=235 |
Liz Roth | f | 66 | 48 | 84 | 6934 | 61 | 31 | 118 | 295 | 168 | 445 | 82.55 | 82-75-79=236 |
Bill Sessums | m | 116 | 17 | 93 | 10587 | 208 | 79 | 157 | 394 | 173 | 448 | 113.84 | 94-121-86=301 |
Team 6: Should Bees | |||||||||||||
Paul Girolami | m | 73 | 38 | 90 | 8331 | 98 | 42 | 140 | 317 | 179 | 443 | 92.57 | 102-89-103=294 |
Eva Bengero | f | 93 | 37 | 72 | 6763 | 80 | 27 | 125 | 324 | 161 | 435 | 93.93 | 84-116-104=304 |
Pam Grant | f | 90 | 38 | 72 | 6625 | 65 | 33 | 128 | 331 | 162 | 431 | 92.01 | 81-90-82=253 |
Team 7: May Bees | |||||||||||||
Marie Khiel | f | 68 | 54 | 84 | 6422 | 46 | 15 | 97 | 272 | 159 | 443 | 76.45 | 53-85-51=189 |
Nancy Deluca | f | 39 | 73 | 90 | 5166 | 22 | 13 | 88 | 242 | 164 | 470 | 57.40 | 70-80-76=226 |
Barry Bowers | m | 105 | 22 | 69 | 7455 | 109 | 59 | 136 | 355 | 159 | 432 | 108.04 | 99-94-103=296 |
Team 8: Olds88 | |||||||||||||
Tony Panagos | m | 92 | 41 | 90 | 8014 | 83 | 39 | 116 | 303 | 155 | 420 | 89.04 | 87-76-78=241 |
Dave Morgan | m | 74 | 50 | 90 | 7289 | 46 | 29 | 108 | 275 | 156 | 425 | 80.99 | 90-90-95=275 |
James Richmond | m | 78 | 48 | 51 | 4220 | 29 | 20 | 118 | 287 | 167 | 440 | 82.75 | 90-98-76=264 |
Team 9: Bashful Bees | |||||||||||||
Margaret Gamache | f | 75 | 46 | 84 | 7080 | 60 | 27 | 110 | 299 | 158 | 452 | 84.29 | 82-95-80=257 |
Jim Mannion | m | 72 | 47 | 81 | 6799 | 64 | 37 | 105 | 282 | 161 | 450 | 83.94 | 95-82-77=254 |
John Fox | m | 86 | 45 | 90 | 7684 | 72 | 34 | 121 | 308 | 166 | 437 | 85.38 | 82-97-94=273 |
Team 10: Almost Nubees | |||||||||||||
Margie Cuff | f | 69 | 62 | 78 | 5379 | 37 | 24 | 113 | 257 | 177 | 449 | 68.96 | 67-77-57=201 |
Jim Grant | m | 85 | 38 | 84 | 7765 | 102 | 47 | 136 | 337 | 175 | 454 | 92.44 | 78-75-99=252 |
Alan Jeeves | m | 90 | 43 | 84 | 7333 | 71 | 42 | 126 | 303 | 167 | 432 | 87.30 | 79-104-83=266 |
Team 11: Sea Bees | |||||||||||||
Tom Daly | M | 46 | 60 | 77 | 5430 | 33 | 24 | 111 | 254 | 187 | 515 | 70.52 | A b s e n t |
Bruce Davis | m | 87 | 46 | 93 | 7823 | 71 | 43 | 114 | 285 | 162 | 423 | 84.12 | 90-87-98=275 |
Liz Farlow | f | 99 | 32 | 84 | 8258 | 113 | 46 | 133 | 338 | 165 | 463 | 98.31 | 84-104-82=270 |
Team 12: New Bees | |||||||||||||
Mary Vargo | f | 90 | 65 | 63 | 4118 | 25 | 10 | 85 | 244 | 151 | 445 | 65.37 | 65-68-62=195 |
Mike Apolito | m | 100 | 41 | 84 | 7543 | 79 | 31 | 120 | 301 | 157 | 423 | 89.80 | 87-87-92=266 |
Bill Sandusky | M | 89 | 30 | 66 | 6601 | 86 | 43 | 145 | 349 | 178 | 448 | 100.02 | 94-110-98=302 |
Friends of K of C Social | |||||||||||||
Find us on the web at http://www.worldleagues.net | |||||||||||||
SUBSTITUTES | |||||||||||||
Name | Sex | Ent Avg |
Hdcp | Gms | Pnfl | Sp | St | High Game |
High Set |
High Game Hdcp |
High Set Hdcp |
Curr Avg |
Last Week |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Angie Consorti | f | 90 | 67 | 3 | 190 | 3 | 0 | 66 | 190 | 106 | 310 | 63.33 | A b s e n t |
Carol Cairns | f | 75 | 62 | 27 | 1862 | 14 | 6 | 121 | 269 | 182 | 452 | 68.96 | A b s e n t |
Cheryl Kennedy | f | 98 | 37 | 70 | 6525 | 72 | 48 | 128 | 336 | 161 | 435 | 93.21 | 0-0-78=78 |
Kathy Lacchesi | f | 90 | 41 | 9 | 803 | 6 | 5 | 107 | 284 | 147 | 416 | 89.22 | 99-86-99=284 |
Lew Amundson | M | 82 | 44 | 18 | 1552 | 23 | 11 | 106 | 283 | 155 | 430 | 86.22 | A b s e n t |
Lorenzo Lore | m | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | A b s e n t |
Peggy Rice | f | 87 | 44 | 3 | 259 | 4 | 0 | 94 | 259 | 137 | 388 | 86.33 | A b s e n t |
Phil Guillard | m | 97 | 35 | 63 | 6028 | 74 | 32 | 152 | 346 | 188 | 454 | 95.68 | A b s e n t |
Robin Deykes | F | 68 | 57 | 29 | 2130 | 12 | 7 | 99 | 250 | 158 | 424 | 73.45 | A b s e n t |
VACANT1 | m | 90 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90.00 | A b s e n t |
VACANT2 | m | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | A b s e n t |
VACANT3 | f | 90 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90.00 | A b s e n t |
VACANT4 | f | 90 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90.00 | A b s e n t |
VACANT5 | f | 90 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90.00 | A b s e n t |
VACANT6 | F | 90 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90.00 | A b s e n t |
VACANT7 | F | 90 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90.00 | A b s e n t |