Tuesday Night Funsters
Find us on the web at http://www.worldleagues.net

INDIVIDUAL STATISTICS
Name Sex Ent
Avg
Gms Pnfl Sp St High
Game
High
Set
Curr
Avg
Last Week
TEAM #1
Dennis Schiavo M 108 57 6385 124 58 140 402 112 100-104-105=309
Denise Nichols F 121 87 9925 193 74 149 393 114 120-98-104=322
Mike Gibson M 118 78 9413 182 102 183 436 120 114-121-92=327
Robert Pettit M 131 84 10414 215 121 206 436 123 140-116-113=369
TEAM #2
Kevin Murphy M 114 72 8394 168 68 165 396 116 107-107-115=329
Vince Marinucci M 107 78 8674 143 85 173 389 111 146-127-84=357
Carrie Matheson F 129 84 10360 213 109 174 449 123 151-127-135=413
Sal Marinucci M 136 84 11613 258 175 196 480 138 136-130-142=408
TEAM #3
Amanda Day F 100 74 5747 51 27 116 269 77 A b s e n t
CJ Taylor M 138 81 10953 260 137 184 475 135 153-136-155=444
Xavier Crain m 110 54 5204 69 42 116 331 96 87-106-83=276
Kenny Day M 110 90 11470 245 137 168 457 127 123-137-120=380
TEAM #4
Anthony Anastasi M 126 87 10720 240 103 162 431 123 118-99-108=325
Becky Gibson F 97 75 6348 50 33 119 290 84 86-94-85=265
Pam Busik F 107 84 7598 89 39 133 329 90 120-67-87=274
Justin Stewart M 133 81 10797 240 142 174 475 133 125-133-101=359
TEAM #5
Carol Clark F 101 60 4947 48 26 117 288 82 79-75-99=253
Buster Dodson M 106 78 8453 148 62 153 393 108 A b s e n t
Jeramie Killingsworth M 133 45 5939 118 84 176 445 131 117-167-140=424
Bernie Hipkins M 151 63 9506 220 159 217 571 150 157-154-133=444
TEAM #6
Marcia Jacques F 125 84 9866 193 87 153 416 117 A b s e n t
Mary Martinez F 99 87 6767 55 19 103 266 77 81-83-76=240
Al Martinez M 109 90 8969 120 58 147 342 99 92-134-110=336
Joe Gorman M 114 75 8000 126 57 142 362 106 114-111-111=336
TEAM #7
Julio Feliciano M 126 81 9101 173 74 161 416 112 89-114-120=323
Steve Maurer M 111 87 9887 202 71 161 422 113 113-131-125=369
Andrew Blair M 116 63 6594 119 42 143 379 104 A b s e n t
Steve Curry M 126 81 9447 173 87 159 393 116 143-126-116=385
TEAM #8
Tre Hayes M 118 89 10475 179 123 179 445 117 142-165-121=428
Jim Hayes M 89 45 3234 30 9 104 250 71 A b s e n t
David Riley M 110 78 8084 116 70 142 364 103 125-106-103=334
Eddie Case Sr. M 106 90 9536 162 70 141 376 105 121-129-126=376
TEAM #9 - The Pub 4
Bunny DeBinder F 100 87 8714 129 74 131 366 100 99-115-84=298
Laura Dillon F 100 90 8353 91 56 134 335 92 91-73-104=268
Ed Daly M 110 61 5624 61 31 120 309 92 A b s e n t
Phil Guillard m 110 48 4658 67 27 140 335 97 84-83-89=256
TEAM #10
Rob Waple M 123 54 6335 116 62 176 449 117 112-139-130=381
Kim Reed F 104 90 9153 135 58 148 387 101 92-116-101=309
Fred Reed M 104 90 9236 135 77 144 370 102 93-85-93=271
Bill McCollum M 124 90 11676 234 160 208 475 129 118-140-115=373


Tuesday Night Funsters
Find us on the web at http://www.worldleagues.net

SUBSTITUTES
Name Sex Ent
Avg
Gms Pnfl Sp St High
Game
High
Set
Curr
Avg
Last Week
Adrianne Anastasi f 121 9 1011 21 7 122 350 112 A b s e n t
Andrew Willey m 138 3 334 7 3 124 334 111 A b s e n t
Bill Jenkins m 129 9 1146 23 13 151 400 127 A b s e n t
Bobby. Glass m 110 21 1584 12 8 95 249 75 A b s e n t
Claudia Gillespie f 100 15 1403 19 7 109 285 93 A b s e n t
Dan Holloman m 130 3 384 7 5 136 384 128 A b s e n t
David Hagberg m 132 9 1203 29 15 161 413 133 111-128-146=385
David McGoldrick M 110 11 946 10 1 110 278 86 A b s e n t
Donna Franklin F 100 15 1429 15 11 126 329 95 A b s e n t
Donna Reed f 114 3 274 4 2 95 274 91 A b s e n t
Dummy m 110 0 0 0 0 0 0 110 A b s e n t
Ernie Richardson m 108 9 983 18 8 126 342 109 A b s e n t
Frank Lopez M 110 12 974 11 3 111 289 81 A b s e n t
Gianni m 118 3 299 2 3 107 299 99 A b s e n t
Ian McNutt M 110 6 628 9 6 125 316 104 A b s e n t
JD Davis m 137 15 2077 43 29 199 511 138 A b s e n t
Jamie S m 118 3 301 6 1 104 301 100 A b s e n t
Jared Maier m 110 6 647 11 4 125 336 107 A b s e n t
Jeremy Anderson M 107 9 911 12 8 139 337 101 A b s e n t
Joe Muise m 121 9 1123 19 14 156 414 124 A b s e n t
Marc Anastasi m 146 6 837 20 12 154 438 139 A b s e n t
Mary Sloan F 122 3 380 3 7 143 380 126 A b s e n t
Mike C ( Moose) m 106 12 1252 18 11 131 337 104 91-98-90=279
Mike Spisak m 123 36 4448 78 57 159 426 123 129-116-118=363
Mitch Acker m 106 9 953 18 4 126 331 105 A b s e n t
Patrick Boyd M 112 33 3874 69 44 146 399 117 A b s e n t
Patrick Davis m 113 6 711 10 9 162 371 118 A b s e n t
Rick Riley M 113 9 997 22 5 164 386 110 A b s e n t
Robert Perry (RAP) m 111 3 368 8 3 133 368 122 A b s e n t
Robert Perry JR m 120 3 381 14 2 134 381 127 A b s e n t
Ryan Loundon m 115 6 695 10 8 141 352 115 A b s e n t
Shae Myles F 100 15 1241 17 5 105 291 82 A b s e n t
Shawn m 127 3 403 10 5 141 403 134 A b s e n t
Shawn Dodson m 134 3 394 7 7 145 394 131 A b s e n t
Steve Slough m 110 6 690 11 9 147 361 115 A b s e n t
Wayne Matheson M 143 9 1220 37 9 172 437 135 A b s e n t
kevin m 110 3 273 4 1 93 273 91 A b s e n t