Dick Westlake Triples 23-24 | ||||||||||
Find us on the web at http://www.worldleagues.net | ||||||||||
INDIVIDUAL STATISTICS | ||||||||||
Name | Sex | Ent Avg |
Gms | Pnfl | Sp | St | High Game |
High Set |
Curr Avg |
Last Week |
---|---|---|---|---|---|---|---|---|---|---|
TEAM #1 | ||||||||||
Laura Welsh | F | 119 | 87 | 9814 | 174 | 92 | 152 | 395 | 112 | 108-126-116=350 |
Donna Reid | F | 114 | 81 | 8898 | 130 | 88 | 158 | 393 | 109 | 109-83-96=288 |
Tammy Frostbutter | F | 125 | 90 | 10539 | 209 | 94 | 167 | 422 | 117 | 99-107-98=304 |
TEAM #2 | ||||||||||
CJ Taylor | M | 138 | 90 | 12267 | 314 | 131 | 185 | 480 | 136 | 137-152-132=421 |
Patrick Boyd | M | 112 | 81 | 9773 | 197 | 104 | 162 | 411 | 120 | 112-123-159=394 |
Billy Thomas | M | 145 | 87 | 12507 | 315 | 169 | 231 | 501 | 143 | 152-167-141=460 |
TEAM #3 | ||||||||||
Dave Ashby | M | 128 | 85 | 9929 | 192 | 89 | 152 | 414 | 116 | 109-128-82=319 |
Tim Arney | M | 132 | 81 | 9619 | 186 | 93 | 152 | 399 | 118 | 140-118-98=356 |
Eddie Darling | M | 138 | 84 | 11050 | 263 | 126 | 190 | 457 | 131 | 169-136-133=438 |
TEAM #4 | ||||||||||
Dave Hagberg | M | 132 | 84 | 10576 | 241 | 102 | 179 | 431 | 125 | 164-125-113=402 |
Adrianne Anastasi | F | 121 | 72 | 8343 | 176 | 56 | 163 | 443 | 115 | 128-137-111=376 |
Sal Marinucci | M | 136 | 87 | 11696 | 256 | 149 | 185 | 498 | 134 | 134-165-129=428 |
TEAM #5 | ||||||||||
Pat Rinaldi | F | 121 | 84 | 10088 | 217 | 83 | 174 | 420 | 120 | 129-110-108=347 |
Buddy Turner | M | 141 | 87 | 11906 | 290 | 146 | 178 | 490 | 136 | 129-147-130=406 |
Amanda Zangla | F | 140 | 72 | 9863 | 252 | 116 | 184 | 476 | 136 | 143-137-138=418 |
TEAM #6 | ||||||||||
Mindy Hammond | F | 133 | 87 | 11665 | 257 | 146 | 195 | 490 | 134 | 125-141-153=419 |
Tammy Ashworth | F | 120 | 75 | 9012 | 199 | 66 | 175 | 402 | 120 | 127-104-113=344 |
Dani McClay | F | 140 | 78 | 10863 | 281 | 126 | 181 | 488 | 139 | 130-138-147=415 |
TEAM #7 | ||||||||||
Anthony Anastasi | M | 126 | 81 | 10377 | 227 | 123 | 185 | 448 | 128 | 111-144-143=398 |
Ernie Richardson (Byrd) | M | 117 | 78 | 8535 | 149 | 71 | 148 | 392 | 109 | 121-98-145=364 |
Marc Anastasi | M | 146 | 84 | 12545 | 318 | 189 | 215 | 548 | 149 | 154-172-133=459 |
TEAM #8 | ||||||||||
Jake Dent | M | 112 | 87 | 10397 | 198 | 102 | 160 | 397 | 119 | 119-133-117=369 |
Buster Dodson | M | 106 | 72 | 7849 | 135 | 61 | 161 | 374 | 109 | A b s e n t |
Will King | M | 116 | 90 | 11413 | 243 | 148 | 206 | 467 | 126 | 170-123-121=414 |
TEAM #9 - Insight Glass Design | ||||||||||
Deven Hartman | M | 140 | 72 | 9758 | 240 | 109 | 189 | 458 | 135 | 115-149-189=453 |
Mike Spiegel | M | 118 | 78 | 9544 | 199 | 97 | 171 | 448 | 122 | 118-115-147=380 |
Bucky Poole | M | 129 | 90 | 11383 | 254 | 119 | 162 | 436 | 126 | 109-109-151=369 |
TEAM #10 | ||||||||||
Mike Spisak | M | 122 | 87 | 10793 | 222 | 119 | 164 | 434 | 124 | 154-135-112=401 |
Nick Harmel | M | 133 | 84 | 10816 | 229 | 138 | 175 | 435 | 128 | 134-110-127=371 |
John Beuchert (JB) | M | 125 | 86 | 10699 | 205 | 126 | 169 | 432 | 124 | 149-158-123=430 |
Dick Westlake Triples 23-24 | ||||||||||
Find us on the web at http://www.worldleagues.net | ||||||||||
SUBSTITUTES | ||||||||||
Name | Sex | Ent Avg |
Gms | Pnfl | Sp | St | High Game |
High Set |
Curr Avg |
Last Week |
---|---|---|---|---|---|---|---|---|---|---|
Alex Dunnigan | M | 127 | 3 | 394 | 6 | 5 | 153 | 394 | 127 | A b s e n t |
Andrew Willey | m | 138 | 6 | 829 | 21 | 9 | 162 | 422 | 138 | A b s e n t |
Bill Jenkins | m | 129 | 18 | 2377 | 59 | 24 | 173 | 436 | 132 | A b s e n t |
Brittany Felton | f | 120 | 6 | 764 | 20 | 8 | 150 | 398 | 120 | A b s e n t |
Chris Harwood | m | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 122 | A b s e n t |
Dave coffey | m | 122 | 3 | 357 | 5 | 4 | 125 | 357 | 122 | A b s e n t |
Eddie Case | M | 106 | 6 | 656 | 14 | 3 | 126 | 336 | 106 | A b s e n t |
GEORGE SLOAN | M | 133 | 3 | 445 | 13 | 6 | 167 | 445 | 133 | A b s e n t |
Jaime Alder | m | 125 | 3 | 422 | 10 | 7 | 161 | 422 | 125 | A b s e n t |
Joe Dent | m | 127 | 15 | 1819 | 39 | 17 | 153 | 391 | 121 | 140-112-108=360 |
Joyce | f | 127 | 2 | 219 | 4 | 1 | 123 | 0 | 127 | A b s e n t |
Kenny Day | m | 125 | 12 | 1561 | 27 | 21 | 160 | 404 | 130 | A b s e n t |
Kenny Palmer | m | 118 | 3 | 349 | 10 | 3 | 124 | 349 | 118 | A b s e n t |
Matt Anastasi | M | 151 | 39 | 5608 | 139 | 78 | 196 | 491 | 143 | A b s e n t |
Matt Buckingham | m | 145 | 3 | 478 | 18 | 5 | 189 | 478 | 145 | A b s e n t |
Rob Yowell | M | 130 | 3 | 392 | 11 | 3 | 137 | 392 | 130 | A b s e n t |
Russ Welton | m | 130 | 3 | 348 | 8 | 1 | 156 | 348 | 130 | A b s e n t |
Steve Maurer | M | 111 | 26 | 3055 | 50 | 34 | 151 | 392 | 117 | A b s e n t |
Tony Zangla | m | 130 | 21 | 2927 | 78 | 31 | 175 | 475 | 139 | A b s e n t |
Tre Hayes | M | 118 | 23 | 2760 | 44 | 34 | 159 | 414 | 120 | A b s e n t |
Vince Marinucci | m | 107 | 12 | 1339 | 26 | 11 | 141 | 360 | 111 | A b s e n t |