Dick Westlake Triples 23-24 | Date: _____________________ |
Team: TEAM #2
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
136 | CJ Taylor | |||||
120 | Patrick Boyd | |||||
143 | Billy Thomas | |||||
399 | SUBTOTAL | |||||
0 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: TEAM #9 - Insight Glass Design
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
134 | Deven Hartman | |||||
122 | Mike Spiegel | |||||
126 | Bucky Poole | |||||
382 | SUBTOTAL | |||||
13 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Dick Westlake Triples 23-24 | Date: _____________________ |
Team: TEAM #7
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
127 | Anthony Anastasi | |||||
108 | Ernie Richardson (Byrd) | |||||
149 | Marc Anastasi | |||||
384 | SUBTOTAL | |||||
0 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: TEAM #10
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
123 | Mike Spisak | |||||
128 | Nick Harmel | |||||
123 | John Beuchert (JB) | |||||
374 | SUBTOTAL | |||||
8 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Dick Westlake Triples 23-24 | Date: _____________________ |
Team: TEAM #6
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
133 | Mindy Hammond | |||||
120 | Tammy Ashworth | |||||
139 | Dani McClay | |||||
392 | SUBTOTAL | |||||
0 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: TEAM #5
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
120 | Pat Rinaldi | |||||
136 | Buddy Turner | |||||
136 | Amanda Zangla | |||||
392 | SUBTOTAL | |||||
0 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Dick Westlake Triples 23-24 | Date: _____________________ |
Team: TEAM #4
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
125 | Dave Hagberg | |||||
115 | Adrianne Anastasi | |||||
134 | Sal Marinucci | |||||
374 | SUBTOTAL | |||||
0 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: TEAM #8
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
119 | Jake Dent | |||||
109 | Buster Dodson | |||||
126 | Will King | |||||
354 | SUBTOTAL | |||||
16 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Dick Westlake Triples 23-24 | Date: _____________________ |
Team: TEAM #3
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
117 | Dave Ashby | |||||
118 | Tim Arney | |||||
131 | Eddie Darling | |||||
366 | SUBTOTAL | |||||
0 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: TEAM #1
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
112 | Laura Welsh | |||||
110 | Donna Reid | |||||
117 | Tammy Frostbutter | |||||
339 | SUBTOTAL | |||||
21 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________