CCC Men 23/24
Find us on the web at http://www.worldleagues.net

INDIVIDUAL STATISTICS
Name Ent
Avg
Gms Pnfl Sp St High
Game
High
Set
Curr
Avg
Last Week
Mooers (#1)
Donald Mooers 100 36 3809 55 40 140 354 105.29 A b s e n t
Doug Duvall 102 24 2392 30 18 139 349 99.16 139-91-119=349
Brien Lorenze 81 36 2798 24 14 101 271 77.26 101-69-77=247
Jeff Davis 111 39 4157 61 39 130 354 106.23 85-99-104=288
Jim Young 87 39 3638 43 29 143 345 93.11 96-92-82=270
No Bowler 0 0 0 0 0 0 0 0 A b s e n t
Topercer (#2)
Bill Topercer 92 36 3569 54 29 138 334 99.05 99-111-94=304
Jim King 92 45 4530 70 39 141 349 100.30 90-92-94=276
Rick Vaughn 101 42 4179 62 34 134 370 99.21 79-76-94=249
Mark Richards 88 18 1594 15 9 107 297 88.10 A b s e n t
No Bowler^1 0 0 0 0 0 0 0 0 A b s e n t
No Bowler^2 0 0 0 0 0 0 0 0 A b s e n t
Stupar (#3)
Dave Stupar 115 39 4415 70 44 141 390 113.08 A b s e n t
Jamie Regan 98 42 4110 58 26 136 348 97.36 90-83-127=300
Chris Regan 99 45 4644 76 35 136 360 103.09 101-98-76=275
Dave LeNard 99 39 3891 51 33 181 380 99.30 97-133-100=330
Mark Baker 107 6 538 3 2 101 281 107 101-79-77=257
No Bowler^3 0 0 0 0 0 0 0 0 A b s e n t
Walsh (#4)
James Walsh 85 33 2986 24 17 112 287 90.16 91-90-94=275
Jordan Pingho 93 45 4617 62 37 146 344 102.27 93-127-94=314
Jack Walsh 98 15 1432 20 5 115 308 95.07 A b s e n t
John Brundred 113 42 4783 86 46 172 381 113.37 105-107-117=329
Teddy Tollin 87 0 0 0 0 0 0 87 A b s e n t
Sam Walsh 95 27 2477 34 16 112 295 91.20 77-95-77=249
Dworshak (#5)
Henry Dworshak 124 42 5238 112 57 180 451 124.30 131-104-105=340
Rick Pullano 102 45 4689 72 34 142 354 104.09 107-83-97=287
Mike McGowan 104 39 4130 69 33 133 374 105.35 94-107-102=303
Tony Pullano 104 45 4763 71 38 132 357 105.38 113-117-113=343
No Bowler^4 0 0 0 0 0 0 0 0 A b s e n t
No Bowler^5 0 0 0 0 0 0 0 0 A b s e n t
Hotes (#6)
David Hotes 107 42 4887 88 53 161 402 116.15 123-139-122=384
Clark Kendall 101 39 4094 54 38 145 386 104.38 85-100-102=287
Hans Anderson 96 27 2562 30 16 135 319 94.24 A b s e n t
Will Lowe 104 39 4253 60 48 134 372 109.02 86-91-88=265
Pat Ostronic 99 3 240 1 1 85 240 99 A b s e n t
No Bowler^7 0 0 0 0 0 0 0 0 A b s e n t
Sahady (#7)
Jim Ball 80 27 2284 19 13 138 308 84.16 A b s e n t
Phil Sahady 117 21 2459 43 28 161 399 117.02 87-96-147=330
Paul Klinedinst 82 0 0 0 0 0 0 82 A b s e n t
Don Foley 98 42 4230 53 32 127 335 100.30 84-105-111=300
Dan Jay 105 42 4433 64 36 145 359 105.23 106-103-100=309
Dave Drummond 104 45 4718 76 35 138 359 104.38 86-111-88=285
Owen (#8)
Brendan Owen 93 24 2409 25 22 123 326 100.09 A b s e n t
Kevin Keegan 95 36 3509 31 27 152 337 97.17 96-98-100=294
No Bowler^6 0 0 0 0 0 0 0 0 A b s e n t
No Bowler^10 1 0 0 0 0 0 0 1 A b s e n t
No Bowler^8 0 0 0 0 0 0 0 0 A b s e n t
No Bowler^9 0 0 0 0 0 0 0 0 A b s e n t


CCC Men 23/24
Find us on the web at http://www.worldleagues.net

SUBSTITUTES
Name Ent
Avg
Gms Pnfl Sp St High
Game
High
Set
Curr
Avg
Last Week
Brendan Covington 82 9 742 7 3 96 252 82.04 88-76-80=244
Brian Hemman 91 3 248 2 1 94 248 91 69-85-94=248
Cliff Eby 91 3 273 3 0 101 273 91 A b s e n t
Gordon Avery 93 2 186 2 1 100 0 93 A b s e n t
Jon Bennett 100 3 315 5 2 120 315 105 A b s e n t
Matt Lowe 105 36 3468 40 24 126 335 96.12 79-93-121=293
Ted Kallina 90 0 0 0 0 0 0 90 A b s e n t
Tom McGowan 94 9 841 12 6 114 298 93.04 A b s e n t