CCC Mixed 23/24 | |||||||||
Find us on the web at http://www.worldleagues.net | |||||||||
INDIVIDUAL STATISTICS | |||||||||
Name | Ent Avg |
Gms | Pnfl | Sp | St | High Game |
High Set |
Curr Avg |
Last Week |
---|---|---|---|---|---|---|---|---|---|
Highballers (#1) | |||||||||
Arlene Davis | 85 | 20 | 1720 | 15 | 12 | 105 | 208 | 86.00 | 103-105=208 |
Jeff Davis | 102 | 20 | 2214 | 23 | 31 | 139 | 263 | 110.14 | 94-114=208 |
Hilary Durante | 100 | 16 | 1667 | 20 | 16 | 128 | 231 | 104.03 | 102-103=205 |
Carol Duvall | 87 | 16 | 1371 | 13 | 8 | 121 | 198 | 85.11 | A b s e n t |
No Bowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A b s e n t |
No Bowler^1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A b s e n t |
By A Hair (#2) | |||||||||
Aileen Battaglini | 91 | 22 | 1971 | 19 | 12 | 126 | 207 | 89.13 | 87-79=166 |
Bruce Neal | 92 | 16 | 1489 | 15 | 10 | 124 | 212 | 93.01 | 89-110=199 |
Lee Emrich | 99 | 20 | 1955 | 22 | 18 | 134 | 247 | 97.15 | 103-84=187 |
Surrey Bailey | 108 | 22 | 2356 | 44 | 13 | 141 | 236 | 107.02 | 100-94=194 |
No Bowler^2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A b s e n t |
No Bowler^3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A b s e n t |
Spare Parts (#3) | |||||||||
Jose Murillo | 94 | 6 | 576 | 7 | 6 | 111 | 222 | 96.00 | A b s e n t |
Yoli Murillo | 79 | 7 | 559 | 3 | 2 | 93 | 171 | 79.06 | A b s e n t |
Chip Henderson | 95 | 10 | 912 | 12 | 2 | 106 | 192 | 91.02 | A b s e n t |
Deb Ourisman | 78 | 19 | 1495 | 7 | 8 | 95 | 184 | 78.13 | A b s e n t |
Cara Henderson | 74 | 6 | 450 | 4 | 1 | 89 | 178 | 75.00 | A b s e n t |
No Bowler^4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A b s e n t |
Bowling Stones (#4) | |||||||||
Kelley Edelblut | 83 | 20 | 1685 | 15 | 10 | 102 | 188 | 84.05 | 91-80=171 |
Bill Edelblut | 102 | 22 | 2254 | 33 | 16 | 152 | 254 | 102.10 | 116-84=200 |
Emily Kane | 84 | 20 | 1600 | 13 | 5 | 103 | 183 | 80.00 | 89-85=174 |
Kevin Kane | 90 | 16 | 1526 | 18 | 9 | 117 | 203 | 95.06 | 99-100=199 |
No Bowler^5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A b s e n t |
No Bowler^6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A b s e n t |
Every Pin Counts (#5) | |||||||||
Frank Saponaro | 84 | 18 | 1588 | 14 | 7 | 111 | 188 | 88.04 | 98-76=174 |
Doug McDaniel | 105 | 16 | 1693 | 22 | 14 | 144 | 263 | 105.13 | 109-94=203 |
David Stupar | 107 | 22 | 2385 | 34 | 22 | 131 | 246 | 108.09 | 111-126=237 |
Mandy Duvall | 81 | 12 | 1106 | 13 | 5 | 112 | 209 | 92.02 | A b s e n t |
Shannon Grant | 91 | 16 | 1498 | 18 | 11 | 115 | 203 | 93.10 | 88-115=203 |
No Bowler^8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A b s e n t |
Lets Ducking Go (#6) | |||||||||
Kyle Soltesz | 95 | 20 | 2059 | 26 | 20 | 124 | 237 | 102.19 | 105-107=212 |
Amanda Soltesz | 79 | 14 | 1050 | 4 | 6 | 86 | 170 | 75.00 | 76-80=156 |
Kelsey Valentine | 77 | 16 | 1322 | 12 | 4 | 108 | 191 | 82.10 | 106-78=184 |
Max Dickinson | 96 | 16 | 1628 | 20 | 18 | 146 | 247 | 101.12 | 92-129=221 |
No Bowler^9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A b s e n t |
No Bowler^10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A b s e n t |
We Got Robb(ed) (#7) | |||||||||
Bernard Bailey | 97 | 10 | 1063 | 19 | 6 | 127 | 238 | 106.03 | A b s e n t |
Asako Wong | 69 | 12 | 873 | 7 | 1 | 96 | 168 | 72.09 | 70-96=166 |
Robb Wong | 74 | 20 | 1629 | 18 | 7 | 99 | 192 | 81.09 | 69-79=148 |
Diane Bailey | 74 | 16 | 1242 | 13 | 1 | 95 | 178 | 77.10 | A b s e n t |
Abhai Johri | 42 | 12 | 720 | 5 | 3 | 80 | 135 | 60.00 | 64-60=124 |
Renu Johri | 63 | 16 | 1211 | 10 | 5 | 93 | 168 | 75.11 | 92-66=158 |
Bowl of Chowda (#8) | |||||||||
Diana Clark | 66 | 18 | 1473 | 11 | 10 | 122 | 213 | 81.15 | A b s e n t |
Kirk Clark | 80 | 16 | 1508 | 24 | 7 | 132 | 223 | 94.04 | A b s e n t |
Monique Keegan | 91 | 20 | 1971 | 23 | 16 | 129 | 229 | 98.11 | 104-76=180 |
Kevin Keegan | 95 | 22 | 2146 | 28 | 14 | 124 | 223 | 97.12 | 91-124=215 |
No Bowler^11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A b s e n t |
No Bowler^12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A b s e n t |
Livin On A Spare (#9) | |||||||||
Charlie Hathway | 99 | 22 | 2359 | 39 | 18 | 147 | 256 | 107.05 | 93-99=192 |
Maureen Hathway | 82 | 22 | 1858 | 13 | 7 | 102 | 196 | 84.10 | 98-98=196 |
Skip Yeager | 83 | 14 | 1247 | 11 | 8 | 135 | 232 | 89.01 | 83-82=165 |
Jodi Yeager | 77 | 14 | 1097 | 10 | 4 | 104 | 187 | 78.05 | 76-84=160 |
No Bowler^13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A b s e n t |
No Bowler^14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A b s e n t |
Pin Pals (#10) | |||||||||
Pam Wright | 80 | 14 | 1209 | 16 | 7 | 107 | 195 | 86.05 | A b s e n t |
Lisa Sion | 72 | 14 | 1010 | 5 | 6 | 88 | 158 | 72.02 | A b s e n t |
Carin Butchko | 65 | 14 | 1113 | 9 | 8 | 108 | 182 | 79.07 | A b s e n t |
Lisa Henschel | 64 | 16 | 1051 | 6 | 5 | 84 | 144 | 65.11 | A b s e n t |
Carla Seebold | 73 | 4 | 259 | 2 | 1 | 82 | 146 | 64.03 | A b s e n t |
Lisa Banfield | 53 | 12 | 910 | 4 | 5 | 110 | 186 | 75.10 | A b s e n t |
Over The Ducking Line (#11) | |||||||||
Tyler La Vay | 81 | 16 | 1502 | 11 | 16 | 112 | 210 | 93.14 | A b s e n t |
Julia La Vay | 64 | 16 | 1222 | 12 | 2 | 109 | 191 | 76.06 | A b s e n t |
Albert Hulgrave | 87 | 14 | 1316 | 14 | 10 | 123 | 220 | 94.00 | A b s e n t |
Marjorie Hulgrave | 79 | 14 | 931 | 7 | 3 | 85 | 157 | 66.07 | A b s e n t |
No Bowler^15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A b s e n t |
No Bowler^16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A b s e n t |
No Team | |||||||||
No Bowler^17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A b s e n t |
No Bowler^18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A b s e n t |
No Bowler^19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A b s e n t |
No Bowler^20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A b s e n t |
No Bowler^21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A b s e n t |
No Bowler^22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A b s e n t |
CCC Mixed 23/24 | |||||||||
Find us on the web at http://www.worldleagues.net | |||||||||
SUBSTITUTES | |||||||||
Name | Ent Avg |
Gms | Pnfl | Sp | St | High Game |
High Set |
Curr Avg |
Last Week |
---|---|---|---|---|---|---|---|---|---|
- | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 86 | A b s e n t |
Adam Johnston | 97 | 2 | 194 | 2 | 1 | 97 | 194 | 97 | A b s e n t |
Alex Dean | 67 | 4 | 322 | 2 | 2 | 112 | 194 | 67 | A b s e n t |
Andy Fitzgerald | 85 | 6 | 521 | 7 | 3 | 94 | 185 | 86.05 | A b s e n t |
Ann Mary C. | 81 | 2 | 158 | 0 | 0 | 81 | 158 | 81 | A b s e n t |
Bridget Yeager | 73 | 4 | 278 | 2 | 3 | 82 | 146 | 69.02 | A b s e n t |
C. Spurgeon | 78 | 2 | 157 | 0 | 1 | 83 | 157 | 78 | A b s e n t |
Caroline Hathway | 60 | 2 | 121 | 0 | 1 | 65 | 121 | 60 | A b s e n t |
Chloe M | 92 | 2 | 185 | 2 | 0 | 98 | 185 | 92.01 | A b s e n t |
Chris Nelson | 53 | 2 | 106 | 0 | 0 | 58 | 106 | 53.00 | A b s e n t |
Conor Keegan | 84 | 4 | 330 | 4 | 2 | 88 | 169 | 84 | A b s e n t |
Daniel | 91 | 2 | 163 | 2 | 1 | 83 | 163 | 91 | A b s e n t |
Debbie Ryan | 86 | 2 | 172 | 2 | 0 | 98 | 172 | 86 | A b s e n t |
Don Mooers | 100 | 12 | 1196 | 10 | 14 | 141 | 225 | 99.08 | 92-101=193 |
Elaine | 71 | 4 | 345 | 3 | 6 | 121 | 188 | 71 | A b s e n t |
Jen Magliato | 71 | 4 | 289 | 3 | 0 | 79 | 147 | 72.01 | A b s e n t |
Kevin Grant | 90 | 2 | 183 | 0 | 2 | 94 | 183 | 91.01 | A b s e n t |
Kristen Johnston | 73 | 2 | 147 | 1 | 1 | 75 | 147 | 73 | A b s e n t |
Lane Ryan | 87 | 2 | 164 | 1 | 0 | 84 | 164 | 87 | A b s e n t |
Lauren | 74 | 2 | 158 | 0 | 0 | 83 | 158 | 74 | A b s e n t |
Liz Long | 78 | 4 | 313 | 2 | 2 | 96 | 157 | 78 | A b s e n t |
Logan Forney | 88 | 6 | 523 | 5 | 3 | 99 | 176 | 87.01 | A b s e n t |
Magda Mooers | 95 | 16 | 1472 | 21 | 6 | 118 | 207 | 92.00 | 89-118=207 |
Maggie Hathway | 77 | 4 | 316 | 4 | 1 | 95 | 161 | 77 | A b s e n t |
Matt W. | 62 | 2 | 124 | 0 | 0 | 69 | 124 | 62 | A b s e n t |
Nancy MacBride | 95 | 14 | 1504 | 27 | 13 | 136 | 244 | 107.06 | A b s e n t |
No Bowler^7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A b s e n t |
Ray Manning | 108 | 2 | 210 | 4 | 0 | 108 | 210 | 108 | A b s e n t |
Roger Sion | 99 | 2 | 199 | 4 | 1 | 100 | 199 | 99 | A b s e n t |
Shep | 51 | 2 | 114 | 0 | 1 | 61 | 114 | 51 | A b s e n t |