CCC Ladies 22/23
Find us on the web at http://www.worldleagues.net

INDIVIDUAL STATISTICS
Name Ent
Avg
Gms Pnfl Sp St High
Game
High
Set
Curr
Avg
Hummingbirds
Patricia Ehrlich 82 3 256 0 2 97 256 82
Nancy MacBride 100 3 290 3 1 98 290 100
Helen Cade 82 3 259 4 0 106 259 82
Debbie Ryan 80 3 286 6 2 105 286 80
No Bowler 0 0 0 0 0 0 0 0
Alleycats
Betsy Clasper 75 3 249 3 1 94 249 75
Bonnie Foley 79 0 0 0 0 0 0 79
Cecilia Castiello 88 3 293 2 4 122 293 88
Cathy Philbin 80 3 233 3 1 86 233 80
No Bowler^1 0 0 0 0 0 0 0 0
Ladybirds
Betsy Dempsey 80 3 273 5 1 98 273 80
Christina Wills 90 3 250 3 1 95 250 90
Carolyn Rand 95 3 291 5 2 101 291 95
Cindy Byrne 79 0 0 0 0 0 0 79
No Bowler^2 0 0 0 0 0 0 0 0
The Starlings
Katherine Railey 76 3 230 1 2 86 230 76
Monique Fields 97 3 308 9 1 122 308 97
Tina Mather 79 3 285 3 4 99 285 79
Magda Mooers 95 3 273 2 2 95 273 95
Betty Anne Aschenbach 80 0 0 0 0 0 0 80
Chicks
Ann Eagleson 68 3 204 2 1 73 204 68
Kathy Bues 78 3 230 3 1 83 230 78
No Bowler^3 0 0 0 0 0 0 0 0
No Bowler^4 0 0 0 0 0 0 0 0
No Bowler^5 0 0 0 0 0 0 0 0
Dummy Team
D1 80 0 0 0 0 0 0 80
D2 80 0 0 0 0 0 0 80
D3 80 0 0 0 0 0 0 80
D4 80 0 0 0 0 0 0 80
No Bolwer 0 0 0 0 0 0 0 0