CCC Ladies 23/24
Find us on the web at http://www.worldleagues.net

INDIVIDUAL STATISTICS
Name Ent
Avg
Gms Pnfl Sp St High
Game
High
Set
Curr
Avg
Last Week
Ladybirds
Betsy Dempsey 80 42 3294 24 10 100 273 78.18 95-72-82=249
Christina Wills 90 15 1420 20 14 109 311 94.10 A b s e n t
Carolyn Rand 95 18 1665 23 9 111 300 92.09 A b s e n t
Cindy Byrne 79 12 993 8 2 97 262 82.09 81-95-82=258
Nadine Coune 51 3 155 1 0 79 155 51 A b s e n t
The Starlings
Katherine Railey 79 9 647 5 3 98 247 71.08 A b s e n t
Monique Fields 97 42 4372 63 37 133 365 104.04 118-106-101=325
Tina Mather 79 42 3603 31 23 121 308 85.33 71-77-76=224
Magda Mooers 95 36 3630 45 29 130 333 100.30 95-119-107=321
Betty Anne Aschenbach 85 33 3022 41 11 123 309 91.19 98-82-96=276
Hummingbirds
Debbie Ryan 80 42 4016 47 27 130 314 95.26 91-96-102=289
Helen Cade 82 18 1511 12 8 119 286 83.17 67-78-72=217
Patricia Ehrlich 82 33 2795 24 10 105 277 84.23 A b s e n t
Nancy MacBride 100 42 4420 55 42 132 343 105.10 101-107-84=292
D2 0 0 0 0 0 0 0 0 A b s e n t
Alleycats
Betsey Clasper 75 18 1386 14 4 107 250 77.00 A b s e n t
Bonnie Foley 79 39 3033 23 9 100 289 77.30 93-68-63=224
Cecilia Castiello 88 36 3318 37 24 122 313 92.06 96-88-78=262
Cathy Philbin 80 30 2319 15 11 97 260 77.09 46-95-60=201
D3 0 0 0 0 0 0 0 0 A b s e n t
Chicks
Ann Eagleson 68 39 2845 19 6 105 254 72.37 75-64-61=200
Kathy Bues 78 3 230 3 1 83 230 78 A b s e n t
Carol Duvall 85 18 1584 16 9 105 285 88.00 A b s e n t
Michelle Aldridge 67 30 2056 18 3 91 239 68.16 70-89-80=239
D8 80 0 0 0 0 0 0 80 A b s e n t
Dummy Team
D1 0 0 0 0 0 0 0 0 A b s e n t
D7 1 0 0 0 0 0 0 1 A b s e n t
D4 0 0 0 0 0 0 0 0 A b s e n t
D5 0 0 0 0 0 0 0 0 A b s e n t
D6 0 0 0 0 0 0 0 0 A b s e n t


CCC Ladies 23/24
Find us on the web at http://www.worldleagues.net

SUBSTITUTES
Name Ent
Avg
Gms Pnfl Sp St High
Game
High
Set
Curr
Avg
Last Week
Cherie Long 81 12 901 5 3 96 253 75.01 89-84-80=253
Janet Korol 80 12 722 8 4 77 199 60.02 A b s e n t
Kristin Bonacci 83 6 475 1 1 100 257 83 A b s e n t
Leigh Senger 60 3 157 1 0 59 157 60 A b s e n t
Margarita Jones 71 3 213 1 1 73 213 71 A b s e n t
Nancy Graham 69 3 209 0 0 78 209 69 A b s e n t
No Bowler 1 80 0 0 0 0 0 0 80 A b s e n t
No Bowlers 80 0 0 0 0 0 0 80 A b s e n t
Surrey Bailey 108 9 938 11 4 118 326 104.02 A b s e n t
Suzanne Gray 63 12 870 3 2 90 256 72.06 A b s e n t
Yoli Murillo 79 9 794 10 3 100 273 88.02 A b s e n t