CCC Ladies 23/24 | Date: _____________________ |
Team: Alleycats
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
77 | Betsey Clasper | |||||
77 | Bonnie Foley | |||||
92 | Cecilia Castiello | |||||
77 | Cathy Philbin | |||||
0 | D3 | |||||
SUBTOTAL | ||||||
102 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: The Starlings
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
71 | Katherine Railey | |||||
104 | Monique Fields | |||||
85 | Tina Mather | |||||
100 | Magda Mooers | |||||
91 | Betty Anne Aschenbach | |||||
SUBTOTAL | ||||||
0 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
CCC Ladies 23/24 | Date: _____________________ |
Team: Ladybirds
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
78 | Betsy Dempsey | |||||
94 | Christina Wills | |||||
92 | Carolyn Rand | |||||
82 | Cindy Byrne | |||||
51 | Nadine Coune | |||||
SUBTOTAL | ||||||
0 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: Chicks
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
72 | Ann Eagleson | |||||
78 | Kathy Bues | |||||
88 | Carol Duvall | |||||
68 | Michelle Aldridge | |||||
80 | D8 | |||||
SUBTOTAL | ||||||
8 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
CCC Ladies 23/24 | Date: _____________________ |
Team: Dummy Team
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
0 | D1 | |||||
1 | D7 | |||||
0 | D4 | |||||
0 | D5 | |||||
0 | D6 | |||||
SUBTOTAL | ||||||
292 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: Hummingbirds
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
95 | Debbie Ryan | |||||
83 | Helen Cade | |||||
84 | Patricia Ehrlich | |||||
105 | Nancy MacBride | |||||
0 | D2 | |||||
SUBTOTAL | ||||||
0 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________