CCC Junior 23/24 | |||||||||
Find us on the web at http://www.worldleagues.net | |||||||||
INDIVIDUAL STATISTICS | |||||||||
Name | Ent Avg |
Gms | Pnfl | Sp | St | High Game |
High Set |
Curr Avg |
Last Week |
---|---|---|---|---|---|---|---|---|---|
Amazing Spider Pins | |||||||||
Mark Hill | 69 | 6 | 449 | 3 | 5 | 115 | 185 | 74.05 | A b s e n t |
Jocelyn MacBride | 90 | 16 | 1335 | 10 | 4 | 103 | 187 | 83.07 | 70-68=138 |
Jane Hill | 56 | 11 | 762 | 2 | 6 | 89 | 148 | 69.03 | 89-54=143 |
Harper Myers | 54 | 12 | 925 | 5 | 5 | 93 | 177 | 77.01 | 68-61=129 |
Jane Feinstein | 50 | 8 | 506 | 6 | 1 | 80 | 135 | 63.02 | 56-72=128 |
Pin Pals | |||||||||
Henry Olmstead | 82 | 13 | 1130 | 13 | 8 | 105 | 197 | 86.12 | 91-90=181 |
Charlie Olmstead | 78 | 10 | 882 | 6 | 6 | 116 | 192 | 88.02 | 86-83=169 |
Michael Lenard | 75 | 16 | 1332 | 10 | 10 | 105 | 188 | 83.04 | 89-84=173 |
Gavin King | 89 | 14 | 1344 | 22 | 5 | 114 | 222 | 96.00 | 114-108=222 |
Trevor Vaughn | 77 | 10 | 875 | 8 | 5 | 107 | 204 | 87.05 | A b s e n t |
Strikers | |||||||||
Ryan King | 84 | 16 | 1376 | 14 | 10 | 110 | 196 | 86.00 | 85-98=183 |
Matthew Lenard | 72 | 16 | 1173 | 9 | 4 | 85 | 164 | 73.05 | 84-80=164 |
Cho Zama | 54 | 12 | 687 | 2 | 5 | 83 | 144 | 57.03 | 68-44=112 |
Zach Zanetti | 60 | 16 | 881 | 5 | 2 | 80 | 137 | 55.01 | 66-52=118 |
-^1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A b s e n t |
Team 4 | |||||||||
Mary Kildea | 40 | 14 | 741 | 2 | 3 | 68 | 123 | 52.13 | 46-59=105 |
Bih Zama | 69 | 12 | 797 | 8 | 4 | 87 | 170 | 66.05 | 55-51=106 |
Fitz Heisey | 43 | 12 | 529 | 1 | 0 | 69 | 111 | 44.01 | 47-54=101 |
- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A b s e n t |
-^2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A b s e n t |
Wolverines | |||||||||
D7 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | A b s e n t |
-^3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A b s e n t |
Tucker Heisey | 84 | 12 | 1103 | 10 | 6 | 113 | 213 | 91.11 | 98-85=183 |
Clark Heisey | 56 | 12 | 962 | 9 | 3 | 100 | 175 | 80.02 | 99-66=165 |
D9 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | A b s e n t |
Dummy Team | |||||||||
D1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A b s e n t |
D2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A b s e n t |
D3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A b s e n t |
D4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A b s e n t |
D5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A b s e n t |
CCC Junior 23/24 | |||||||||
Find us on the web at http://www.worldleagues.net | |||||||||
SUBSTITUTES | |||||||||
Name | Ent Avg |
Gms | Pnfl | Sp | St | High Game |
High Set |
Curr Avg |
Last Week |
---|---|---|---|---|---|---|---|---|---|
Brady MacBride | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 103 | A b s e n t |
D8 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | A b s e n t |
Fletcher Gill Jr | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | A b s e n t |
Jack Zanetti | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | A b s e n t |