Summer 2024 Tuesday Mixed
Find us on the web at http://www.worldleagues.net

INDIVIDUAL STATISTICS
Name Ent
Avg
Gms Pnfl St Sp High
Game
High
Set
Curr
Avg
Last Week
THE X-MEN
MIKE CRAMPTON 123 39 4898 56 98 183 449 125.59 121-131-117=369
CLIFF CRAMPTON 84 39 3652 11 56 111 300 93.64 94-98-98=290
BILL MILLER 121 39 4839 49 101 155 403 124.08 153-120-120=393
RICK JONES 128 39 5218 61 126 181 454 133.79 141-131-149=421
HANDICAP PLEASE
BRIANA JONES 87 39 3032 11 26 105 293 77.74 62-76-80=218
BECKY BRADY 95 39 4025 29 65 157 388 103.21 94-129-109=332
JIM COLLINGWOOD 104 39 3933 18 65 130 339 100.85 83-91-98=272
MATT JONES 106 39 4172 29 72 140 358 106.97 96-101-129=326
BALLS OF FURY
LISA MYERS 93 30 2958 20 43 127 337 98.60 92-105-86=283
GREG JOHNSON 100 24 2482 13 44 131 328 103.42 84-88-109=281
KODY JOHNSON 100 24 2224 9 30 114 319 92.67 106-91-106=303
SAMANTHA TEAYS 111 39 4049 30 66 142 367 103.82 88-93-107=288
POCKET POUNDERS
KIM MILLS 87 39 3292 15 28 103 274 84.41 80-81-102=263
ANDY MILLS 90 39 3980 27 59 136 359 102.05 109-103-94=306
KAYLA MILLS 75 39 2971 12 26 111 280 76.18 71-78-82=231
TERRY WOLFE 116 39 4438 37 88 156 376 113.79 106-101-117=324
YANKEES VS. ORIOLE
KATHI EBIED 102 36 3870 29 67 154 366 107.50 109-90-110=309
DEVIN MOORE 104 39 3928 28 58 128 333 100.72 102-110-92=304
SELENA DOYLE 94 39 4057 15 76 132 348 104.03 100-102-113=315
CHASITY GRAY 132 39 5225 63 129 165 475 133.97 120-104-137=361
TooMuchOil
MIKE McALLISTER 108 39 4311 34 80 150 383 110.54 125-110-103=338
DALE LENTZ 125 39 5017 59 108 181 433 128.64 118-144-122=384
ANDY HUFFMAN 128 39 4961 47 120 153 437 127.21 147-138-133=418
MARK HUFFMAN 129 25 2908 26 59 145 389 116.32 A b s e n t
Team 7
TOMMY EBERSOLE 145 39 5044 52 123 177 435 129.33 102-115-104=321
KEISHA TURNER 101 34 3324 13 49 121 336 97.76 112-108-99=319
TOM FEIGLEY 125 36 4264 36 87 145 390 118.44 135-124-109=368
MIKE TURNER 136 30 4079 56 87 176 481 135.97 A b s e n t
CAITLAN CLARK 4
STEVE RHYNE 99 36 4077 34 81 146 370 113.25 114-113-107=334
CHERIE MICHAEL 104 33 3201 18 39 129 325 97.00 94-88-107=289
KIM ASBURY 92 33 3412 20 52 125 346 103.39 A b s e n t
JIMMY JOHNSON 105 33 3476 22 60 131 352 105.33 A b s e n t
DOG PACK
MIKAELA SHELTON 100 36 4366 41 95 155 394 121.28 99-121-135=355
KELLEY SHELTON 100 30 3018 23 43 143 356 100.60 A b s e n t
JAMES MAPLES 107 39 3860 19 57 138 328 98.97 115-95-88=298
RICK LAKE 142 36 4492 40 107 181 426 124.78 112-114-139=365
DEBBIES BOYS
JAMES FREEMAN 92 36 3477 17 51 116 324 96.58 112-95-105=312
JUSTIN SAUBLE 99 36 3786 42 52 165 356 105.17 A b s e n t
JUSTIN RANEY 80 36 3524 30 46 145 354 97.89 80-102-105=287
KYLE CRABTREE 85 36 3478 26 51 130 349 96.61 99-126-90=315
GUTTER DONE
BRENDA BAKER 96 36 3502 16 54 124 333 97.28 114-95-124=333
KIM PRESGRAVES 83 9 703 0 5 91 249 78.11 A b s e n t
BOBBY BAKER 89 36 3446 20 37 115 317 95.72 108-100-80=288
STEVE PRESGRAVES 127 24 3060 32 65 179 432 127.50 179-106-147=432
Team 12
CAITLAN YOUNG 100 21 1871 11 22 130 333 89.10 A b s e n t
STEVE YOUNG 109 21 2265 16 45 140 368 107.86 A b s e n t
GEORGE KREPS 100 30 3277 21 56 150 385 109.23 108-99-111=318
MARK COVELL 132 39 4936 53 112 174 451 126.56 101-113-115=329


Summer 2024 Tuesday Mixed
Find us on the web at http://www.worldleagues.net

SUBSTITUTES
Name Ent
Avg
Gms Pnfl St Sp High
Game
High
Set
Curr
Avg
Last Week
ANGIE ROLLINS 90 3 343 2 8 134 343 114.33 A b s e n t
CHARLES WILSON 93 12 1117 3 18 114 322 93.08 A b s e n t
NATE ALFORD 100 0 0 0 0 0 0 100.00 A b s e n t
SONNY WILSON 100 3 173 0 1 66 173 57.67 A b s e n t