Summer 2024 Tuesday Mixed | Date: _____________________ |
Team: TooMuchOil
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
110 | MIKE McALLISTER | |||||
128 | DALE LENTZ | |||||
126 | ANDY HUFFMAN | |||||
116 | MARK HUFFMAN | |||||
480 | SUBTOTAL | |||||
0 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: YANKEES VS. ORIOLE
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
107 | KATHI EBIED | |||||
100 | DEVIN MOORE | |||||
103 | SELENA DOYLE | |||||
135 | CHASITY GRAY | |||||
445 | SUBTOTAL | |||||
35 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Summer 2024 Tuesday Mixed | Date: _____________________ |
Team: HANDICAP PLEASE
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
78 | BRIANA JONES | |||||
102 | BECKY BRADY | |||||
101 | JIM COLLINGWOOD | |||||
106 | MATT JONES | |||||
387 | SUBTOTAL | |||||
87 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: THE X-MEN
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
125 | MIKE CRAMPTON | |||||
93 | CLIFF CRAMPTON | |||||
123 | BILL MILLER | |||||
133 | RICK JONES | |||||
474 | SUBTOTAL | |||||
0 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Summer 2024 Tuesday Mixed | Date: _____________________ |
Team: Team 12
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
89 | CAITLAN YOUNG | |||||
107 | STEVE YOUNG | |||||
109 | GEORGE KREPS | |||||
127 | MARK COVELL | |||||
432 | SUBTOTAL | |||||
0 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: GUTTER DONE
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
96 | BRENDA BAKER | |||||
78 | KIM PRESGRAVES | |||||
95 | BOBBY BAKER | |||||
125 | STEVE PRESGRAVES | |||||
394 | SUBTOTAL | |||||
38 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Summer 2024 Tuesday Mixed | Date: _____________________ |
Team: POCKET POUNDERS
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
84 | KIM MILLS | |||||
102 | ANDY MILLS | |||||
76 | KAYLA MILLS | |||||
114 | TERRY WOLFE | |||||
376 | SUBTOTAL | |||||
22 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: BALLS OF FURY
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
99 | LISA MYERS | |||||
104 | GREG JOHNSON | |||||
91 | KODY JOHNSON | |||||
104 | SAMANTHA TEAYS | |||||
398 | SUBTOTAL | |||||
0 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Summer 2024 Tuesday Mixed | Date: _____________________ |
Team: CAITLAN CLARK 4
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
113 | STEVE RHYNE | |||||
97 | CHERIE MICHAEL | |||||
103 | KIM ASBURY | |||||
105 | JIMMY JOHNSON | |||||
418 | SUBTOTAL | |||||
62 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: Team 7
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
131 | TOMMY EBERSOLE | |||||
96 | KEISHA TURNER | |||||
118 | TOM FEIGLEY | |||||
135 | MIKE TURNER | |||||
480 | SUBTOTAL | |||||
0 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Summer 2024 Tuesday Mixed | Date: _____________________ |
Team: DEBBIES BOYS
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
95 | JAMES FREEMAN | |||||
105 | JUSTIN SAUBLE | |||||
98 | JUSTIN RANEY | |||||
95 | KYLE CRABTREE | |||||
393 | SUBTOTAL | |||||
51 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: DOG PACK
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
121 | MIKAELA SHELTON | |||||
100 | KELLEY SHELTON | |||||
98 | JAMES MAPLES | |||||
125 | RICK LAKE | |||||
444 | SUBTOTAL | |||||
0 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________