Dual Lanes Summer Doubles 2024 | |||||||
Find us on the web at http://www.worldleagues.net | |||||||
INDIVIDUAL STATISTICS | |||||||
Name | Ent Avg |
Gms | Pnfl | High Game |
High Set |
Curr Avg |
Last Week |
---|---|---|---|---|---|---|---|
#1 DALE & CLAY | |||||||
Dale Lentz | 134 | 42 | 5619 | 193 | 458 | 133.79 | 184-113-146=443 |
Clay Moreland | 136 | 42 | 5760 | 190 | 487 | 137.14 | 132-112-133=377 |
#2 PAUL & JEFFREY | |||||||
Paul Wolfe | 127 | 39 | 4756 | 161 | 406 | 121.95 | 96-123-116=335 |
Jeffrey Wetzel | 143 | 42 | 5762 | 166 | 456 | 137.19 | 136-163-127=426 |
#3 BRAD & BRIAN | |||||||
Brad Banzhoff | 126 | 36 | 4505 | 192 | 463 | 125.14 | A b s e n t |
Brian Banzhoff | 134 | 42 | 5485 | 172 | 442 | 130.60 | 97-116-121=334 |
#4 DOUG & RICH | |||||||
Doug Shatzer | 117 | 30 | 3406 | 160 | 410 | 113.53 | 124-103-126=353 |
Rich Hipkins | 146 | 33 | 5085 | 192 | 517 | 154.09 | 147-178-192=517 |
#5 KENNY & BERNIE | |||||||
Kenny Keyes | 117 | 42 | 5085 | 173 | 404 | 121.07 | 120-104-108=332 |
Bernie Hipkins | 151 | 39 | 5883 | 188 | 505 | 150.85 | 129-161-140=430 |
#6 GARY & DYLAN | |||||||
Gary McKinsey | 135 | 30 | 4028 | 175 | 451 | 134.27 | 119-128-120=367 |
Dylan Hanshew | 134 | 42 | 5721 | 173 | 456 | 136.21 | 132-129-151=412 |
#7 JIM & ANDY | |||||||
Jim Weaver | 125 | 42 | 5243 | 175 | 456 | 124.83 | 125-156-175=456 |
Andy Huffman | 135 | 42 | 5837 | 179 | 476 | 138.98 | 142-173-129=444 |
#8 MIKE & JEREMY | |||||||
Mike Barnes | 127 | 39 | 4865 | 164 | 426 | 124.74 | 116-124-118=358 |
Jeremy Wood | 135 | 42 | 5773 | 169 | 452 | 137.45 | 125-133-143=401 |
#9 TOM & JOE | |||||||
Tom Moseley | 127 | 42 | 5174 | 181 | 409 | 123.19 | 156-104-106=366 |
Joe Ruthvin | 139 | 24 | 3009 | 159 | 413 | 125.38 | 131-123-115=369 |
#10 JENNA & CHRIS | |||||||
Jenna Zimmerman | 129 | 42 | 5341 | 180 | 427 | 127.17 | 103-150-126=379 |
Chris Roth | 139 | 36 | 4641 | 180 | 455 | 128.92 | A b s e n t |
#11 KENNY & BRAD | |||||||
Kenny Kirby | 133 | 39 | 5256 | 171 | 446 | 134.77 | 164-107-160=431 |
Brad Taylor | 123 | 36 | 4229 | 143 | 390 | 117.47 | 124-110-141=375 |
#12 JEFF & TOMMY | |||||||
Jeff Wetzel Sr | 132 | 42 | 5672 | 180 | 488 | 135.05 | 116-143-144=403 |
Tommy Osborne | 135 | 39 | 5235 | 171 | 438 | 134.23 | 107-156-144=407 |
Dual Lanes Summer Doubles 2024 | |||||||
Find us on the web at http://www.worldleagues.net | |||||||
SUBSTITUTES | |||||||
Name | Ent Avg |
Gms | Pnfl | High Game |
High Set |
Curr Avg |
Last Week |
---|---|---|---|---|---|---|---|
Colton Gue | 145 | 9 | 1283 | 208 | 453 | 142.56 | A b s e n t |
Danny Burdette | 135 | 12 | 1730 | 165 | 446 | 144.17 | 150-134-154=438 |
Doug Stottlemyer | 137 | 3 | 395 | 153 | 395 | 131.67 | A b s e n t |
Jeramie Killingsworth | 134 | 3 | 356 | 129 | 356 | 118.67 | A b s e n t |
Mike Manns | 141 | 3 | 413 | 148 | 413 | 137.67 | A b s e n t |
Mike Spiegel | 121 | 3 | 335 | 124 | 335 | 111.67 | 110-101-124=335 |
Mike Turner | 136 | 9 | 1260 | 162 | 458 | 140.00 | A b s e n t |
Rob Keefer | 138 | 3 | 415 | 155 | 415 | 138.33 | A b s e n t |
Steve Baker | 130 | 3 | 396 | 145 | 396 | 132.00 | A b s e n t |
Trevor Custer | 115 | 9 | 1173 | 147 | 420 | 130.33 | A b s e n t |
Zander Beddow | 140 | 18 | 2595 | 185 | 490 | 144.17 | A b s e n t |