FRIDAY FELLOWSHIP 2024
Find us on the web at http://www.worldleagues.net

INDIVIDUAL STATISTICS
Name Curr
Avg
Hdcp Gms Pnfl High
Game
High
Set
High
Game
Hdcp
High
Set
Hdcp
Last Week
1. GOOD TIMES
Robert Parker 137.63 74 24 3303 186 468 250 687 101-132-111=344
Audrey Gavins 123.00 85 39 4797 162 407 249 671 131-137-131=399
Keisha Maxwell 119.07 88 42 5001 153 384 241 689 134-88-123=345
Deborah Maxwell 149.71 64 42 6288 192 490 256 685 185-155-150=490
Paul Beckwith 166.98 51 42 7013 227 619 279 775 135-193-144=472
2. BIG MIKE STRIKERS
Chucky Lucas 103.06 101 36 3710 165 385 261 673 117-121-116=354
Reginald Benson 155.50 60 12 1866 178 501 234 669 A b s e n t
Janelle Scribner 113.09 93 33 3732 171 410 263 695 148-104-85=337
Marjorie Thomas 150.79 64 39 5881 197 498 269 694 156-131-160=447
Anita Connelly 139.70 72 30 4191 179 478 253 707 A b s e n t
3. FIVE THE HARD WAY
Cynthia Mills 110.52 96 23 2542 146 385 243 697 106-83-126=315
Anton Harris 165.58 52 36 5961 204 562 260 721 189-174-199=562
Tina Baucum 131.85 79 39 5142 178 483 258 723 178-147-158=483
Mikael Mimms 129.44 80 32 4142 167 457 250 709 118-123-142=383
Brian Tyler 209.92 16 36 7557 279 686 293 728 A b s e n t
4. STRIKE-N-RIDE
Renee Thompson 129.56 80 36 4664 196 453 279 705 169-147-107=423
Michelle Gordon 153.42 61 38 5830 210 506 272 704 145-167-133=445
Russell Timmons 172.85 46 39 6741 259 682 305 820 135-157-158=450
DJ Glenn 183.31 37 35 6416 224 638 265 758 176-179-0=355
Steve Hype Satchell 188.78 33 36 6796 244 621 279 738 168-210-228=606
5. THATS HOW WE ROLL!!!
Michelle Paterson 119.71 88 17 2035 179 441 264 696 A b s e n t
Andre Kilpatrick 208.60 17 42 8761 276 706 292 750 179-154-159=492
Dalon Talley 135.55 76 33 4473 229 476 300 707 166-190-120=476
Doug Kilpatrick 168.82 49 33 5571 212 578 264 759 170-169-201=540
Stan Cousin 209.07 16 42 8781 279 783 295 843 198-169-223=590
6. LETS DRINK ABOUT IT
Kareem Staton 201.42 23 36 7251 277 725 306 812 180-202-249=631
Kimberly Taylor 127.82 82 39 4985 157 453 242 705 136-132-129=397
Ashby Smart 140.91 72 34 4791 197 468 268 676 136-0-0=136
Michelle Matthews 166.88 51 33 5507 205 538 256 691 180-151-158=489
Ashley Fox 167.20 50 35 5852 220 562 277 712 138-182-195=515
7. SOMETHING NEW
Kenneth Meredith 189.30 32 30 5679 267 648 303 756 A b s e n t
Robin Walker 179.30 40 27 4841 236 628 280 766 144-160-163=467
Dion Drewel 167.44 50 39 6530 238 589 308 799 135-162-135=432
Chad Thorpe 170.79 48 39 6661 213 602 261 746 181-162-162=505
Felicia Star Thorpe 178.38 41 39 6957 236 618 280 750 181-203-158=542
8. JUST DO IT !
Roland Hinton 180.79 40 24 4339 266 653 316 803 A b s e n t
Setranique Clawson 142.00 70 18 2556 213 489 292 701 A b s e n t
Kaniece Hinton 156.23 59 30 4687 204 531 264 711 A b s e n t
Bubba K 203.45 21 33 6714 265 677 283 742 178-139-202=519
Charles Duke Sims 181.38 39 21 3809 237 670 272 751 A b s e n t
9. TAP THAT
Sheila Brown 141.24 71 33 4661 209 514 282 733 100-129-156=385
Mike Brown 186.76 35 33 6163 224 624 267 732 224-202-198=624
June Clayburn 155.67 60 27 4203 220 547 290 757 183-131-198=512
Sandra Box 163.78 53 18 2948 192 518 244 674 A b s e n t
Terrell Alston 216.87 11 31 6723 279 695 303 731 A b s e n t
10. BLOODLINE
Stevie Wilson 118.44 89 39 4619 172 431 264 713 146-156-101=403
Tyra Wilson 156.83 59 36 5646 201 530 261 710 134-171-147=452
Janice Wright 133.12 77 33 4393 192 519 273 762 145-124-127=396
John Wilson 155.21 60 42 6519 218 567 280 753 137-165-159=461
Chris Wright 182.27 38 30 5468 223 606 259 717 161-172-139=472
11. BLAZIN 136.5
Alton Spanky Bell 157.91 58 33 5211 221 602 275 764 A b s e n t
Dee Tyler 141.71 71 42 5952 184 477 256 693 114-184-179=477
April Prillaman 133.81 77 26 3479 177 483 259 723 142-175-166=483
Robbyn Coleman 147.73 66 26 3841 178 479 242 671 160-121-154=435
Brett Tyler 203.39 21 36 7322 278 713 300 779 200-216-201=617
12. ITS ALL ABOUT FUN
Katina Cooper 151.00 63 33 4983 193 499 257 691 184-148-167=499
Lanita Cousin 155.51 60 39 6065 254 596 312 770 154-165-139=458
Angela Jackson 167.97 50 30 5039 246 572 308 758 162-158-133=453
Tim Leonard 190.97 32 36 6875 264 665 292 770 179-223-222=624
Andrew Campbell 193.67 29 33 6391 289 694 321 793 A b s e n t
13. A DRINKIN TEAM w/bowling problem
Clifford Jones 165.91 52 33 5475 233 603 285 759 154-137-130=421
Gina-Durham Sims 147.41 66 27 3980 209 532 271 718 151-140-144=435
Samantha Swinson 150.07 64 42 6303 192 506 253 698 136-145-137=418
Calvin Bellamy 177.93 42 30 5338 231 611 270 779 173-159-180=512
Rodney Johnson 186.70 35 33 6161 256 641 299 770 180-219-212=611
14. BAD AZZ
Dicia Jackson 99.46 104 35 3481 130 353 236 671 111-130-112=353
Vincent Boone 151.08 63 36 5439 265 588 333 792 191-134-179=504
Warren Shearin 139.82 72 33 4614 190 496 268 718 157-190-149=496
Gregory Jordan 180.94 40 36 6514 244 590 286 713 173-206-203=582
LaToya Briggs 166.22 51 36 5984 212 584 268 752 174-196-201=571
15. RAT PACK
Robin Armstrong 140.94 72 36 5074 190 473 267 704 162-116-145=423
Jackie Dennis 95.63 108 30 2869 130 317 239 648 A b s e n t
Phyllis Johnson 130.69 80 36 4705 175 443 259 692 169-165-105=439
Sonney Holley 157.86 58 36 5683 194 526 254 706 153-134-159=446
Roy Rat Holton 175.38 44 39 6840 213 599 257 731 125-181-178=484
16. WHERES CARLOS?
Samantha Granderson 168.77 49 35 5907 226 598 278 754 204-168-226=598
Felicia Taylor 154.18 60 39 6013 208 537 271 726 155-133-150=438
Carlos Weaver 166.76 51 33 5503 199 595 253 757 158-170-138=466
Aaron Johnson 185.64 36 36 6683 254 679 290 790 160-254-147=561
Robert Joker Taylor 211.48 15 42 8882 273 766 293 826 181-218-213=612
17. SPYDERS WEB
Martessa Tinsley 172.10 46 30 5163 211 593 253 719 140-174-169=483
Jessica Tice 176.33 43 12 2116 238 567 281 696 A b s e n t
Anita Garner-Hale 177.00 42 0 0 0 0 0 0 A b s e n t
Rhonda Cookie Newman 154.17 60 30 4625 211 537 275 717 113-145-123=381
Jonathan Ramseur 184.30 36 33 6082 245 638 285 770 165-196-159=520
18. LOOSE CANNONS
Linda Browne 125.25 84 36 4509 189 454 277 718 141-129-130=400
Roxy Jones 101.33 103 24 2432 151 387 259 711 126-88-115=329
Diante Jones 180.67 40 21 3794 237 590 281 713 197-202-191=590
Anthony Harrison 170.70 48 33 5633 215 571 267 724 A b s e n t
Leroy Tucker 177.42 42 36 6387 231 651 275 783 A b s e n t
19. HERE COMES TROUBLE
Jessica Sparks 103.09 101 32 3299 135 349 238 652 123-93-105=321
Tonya Johnson 121.06 87 36 4358 162 397 239 650 98-104-100=302
Donna Cary 145.28 68 40 5811 189 521 261 737 180-142-134=456
Ray Washington 168.27 49 30 5048 239 558 296 729 190-175-169=534
Earl Bedney 185.10 36 30 5553 245 650 286 773 172-224-201=597
20. UNPREDICTABLES
Felicia-Bush Jackson 176.92 43 24 4246 213 582 257 715 A b s e n t
Valinda Littlejohn 143.58 69 24 3446 169 480 243 700 105-128-127=360
Beverly Starks 141.46 71 35 4951 188 486 258 690 143-128-146=417
Kevin Palmer 194.33 28 36 6996 254 662 286 758 166-172-204=542
Tyrone Holland 206.64 19 33 6819 289 703 309 786 220-194-227=641
21. MIXED NUTS
Orne Banks 154.63 60 30 4639 178 502 244 688 152-155-147=454
Linda Wilson 166.71 51 24 4001 205 564 263 723 A b s e n t
Tony Mayo 220.07 8 30 6602 279 739 301 779 256-235-248=739
Charlene Higgins 158.74 57 42 6667 233 549 305 733 177-169-174=520
Neil (Clarence) Jones 203.93 21 42 8565 278 700 301 769 189-233-278=700
22. PLENTY HENNY
Diane Jones 113.44 93 36 4084 161 397 257 685 125-122-108=355
Don Greenhow 149.50 64 36 5382 204 534 272 738 124-191-127=442
Cheryl Jones 122.53 86 36 4411 155 409 242 673 120-121-142=383
Tyrone Brown 187.71 34 31 5819 233 660 270 777 169-187-136=492
CV Morris 184.26 36 39 7186 257 643 299 769 195-200-162=557
23. WHO's HERE?
John Parham 165.39 52 36 5954 215 547 276 706 A b s e n t
Terrance Brown 182.90 38 21 3841 237 610 274 724 A b s e n t
Curtis Corbett 202.18 22 33 6672 287 761 305 839 214-168-224=606
Seraphia Roberts 149.60 64 30 4488 176 516 250 727 138-173-149=460
Carla Walker 151.47 63 30 4544 194 525 258 710 154-121-127=402
24. SONG & DANCE
Robert White 160.36 56 36 5773 198 564 258 744 156-149-155=460
Nanette White 169.67 48 33 5599 213 543 258 687 173-134-125=432
Barbara McClanahan 152.79 62 42 6417 223 570 287 762 158-155-142=455
Jeff McClanahan 151.26 63 39 5899 198 508 260 698 145-141-138=424
Darryl Thomas 191.41 31 39 7465 277 736 302 811 235-165-158=558
25. FRIDAY NIGHT PLAYERS
Darius Granderson 141.08 71 39 5502 181 493 251 703 161-116-148=425
Felicia Few 114.76 92 42 4820 162 395 251 689 99-118-127=344
Latresa Harris 149.07 64 15 2236 176 478 241 694 115-176-150=441
Antonio Harris 214.00 12 27 5778 289 714 313 786 263-232-204=699
Michael Wyatt 180.41 40 29 5232 254 626 303 773 214-191-158=563
26. JUSTICE LEAGUE
Daria Granderson 117.77 90 39 4593 162 436 252 686 117-106-126=349
Taylore McCLaney 76.46 120 39 2982 132 285 252 645 89-92-79=260
Darius Snowden 214.48 12 33 7078 279 709 298 757 267-245-109=621
Dondre McCoy 185.76 36 21 3901 226 663 267 786 A b s e n t
Jayson Robinson 199.64 24 36 7187 257 754 283 832 201-226-152=579
27. D'TERMINATORS
Tre Chestnut 183.93 37 42 7725 269 649 309 769 179-152-219=550
Michelle Hymon 162.86 54 36 5863 212 509 265 692 161-151-169=481
Janine Heard 162.86 54 37 6026 214 582 276 753 172-198-212=582
Alvin Williams 193.90 29 41 7950 267 674 298 767 193-214-267=674
Terrance Thorne 190.41 32 39 7426 247 652 279 748 173-182-174=529
28. G-UNIT
Robert Chavis 145.19 68 42 6098 204 507 275 720 135-152-148=435
Shelby Garrett 121.95 87 42 5122 155 429 235 669 105-128-139=372
Valerie Jennings 124.79 84 39 4867 186 458 266 698 113-152-128=393
Greg Jennings 132.15 78 39 5154 182 487 263 730 116-115-135=366
Necy Boone 161.21 55 39 6287 238 585 296 759 153-170-147=470
29. BRINGIN DOWN THE HOUSE
Candy Butler 115.93 92 27 3130 159 443 250 716 A b s e n t
Terencia Davenport 123.00 85 6 664 125 333 210 588 A b s e n t
Carole Westmoreland 117.33 90 21 2464 151 387 235 650 A b s e n t
KOS Moncrief 176.76 43 33 5833 220 592 265 739 179-188-175=542
Emory Crawford 173.70 45 33 5732 222 608 270 752 A b s e n t
30. THE OUTSIDERS
Carolyn Miller 122.17 86 36 4398 150 421 238 685 137-134-150=421
Eddie Suggs 127.00 82 3 395 150 395 232 641 150-127-118=395
Taylor Penn 164.36 52 36 5917 203 561 252 708 155-188-122=465
Julius SMith 188.39 33 41 7724 268 660 299 750 168-183-176=527
Tyrone Watkins 227.50 2 16 3640 279 800 295 848 A b s e n t
31. SHOT CALLERS
Tamika Austin 135.12 76 33 4459 180 451 258 688 141-141-137=419
Sherrie Copeland 166.63 51 32 5332 201 574 253 730 165-157-141=463
Arthur Keith 160.48 56 33 5296 205 535 262 703 137-154-172=463
Arnold Austin 160.79 56 33 5306 205 560 265 731 181-184-195=560
Andre Copeland Sr. 209.42 16 33 6911 248 709 268 769 202-221-214=637
32. OUI KOM 2 PLAY
Paul Campbell 193.23 29 39 7536 277 655 308 748 187-199-168=554
Velina Sutton 129.36 80 36 4657 163 428 243 674 91-156-103=350
Kandice Carter 119.38 88 24 2865 179 426 271 706 A b s e n t
Elliott Dempsey 166.03 51 36 5977 203 559 258 715 142-182-175=499
Warren Davis 198.29 25 24 4759 253 652 279 730 161-196-217=574
33. FOREST LAWN EXTRAORDINAIRE
Maurice Lofton 175.00 44 9 1575 212 550 252 670 A b s e n t
Bonita Grant 144.93 68 42 6087 193 562 265 778 104-150-169=423
Karen Whitehead 198.19 25 36 7135 266 679 292 771 A b s e n t
Marcus Holmes 179.53 40 36 6463 243 644 293 782 178-233-178=589
Forest Whitfield 212.21 14 39 8276 288 716 308 778 216-242-178=636
34. THE PLAYGROUND
Latonya Hilliard 136.82 75 33 4515 190 449 264 671 A b s e n t
Cammy Vines 134.07 76 27 3620 178 459 256 690 A b s e n t
Leslie White 137.45 74 42 5773 167 456 244 674 124-143-146=413
Andre Hilliard 162.00 54 30 4860 217 538 273 707 A b s e n t
Daniel Carroll 175.40 44 42 7367 237 570 280 699 156-176-202=534
35. F AROUND AND FIND OUT
Kaleb Burnett 141.52 71 33 4670 196 472 266 712 154-139-129=422
Allia Musgrove 98.75 105 12 1185 133 310 239 628 A b s e n t
RonAlston 180.10 40 39 7024 267 665 310 794 236-162-267=665
Leslie Leach 177.63 42 27 4796 236 610 284 742 A b s e n t
Squirt Williams 191.39 31 18 3445 233 655 263 745 A b s e n t
36. WITH THE SHYTS
Michelle Kirby 160.47 56 36 5777 208 543 265 714 191-144-208=543
Karla Kirby 133.93 77 30 4018 179 443 261 677 A b s e n t
Lamont Gordon 154.21 60 24 3701 207 543 276 747 149-171-140=460
Michael Kirby 165.86 52 36 5971 219 559 271 727 181-192-156=529
Jaffar Dance 178.64 41 36 6431 245 616 288 739 165-167-170=502
37. DC SWAG
Trina Brock 143.31 69 36 5159 210 496 283 716 A b s e n t
David Brock 149.92 64 39 5847 189 495 257 696 129-144-163=436
Mark Smith 132.56 78 36 4772 183 484 263 724 154-121-122=397
Joseph Lawson 169.92 48 39 6627 234 574 291 721 140-167-175=482
Felicia Battle 127.36 82 36 4585 179 470 262 722 166-120-107=393
38. IN THE POCKET
Marie Alexander 130.44 80 39 5087 175 441 254 711 121-109-118=348
Johnetta Grimes 127.87 82 39 4987 191 459 273 711 120-105-119=344
Lagena Smith-Robinson 142.54 70 39 5559 201 487 269 706 118-137-139=394
Terry Robinson 158.90 57 39 6197 217 631 282 826 167-132-214=513
Jeff Washington 139.43 72 42 5856 182 520 254 724 148-127-117=392
39. BOWLING STONES
Joe B 160.56 56 39 6262 225 573 289 765 150-189-150=489
Alexis H 110.20 96 30 3306 185 416 258 666 A b s e n t
Tony Thornton 161.98 55 42 6803 230 573 288 747 145-160-192=497
Tami Johnson 112.47 94 30 3374 143 366 239 648 A b s e n t
Sean Rowland 177.41 42 39 6919 229 611 273 743 178-176-185=539
40. TE-KILL-YA
Anthony Cochrell 197.70 26 30 5931 278 681 301 750 A b s e n t
Nubia Floyd 120.41 88 29 3492 162 388 250 652 109-120-120=349
Kent Graham 213.00 13 24 5112 279 708 294 753 A b s e n t
Alexis Davis 138.69 73 39 5409 178 487 254 706 131-136-125=392
Christian Lewis 182.15 38 39 7104 268 621 308 747 168-149-175=492
41. 3 SPLITZ & 2 STICKS
Kevin Elliott 179.64 40 36 6467 235 600 275 723 A b s e n t
Andrea Smith 129.10 80 39 5035 173 449 265 712 158-114-129=401
Angela Whitfield 116.11 91 9 1045 160 460 224 652 A b s e n t
Terrance Gilliam 164.79 52 39 6427 221 542 276 701 154-160-180=494
Marcus Whitfield2 184.47 36 36 6641 258 672 297 789 A b s e n t
42. WE GOT THAT SMOKE
Carlita Glover 165.57 52 21 3477 229 580 303 802 146-162-157=465
Leilani James 159.30 56 23 3664 188 494 271 749 A b s e n t
Kenny Shelley 158.33 57 9 1425 201 546 239 660 A b s e n t
Darryl Grayton 162.15 54 39 6324 209 548 270 731 154-167-145=466
Greta Nettles 166.00 51 9 1494 212 537 252 657 A b s e n t
43. THROW THE DAMN BALL
Dorian Smith 100.58 104 24 2414 133 364 239 682 133-128-103=364
Veronica Jones 173.81 45 21 3650 236 595 284 739 A b s e n t
Norman Johnson 186.40 35 30 5592 258 623 286 707 A b s e n t
Cassandra Belfield 143.17 69 30 4295 179 461 249 677 A b s e n t
Derek Smith 219.20 8 25 5480 280 766 294 808 236-203-210=649
44. THATS SOME BOWLSH!T
Chaela Walker 121.82 87 33 4020 160 416 262 722 105-107-158=370
Erik Evans 155.50 60 24 3732 212 542 275 731 179-212-151=542
William Jerome 177.87 42 39 6937 227 593 257 722 177-150-182=509
Jordan Jerome 201.00 23 39 7839 269 695 296 787 198-227-249=674
Rachel Cheeks Wilson 168.83 49 24 4052 228 561 275 674 132-138-138=408
45. LETS GET IT ON
Robert Emerson 215.56 12 39 8407 289 729 301 762 215-238-205=658
Shirley Hall 149.87 64 39 5845 201 506 269 710 163-154-173=490
Renee Shorter 164.09 52 33 5415 221 575 269 719 151-173-136=460
Brian McCollum 184.74 36 39 7205 226 634 265 751 163-191-169=523
James Walker 193.69 29 36 6973 251 715 282 808 158-166-214=538
46. BITS AND PIECES
Marie Huddleston 163.10 53 21 3425 198 523 256 697 A b s e n t
Regina Goldson 97.79 106 24 2347 124 313 225 634 95-112-106=313
Carlton Stewart 119.47 88 30 3584 207 447 299 723 121-137-119=377
Luches Huddleston 175.19 44 36 6307 231 599 275 732 177-168-181=526
Cadeejha Black 170.03 48 36 6121 249 578 301 722 113-199-160=472
47. ALL STRIKERS NO SPARES
Anthony Bryant 167.00 50 36 6012 214 544 263 700 189-161-160=510
Patricia Bryant 126.12 83 33 4162 170 403 250 648 150-114-125=389
Tiffany Greene 166.20 51 15 2493 212 546 258 694 A b s e n t
Jennifer Eason 125.27 84 33 4134 160 454 254 727 124-126-144=394
Ryan Johnson 173.97 45 33 5741 225 557 265 698 162-182-167=511
48. SAVAGE
Madre Waters 107.33 98 27 2898 157 390 264 711 104-93-97=294
Queen Waters 117.26 90 34 3987 173 421 265 698 118-173-130=421
Roxanne Haynes 136.81 75 36 4925 190 468 260 706 128-147-111=386
Jody Howard 142.50 70 40 5700 196 487 274 721 140-136-155=431
Bernard Haynes 167.22 50 36 6020 222 570 259 701 209-124-152=485


FRIDAY FELLOWSHIP 2024
Find us on the web at http://www.worldleagues.net

SUBSTITUTES
Name Curr
Avg
Hdcp Gms Pnfl High
Game
High
Set
High
Game
Hdcp
High
Set
Hdcp
Last Week
A Harder 136.00 75 0 0 0 0 0 0 A b s e n t
A Smith 106.00 99 3 290 97 290 196 587 A b s e n t
A. Ettress 128.00 81 3 384 180 384 261 627 A b s e n t
A. Milbourne 209.00 16 3 637 238 637 254 685 A b s e n t
Alexis Swift 96.00 107 3 288 104 288 211 609 A b s e n t
Aliya Adams 224.00 4 6 1335 290 722 294 734 A b s e n t
Andre Copelin Jr 170.00 48 6 1115 232 591 280 735 A b s e n t
Angela Butler 121.17 87 12 1454 148 397 234 655 A b s e n t
Angie Poe 166.00 51 6 1016 203 513 254 666 A b s e n t
Anthony Walker 181.00 39 6 1203 246 615 285 732 A b s e n t
Antonio Dorsey 190.00 32 3 643 228 643 260 739 A b s e n t
Artis Wilson 184.00 36 3 559 201 559 237 667 A b s e n t
Auniece Farmer 56.00 139 3 168 66 168 186 528 A b s e n t
Bea Gudger 139.22 72 18 2506 203 521 281 755 A b s e n t
Belinda Penn 118.62 89 21 2491 157 423 240 684 A b s e n t
Bessie White 86.00 115 3 260 98 260 213 605 A b s e n t
Brandon Holloway 208.00 17 3 625 278 625 295 676 A b s e n t
CJ 181.00 39 3 562 204 562 243 679 A b s e n t
Camero Kwento 225.56 4 9 2030 255 704 255 704 A b s e n t
Charles Sims 196.00 27 3 547 194 547 221 628 A b s e n t
Christopher Clay 229.00 0 6 1252 254 667 254 667 A b s e n t
Coby Lerner 228.00 1 6 1435 276 731 277 734 A b s e n t
Cornell A 214.53 12 15 3218 259 679 273 722 A b s e n t
Crystal Gray 174.00 44 6 992 205 506 249 638 A b s e n t
D Clark 153.00 61 6 1072 217 636 278 819 A b s e n t
Damien Ragland 170.00 48 6 1022 201 520 249 664 A b s e n t
Dania Sawyer 144.00 68 6 887 173 455 241 659 A b s e n t
Dawn Wilson 160.50 56 16 2568 203 526 255 682 A b s e n t
Debbie Colbert 183.00 37 0 0 0 0 0 0 A b s e n t
Derrick Green 230.00 0 6 1265 248 693 248 693 A b s e n t
Eugene Cotton 160.33 56 12 1924 193 496 247 667 A b s e n t
Felicia Jackson 145.00 68 2 314 168 0 236 0 A b s e n t
Fonda Moore 120.00 88 6 640 128 363 216 627 A b s e n t
JB Alexander 208.92 17 12 2507 255 713 281 785 A b s e n t
Jean Toliver 124.92 84 12 1499 161 409 248 670 A b s e n t
Jerri Jones 120.33 88 12 1444 168 397 259 670 A b s e n t
Jerry Paige 216.33 11 9 1947 259 664 268 691 A b s e n t
Kameron Harris 219.00 8 3 543 201 543 209 567 A b s e n t
Keisha Scott 147.00 66 6 1134 236 573 302 771 A b s e n t
Kenneth Malloy 143.00 69 6 904 200 471 269 678 A b s e n t
Kenton Long 163.00 53 18 2934 221 614 281 794 A b s e n t
Lawanda Stewart 190.22 32 9 1712 225 589 260 694 A b s e n t
Leland Vaughn 153.00 61 3 470 172 470 233 653 A b s e n t
Leon Hawkins 202.00 22 6 1216 224 660 246 726 A b s e n t
Lil Tink Tink 193.00 29 3 581 223 581 252 668 A b s e n t
Lorenzo Baker 181.50 39 12 2178 255 623 301 761 A b s e n t
Malik Myers 225.00 4 6 1245 268 627 272 639 A b s e n t
Marcel Bishop 181.00 39 3 545 206 545 245 662 A b s e n t
Marques Neglor 199.22 24 9 1793 297 690 326 777 A b s e n t
Matic Lattie 128.00 81 3 360 137 360 218 603 A b s e n t
Matthew Kerns 213.00 13 3 670 256 670 269 709 A b s e n t
Michelle Garner 165.00 52 3 495 214 495 266 651 A b s e n t
Mike 180.00 40 6 1054 201 576 241 696 A b s e n t
Nell Anderson 211.33 15 12 2536 260 705 279 765 A b s e n t
Nicolas Robinson 241.67 0 12 2900 300 786 306 804 A b s e n t
Nyla Wilson 193.00 29 6 1128 224 579 253 666 A b s e n t
Pie Snelson 175.83 44 12 2110 211 579 254 708 A b s e n t
R Gross 186.25 35 12 2235 211 603 250 720 A b s e n t
Rajsaun 223.00 5 3 671 245 671 250 686 A b s e n t
Ray Murray 206.00 19 3 619 216 619 235 676 A b s e n t
Rodney Vines 157.00 58 3 435 153 435 211 609 A b s e n t
Rolonda Boone 92.11 110 9 829 111 304 196 559 A b s e n t
Sam 192.00 30 3 614 210 614 240 704 A b s e n t
Shannon Weaver 186.89 35 9 1682 254 690 291 801 A b s e n t
Shanntia Barringer 184.00 36 3 568 226 568 262 676 A b s e n t
Shawn Alston 185.83 36 18 3345 223 635 259 743 A b s e n t
Shirley Nelson 131.00 79 3 421 151 421 230 658 A b s e n t
Sidney 215.07 12 15 3226 257 745 272 793 A b s e n t
Sonya Meredith 169.00 48 3 464 169 464 217 608 A b s e n t
Stuart Johnson Jr 145.22 68 9 1307 180 482 251 695 A b s e n t
Tai Cooper 177.50 42 30 5325 217 587 260 707 186-214-157=557
Tatyana McClaney 149.00 64 6 822 169 437 233 629 A b s e n t
Taysha Shaw 142.00 70 0 0 0 0 0 0 A b s e n t
Terneshaw Emerson 97.00 106 3 284 114 284 220 602 A b s e n t
Tish Timmons 124.00 84 3 373 142 373 226 625 A b s e n t
Tre Harris 211.89 15 9 1907 247 669 264 720 A b s e n t
Tyrell Brooks 216.50 11 12 2598 268 755 269 758 A b s e n t
Tyrone Habersham 139.22 72 9 1253 160 428 204 560 A b s e n t
Vincent D. 142.00 70 6 911 181 467 251 677 A b s e n t
Wildcard Russell 168.00 49 5 860 200 511 249 658 A b s e n t
Z Hughes 185.72 36 18 3343 236 658 276 753 A b s e n t
Zoe-Lorenzo 172.00 46 3 565 207 565 253 703 A b s e n t
player2 168.00 49 3 514 187 514 236 661 A b s e n t
vacant04 150.00 64 0 0 0 0 0 0 A b s e n t
vacant07 150.00 64 0 0 0 0 0 0 A b s e n t
vacant20 150.00 64 3 354 138 354 202 546 A b s e n t
vacant26 (lhilliard139 139.00 72 0 0 0 0 0 0 A b s e n t
vacant27 AHilliard160 150.00 64 0 0 0 0 0 0 A b s e n t
vacant29(SWilliams) 150.00 64 0 0 0 0 0 0 A b s e n t
vacant32 150.00 64 0 0 0 0 0 0 A b s e n t