FRIDAY FELLOWSHIP 2024


Mobile Bowling Website

(Switch to Desktop Version)

TEAM STANDINGS

World
Leagues
Main
Menu
Week 14 of 14
Date: 8/19/2024

DIVISION 1

PosTeamWonLostPinfall
1) 9. TAP THAT 42 18 46172
2) 45. LETS GET IT ON 41 19 46122
3) 21. MIXED NUTS 37.5 22.5 46612
4) 20. UNPREDICTABLES 37 23 46071
5) 27. D'TERMINATORS 36.5 23.5 46197
6) 33. FOREST LAWN EXTRAORDINAIRE 34 26 46642
7) 12. ITS ALL ABOUT FUN 33 27 45744
8) 13. A DRINKIN TEAM w/bowling problem 33 27 45436
9) 7. SOMETHING NEW 29 31 45965
10) 40. TE-KILL-YA 27.5 32.5 45284
11) 8. JUST DO IT ! 25.5 34.5 45657
12) 23. WHO's HERE? 18.5 41.5 45088


DIVISION 2

PosTeamWonLostPinfall
1) 5. THATS HOW WE ROLL!!! 36.5 23.5 45292
2) 16. WHERES CARLOS? 36 24 45731
3) 17. SPYDERS WEB 34.5 25.5 45701
4) 44. THATS SOME BOWLSH!T 32 28 45645
5) 6. LETS DRINK ABOUT IT 30.5 29.5 45295
6) 24. SONG & DANCE 30 30 45095
7) 31. SHOT CALLERS 29 31 45650
8) 4. STRIKE-N-RIDE 27 33 45487
9) 43. THROW THE DAMN BALL 25 35 44853
10) 42. WE GOT THAT SMOKE 24 36 44605
11) 25. FRIDAY NIGHT PLAYERS 22 38 44898
12) 41. 3 SPLITZ & 2 STICKS 22 38 44621


DIVISION 3

PosTeamWonLostPinfall
1) 32. OUI KOM 2 PLAY 41 19 45501
2) 30. THE OUTSIDERS 36.5 23.5 45314
3) 47. ALL STRIKERS NO SPARES 36 24 45099
4) 11. BLAZIN 136.5 32 28 44990
5) 10. BLOODLINE 32 28 44805
6) 3. FIVE THE HARD WAY 28 32 44493
7) 18. LOOSE CANNONS 27 33 44885
8) 36. WITH THE SHYTS 26 34 45321
9) 34. THE PLAYGROUND 24 36 44444
10) 35. F AROUND AND FIND OUT 22 38 44862
11) 22. PLENTY HENNY 21 39 44587
12) 26. JUSTICE LEAGUE 19 41 44495


DIVISION 4

PosTeamWonLostPinfall
1) 39. BOWLING STONES 36.5 23.5 44968
2) 14. BAD AZZ 35 25 45113
3) 37. DC SWAG 35 25 44828
4) 38. IN THE POCKET 34 26 44658
5) 46. BITS AND PIECES 32 28 44722
6) 19. HERE COMES TROUBLE 31 29 44327
7) 15. RAT PACK 28 32 44380
8) 1. GOOD TIMES 27 33 44680
9) 28. G-UNIT 27 33 44226
10) 48. SAVAGE 26 34 43983
11) 2. BIG MIKE STRIKERS 22 38 44081
12) 29. BRINGIN DOWN THE HOUSE 19 41 43338