FRIDAY FELLOWSHIP 2024 | Date: _____________________ |
Team: 31. SHOT CALLERS
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
76 | 134 | Tamika Austin | ||||
50 | 167 | Sherrie Copeland | ||||
55 | 161 | Arthur Keith | ||||
57 | 158 | Arnold Austin | ||||
16 | 209 | Andre Copeland Sr. | ||||
829 | SUBTOTAL | |||||
254 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: 42. WE GOT THAT SMOKE
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
50 | 167 | Carlita Glover | ||||
56 | 159 | Leilani James | ||||
57 | 158 | Kenny Shelley | ||||
54 | 162 | Darryl Grayton | ||||
51 | 166 | Greta Nettles | ||||
812 | SUBTOTAL | |||||
268 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
FRIDAY FELLOWSHIP 2024 | Date: _____________________ |
Team: 7. SOMETHING NEW
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
32 | 189 | Kenneth Meredith | ||||
38 | 182 | Robin Walker | ||||
48 | 169 | Dion Drewel | ||||
47 | 171 | Chad Thorpe | ||||
41 | 178 | Felicia Star Thorpe | ||||
889 | SUBTOTAL | |||||
206 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: 8. JUST DO IT !
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
40 | 180 | Roland Hinton | ||||
70 | 142 | Setranique Clawson | ||||
59 | 156 | Kaniece Hinton | ||||
19 | 206 | Bubba K | ||||
39 | 181 | Charles Duke Sims | ||||
865 | SUBTOTAL | |||||
227 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
FRIDAY FELLOWSHIP 2024 | Date: _____________________ |
Team: 38. IN THE POCKET
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
79 | 131 | Marie Alexander | ||||
81 | 128 | Johnetta Grimes | ||||
69 | 143 | Lagena Smith-Robinson | ||||
58 | 157 | Terry Robinson | ||||
72 | 140 | Jeff Washington | ||||
699 | SUBTOTAL | |||||
359 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: 37. DC SWAG
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
69 | 143 | Trina Brock | ||||
64 | 150 | David Brock | ||||
78 | 132 | Mark Smith | ||||
48 | 170 | Joseph Lawson | ||||
82 | 127 | Felicia Battle | ||||
722 | SUBTOTAL | |||||
341 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
FRIDAY FELLOWSHIP 2024 | Date: _____________________ |
Team: 26. JUSTICE LEAGUE
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
90 | 117 | Daria Granderson | ||||
120 | 75 | Taylore McCLaney | ||||
12 | 215 | Darius Snowden | ||||
36 | 185 | Dondre McCoy | ||||
24 | 200 | Jayson Robinson | ||||
792 | SUBTOTAL | |||||
282 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: 29. BRINGIN DOWN THE HOUSE
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
92 | 115 | Candy Butler | ||||
85 | 123 | Terencia Davenport | ||||
90 | 117 | Carole Westmoreland | ||||
43 | 176 | KOS Moncrief | ||||
45 | 173 | Emory Crawford | ||||
704 | SUBTOTAL | |||||
355 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
FRIDAY FELLOWSHIP 2024 | Date: _____________________ |
Team: 4. STRIKE-N-RIDE
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
81 | 128 | Renee Thompson | ||||
61 | 153 | Michelle Gordon | ||||
44 | 174 | Russell Timmons | ||||
37 | 183 | DJ Glenn | ||||
34 | 187 | Steve Hype Satchell | ||||
825 | SUBTOTAL | |||||
257 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: 44. THATS SOME BOWLSH!T
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
87 | 121 | Chaela Walker | ||||
63 | 151 | Erik Evans | ||||
41 | 178 | William Jerome | ||||
24 | 199 | Jordan Jerome | ||||
45 | 173 | Rachel Cheeks Wilson | ||||
822 | SUBTOTAL | |||||
260 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
FRIDAY FELLOWSHIP 2024 | Date: _____________________ |
Team: 30. THE OUTSIDERS
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
88 | 120 | Carolyn Miller | ||||
64 | 150 | vacant20 | ||||
52 | 165 | Taylor Penn | ||||
32 | 189 | Julius SMith | ||||
2 | 227 | Tyrone Watkins | ||||
851 | SUBTOTAL | |||||
238 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: 47. ALL STRIKERS NO SPARES
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
51 | 166 | Anthony Bryant | ||||
84 | 125 | Patricia Bryant | ||||
51 | 166 | Tiffany Greene | ||||
84 | 124 | Jennifer Eason | ||||
44 | 174 | Ryan Johnson | ||||
755 | SUBTOTAL | |||||
314 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
FRIDAY FELLOWSHIP 2024 | Date: _____________________ |
Team: 48. SAVAGE
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
97 | 108 | Madre Waters | ||||
92 | 115 | Queen Waters | ||||
74 | 137 | Roxanne Haynes | ||||
70 | 142 | Jody Howard | ||||
50 | 167 | Bernard Haynes | ||||
669 | SUBTOTAL | |||||
383 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: 2. BIG MIKE STRIKERS
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
103 | 101 | Chucky Lucas | ||||
60 | 155 | Reginald Benson | ||||
93 | 113 | Janelle Scribner | ||||
64 | 150 | Marjorie Thomas | ||||
72 | 139 | Anita Connelly | ||||
658 | SUBTOTAL | |||||
392 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
FRIDAY FELLOWSHIP 2024 | Date: _____________________ |
Team: 36. WITH THE SHYTS
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
57 | 158 | Michelle Kirby | ||||
77 | 133 | Karla Kirby | ||||
60 | 154 | Lamont Gordon | ||||
52 | 164 | Michael Kirby | ||||
40 | 179 | Jaffar Dance | ||||
788 | SUBTOTAL | |||||
286 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: 46. BITS AND PIECES
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
53 | 163 | Marie Huddleston | ||||
107 | 96 | Regina Goldson | ||||
89 | 118 | Carlton Stewart | ||||
44 | 175 | Luches Huddleston | ||||
47 | 171 | Cadeejha Black | ||||
723 | SUBTOTAL | |||||
340 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
FRIDAY FELLOWSHIP 2024 | Date: _____________________ |
Team: 35. F AROUND AND FIND OUT
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
71 | 141 | Kaleb Burnett | ||||
105 | 98 | Allia Musgrove | ||||
43 | 176 | RonAlston | ||||
42 | 177 | Leslie Leach | ||||
31 | 191 | Squirt Williams | ||||
783 | SUBTOTAL | |||||
292 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: 14. BAD AZZ
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
106 | 97 | Dicia Jackson | ||||
64 | 149 | Vincent Boone | ||||
74 | 137 | Warren Shearin | ||||
40 | 179 | Gregory Jordan | ||||
52 | 164 | LaToya Briggs | ||||
726 | SUBTOTAL | |||||
336 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
FRIDAY FELLOWSHIP 2024 | Date: _____________________ |
Team: 1. GOOD TIMES
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
72 | 140 | Robert Parker | ||||
86 | 122 | Audrey Gavins | ||||
88 | 119 | Keisha Maxwell | ||||
65 | 148 | Deborah Maxwell | ||||
50 | 167 | Paul Beckwith | ||||
696 | SUBTOTAL | |||||
361 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: 28. G-UNIT
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
68 | 145 | Robert Chavis | ||||
87 | 121 | Shelby Garrett | ||||
84 | 124 | Valerie Jennings | ||||
77 | 133 | Greg Jennings | ||||
55 | 161 | Necy Boone | ||||
684 | SUBTOTAL | |||||
371 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
FRIDAY FELLOWSHIP 2024 | Date: _____________________ |
Team: 9. TAP THAT
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
70 | 142 | Sheila Brown | ||||
36 | 184 | Mike Brown | ||||
61 | 153 | June Clayburn | ||||
53 | 163 | Sandra Box | ||||
11 | 216 | Terrell Alston | ||||
858 | SUBTOTAL | |||||
231 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: 32. OUI KOM 2 PLAY
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
29 | 193 | Paul Campbell | ||||
80 | 130 | Velina Sutton | ||||
88 | 119 | Kandice Carter | ||||
51 | 166 | Elliott Dempsey | ||||
24 | 199 | Warren Davis | ||||
807 | SUBTOTAL | |||||
272 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
FRIDAY FELLOWSHIP 2024 | Date: _____________________ |
Team: 10. BLOODLINE
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
90 | 117 | Stevie Wilson | ||||
58 | 157 | Tyra Wilson | ||||
77 | 133 | Janice Wright | ||||
60 | 155 | John Wilson | ||||
36 | 185 | Chris Wright | ||||
747 | SUBTOTAL | |||||
321 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: 11. BLAZIN 136.5
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
58 | 157 | Alton Spanky Bell | ||||
72 | 140 | Dee Tyler | ||||
80 | 130 | April Prillaman | ||||
65 | 148 | Robbyn Coleman | ||||
21 | 203 | Brett Tyler | ||||
778 | SUBTOTAL | |||||
296 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
FRIDAY FELLOWSHIP 2024 | Date: _____________________ |
Team: 20. UNPREDICTABLES
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
43 | 176 | Felicia-Bush Jackson | ||||
67 | 146 | Valinda Littlejohn | ||||
71 | 141 | Beverly Starks | ||||
28 | 195 | Kevin Palmer | ||||
20 | 205 | Tyrone Holland | ||||
863 | SUBTOTAL | |||||
229 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: 16. WHERES CARLOS?
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
52 | 165 | Samantha Granderson | ||||
60 | 154 | Felicia Taylor | ||||
56 | 160 | Carlos Weaver | ||||
36 | 185 | Aaron Johnson | ||||
14 | 212 | Robert Joker Taylor | ||||
876 | SUBTOTAL | |||||
218 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
FRIDAY FELLOWSHIP 2024 | Date: _____________________ |
Team: 33. FOREST LAWN EXTRAORDINAIRE
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
44 | 175 | Maurice Lofton | ||||
68 | 145 | Bonita Grant | ||||
25 | 198 | Karen Whitehead | ||||
41 | 178 | Marcus Holmes | ||||
14 | 212 | Forest Whitfield | ||||
908 | SUBTOTAL | |||||
192 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: 40. TE-KILL-YA
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
26 | 197 | Anthony Cochrell | ||||
88 | 120 | Nubia Floyd | ||||
13 | 213 | Kent Graham | ||||
72 | 139 | Alexis Davis | ||||
37 | 183 | Christian Lewis | ||||
852 | SUBTOTAL | |||||
236 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
FRIDAY FELLOWSHIP 2024 | Date: _____________________ |
Team: 43. THROW THE DAMN BALL
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
106 | 97 | Dorian Smith | ||||
45 | 173 | Veronica Jones | ||||
35 | 186 | Norman Johnson | ||||
69 | 143 | Cassandra Belfield | ||||
8 | 219 | Derek Smith | ||||
818 | SUBTOTAL | |||||
263 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: 22. PLENTY HENNY
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
93 | 113 | Diane Jones | ||||
64 | 149 | Don Greenhow | ||||
86 | 122 | Cheryl Jones | ||||
32 | 190 | Tyrone Brown | ||||
36 | 184 | CV Morris | ||||
758 | SUBTOTAL | |||||
311 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
FRIDAY FELLOWSHIP 2024 | Date: _____________________ |
Team: 45. LETS GET IT ON
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
12 | 215 | Robert Emerson | ||||
65 | 148 | Shirley Hall | ||||
52 | 165 | Renee Shorter | ||||
36 | 185 | Brian McCollum | ||||
28 | 195 | James Walker | ||||
908 | SUBTOTAL | |||||
193 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: 17. SPYDERS WEB
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
45 | 173 | Martessa Tinsley | ||||
43 | 176 | Jessica Tice | ||||
42 | 177 | Anita Garner-Hale | ||||
58 | 157 | Rhonda Cookie Newman | ||||
36 | 185 | Jonathan Ramseur | ||||
868 | SUBTOTAL | |||||
224 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
FRIDAY FELLOWSHIP 2024 | Date: _____________________ |
Team: 34. THE PLAYGROUND
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
75 | 136 | Latonya Hilliard | ||||
76 | 134 | Cammy Vines | ||||
74 | 137 | Leslie White | ||||
54 | 162 | Andre Hilliard | ||||
44 | 175 | Daniel Carroll | ||||
744 | SUBTOTAL | |||||
323 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: 41. 3 SPLITZ & 2 STICKS
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
40 | 179 | Kevin Elliott | ||||
81 | 128 | Andrea Smith | ||||
91 | 116 | Angela Whitfield | ||||
52 | 164 | Terrance Gilliam | ||||
36 | 184 | Marcus Whitfield2 | ||||
771 | SUBTOTAL | |||||
300 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
FRIDAY FELLOWSHIP 2024 | Date: _____________________ |
Team: 5. THATS HOW WE ROLL!!!
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
88 | 119 | Michelle Paterson | ||||
14 | 212 | Andre Kilpatrick | ||||
77 | 133 | Dalon Talley | ||||
50 | 167 | Doug Kilpatrick | ||||
16 | 210 | Stan Cousin | ||||
841 | SUBTOTAL | |||||
245 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: 39. BOWLING STONES
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
56 | 160 | Joe B | ||||
96 | 110 | Alexis H | ||||
55 | 161 | Tony Thornton | ||||
94 | 112 | Tami Johnson | ||||
42 | 177 | Sean Rowland | ||||
720 | SUBTOTAL | |||||
343 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
FRIDAY FELLOWSHIP 2024 | Date: _____________________ |
Team: 18. LOOSE CANNONS
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
84 | 124 | Linda Browne | ||||
104 | 100 | Roxy Jones | ||||
41 | 178 | Diante Jones | ||||
48 | 170 | Anthony Harrison | ||||
42 | 177 | Leroy Tucker | ||||
749 | SUBTOTAL | |||||
319 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: 3. FIVE THE HARD WAY
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
95 | 111 | Cynthia Mills | ||||
53 | 163 | Anton Harris | ||||
80 | 129 | Tina Baucum | ||||
80 | 129 | Mikael Mimms | ||||
16 | 209 | Brian Tyler | ||||
741 | SUBTOTAL | |||||
324 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
FRIDAY FELLOWSHIP 2024 | Date: _____________________ |
Team: 15. RAT PACK
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
72 | 140 | Robin Armstrong | ||||
108 | 95 | Jackie Dennis | ||||
80 | 129 | Phyllis Johnson | ||||
57 | 158 | Sonney Holley | ||||
43 | 176 | Roy Rat Holton | ||||
698 | SUBTOTAL | |||||
360 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: 19. HERE COMES TROUBLE
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
102 | 102 | Jessica Sparks | ||||
86 | 122 | Tonya Johnson | ||||
68 | 144 | Donna Cary | ||||
50 | 167 | Ray Washington | ||||
37 | 183 | Earl Bedney | ||||
718 | SUBTOTAL | |||||
343 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
FRIDAY FELLOWSHIP 2024 | Date: _____________________ |
Team: 27. D'TERMINATORS
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
37 | 183 | Tre Chestnut | ||||
53 | 163 | Michelle Hymon | ||||
56 | 160 | Janine Heard | ||||
31 | 191 | Alvin Williams | ||||
31 | 191 | Terrance Thorne | ||||
888 | SUBTOTAL | |||||
208 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: 21. MIXED NUTS
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
60 | 155 | Orne Banks | ||||
51 | 166 | Linda Wilson | ||||
10 | 217 | Tony Mayo | ||||
58 | 157 | Charlene Higgins | ||||
23 | 201 | Neil (Clarence) Jones | ||||
896 | SUBTOTAL | |||||
202 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
FRIDAY FELLOWSHIP 2024 | Date: _____________________ |
Team: 24. SONG & DANCE
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
55 | 161 | Robert White | ||||
46 | 172 | Nanette White | ||||
62 | 152 | Barbara McClanahan | ||||
62 | 152 | Jeff McClanahan | ||||
31 | 191 | Darryl Thomas | ||||
828 | SUBTOTAL | |||||
256 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: 6. LETS DRINK ABOUT IT
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
24 | 200 | Kareem Staton | ||||
82 | 127 | Kimberly Taylor | ||||
71 | 141 | Ashby Smart | ||||
50 | 167 | Michelle Matthews | ||||
51 | 166 | Ashley Fox | ||||
801 | SUBTOTAL | |||||
278 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
FRIDAY FELLOWSHIP 2024 | Date: _____________________ |
Team: 12. ITS ALL ABOUT FUN
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
64 | 149 | Katina Cooper | ||||
60 | 155 | Lanita Cousin | ||||
48 | 169 | Angela Jackson | ||||
32 | 189 | Tim Leonard | ||||
29 | 193 | Andrew Campbell | ||||
855 | SUBTOTAL | |||||
233 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: 13. A DRINKIN TEAM w/bowling problem
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
49 | 168 | Clifford Jones | ||||
66 | 147 | Gina-Durham Sims | ||||
64 | 150 | Samantha Swinson | ||||
41 | 178 | Calvin Bellamy | ||||
36 | 185 | Rodney Johnson | ||||
828 | SUBTOTAL | |||||
256 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
FRIDAY FELLOWSHIP 2024 | Date: _____________________ |
Team: 23. WHO's HERE?
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
52 | 165 | John Parham | ||||
38 | 182 | Terrance Brown | ||||
22 | 202 | Curtis Corbett | ||||
64 | 149 | Seraphia Roberts | ||||
61 | 153 | Carla Walker | ||||
851 | SUBTOTAL | |||||
237 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: 25. FRIDAY NIGHT PLAYERS
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
71 | 141 | Darius Granderson | ||||
92 | 114 | Felicia Few | ||||
64 | 149 | Latresa Harris | ||||
15 | 211 | Antonio Harris | ||||
40 | 179 | Michael Wyatt | ||||
794 | SUBTOTAL | |||||
282 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________