WOS DOUBLES | ||||||||
Find us on the web at http://www.worldleagues.net | ||||||||
INDIVIDUAL STATISTICS | ||||||||
Name | Sex | Ent Avg |
Gms | Pnfl | High Game |
High Set |
Curr Avg |
Last Week |
---|---|---|---|---|---|---|---|---|
TEAM 1 STEVE AND SAM | ||||||||
STEVE MAURER | M | 117 | 37 | 4307 | 143 | 392 | 116.15 | 95-0-0=95 |
SAM STEINBERG | M | 95 | 36 | 3920 | 139 | 366 | 108.32 | 99-139-128=366 |
TEAM 2 PATRICK AND BILLY | ||||||||
PATRICK BOYD | M | 120 | 39 | 4623 | 172 | 440 | 118.21 | 113-106-133=352 |
BILLY THOMAS | M | 143 | 36 | 5164 | 184 | 485 | 143.16 | A b s e n t |
TEAM 3 DAVE AND TIM | ||||||||
DAVE ASHBY | M | 117 | 39 | 4759 | 168 | 451 | 122.01 | 135-110-84=329 |
TIM ARNEY | M | 118 | 39 | 4680 | 152 | 380 | 120.00 | 96-137-141=374 |
TEAM 4 KEVIN AND GEORGE | ||||||||
KEVIN ELLIS | M | 117 | 33 | 3866 | 142 | 393 | 117.05 | 91-132-108=331 |
GEORGE SLOAN | M | 133 | 29 | 4064 | 188 | 521 | 140.04 | 139-161-142=442 |
TEAM 5 J B AND MINDY | ||||||||
JOHN BEUCHERT ( JB) | M | 123 | 39 | 5264 | 175 | 452 | 134.38 | 138-129-137=404 |
MINDY HAMMOND | F | 133 | 36 | 4797 | 203 | 463 | 133.09 | A b s e n t |
TEAM 6 PAT AND BILL | ||||||||
PAT RINALDI | F | 120 | 39 | 4672 | 159 | 421 | 119.31 | 138-138-136=412 |
BILL JENKINS | M | 132 | 39 | 4936 | 163 | 452 | 126.22 | 108-109-142=359 |
TEAM 7 BYRD AND ANTHONY | ||||||||
ERNIE RICHARDSON (BYRD) | M | 108 | 36 | 4070 | 154 | 381 | 113.02 | 119-80-113=312 |
ANTHONY ANASTASI | M | 127 | 33 | 3989 | 159 | 430 | 120.29 | 104-119-96=319 |
TEAM 8 ERIKA AND BOB | ||||||||
ERIKA DUPPER | F | 95 | 39 | 3866 | 130 | 339 | 99.05 | 97-94-103=294 |
BOB COFFMAN | M | 114 | 39 | 4430 | 165 | 378 | 113.23 | 129-132-117=378 |
TEAM 9 MARY AND SAL | ||||||||
MARY SLOAN | F | 112 | 39 | 4255 | 148 | 387 | 109.04 | 105-107-96=308 |
SAL MARINUCCI | M | 134 | 36 | 5008 | 181 | 500 | 139.04 | 141-132-145=418 |
TEAM 10 JAKE AND WILL | ||||||||
JAKE DENT | M | 119 | 39 | 4793 | 195 | 436 | 122.35 | 139-108-108=355 |
WILL KING | M | 126 | 39 | 4931 | 166 | 470 | 126.17 | 145-159-166=470 |
WOS DOUBLES | ||||||||
Find us on the web at http://www.worldleagues.net | ||||||||
SUBSTITUTES | ||||||||
Name | Sex | Ent Avg |
Gms | Pnfl | High Game |
High Set |
Curr Avg |
Last Week |
---|---|---|---|---|---|---|---|---|
C J Taylor | m | 138 | 6 | 793 | 173 | 417 | 132.01 | A b s e n t |
Cory Matheson | m | 133 | 3 | 387 | 139 | 387 | 133 | A b s e n t |
Justin Stewart | M | 133 | 3 | 397 | 169 | 397 | 133 | A b s e n t |
Marc Anastasi | m | 149 | 3 | 505 | 194 | 505 | 149 | A b s e n t |
Matt Anastasi | m | 143 | 3 | 461 | 181 | 461 | 143 | A b s e n t |
Nick H | m | 133 | 3 | 392 | 149 | 392 | 133 | 124-149-119=392 |
Tre Hayes | m | 120 | 3 | 327 | 132 | 327 | 120 | A b s e n t |
Vince Marinucci | m | 111 | 6 | 721 | 158 | 387 | 120.01 | A b s e n t |
Wayne Matheson | m | 143 | 3 | 451 | 156 | 451 | 143 | A b s e n t |