WOS DOUBLES
Find us on the web at http://www.worldleagues.net

TEAM STANDINGS
Pos Team Name Won Lost Pinfall Team
High
Game
Team
High
Set
1) TEAM 2 PATRICK AND BILLY 35 17 10201 323 875
2) TEAM 8 ERIKA AND BOB 30 22 8296 281 697
3) TEAM 1 STEVE AND SAM 29 23 8768 265 747
4) TEAM 10 JAKE AND WILL 28 24 9724 312 825
5) TEAM 9 MARY AND SAL 27 25 9714 290 797
6) TEAM 5 J B AND MINDY 24 28 10453 336 858
7) TEAM 4 KEVIN AND GEORGE 23 29 9973 298 873
8) TEAM 6 PAT AND BILL 23 29 9608 292 825
9) TEAM 3 DAVE AND TIM 21 31 9439 288 796
10) TEAM 7 BYRD AND ANTHONY 20 32 9422 330 862

HIGH AVERAGE
WomenMen
MINDY HAMMOND  133.09
BILLY THOMAS  143.16
GEORGE SLOAN  140.04
SAL MARINUCCI  139.04
HIGH GAME
WomenMen
MINDY HAMMOND  203
JAKE DENT  195
GEORGE SLOAN  188
BILLY THOMAS  184
HIGH SERIES
WomenMen
MINDY HAMMOND  463
GEORGE SLOAN  521
SAL MARINUCCI  500
BILLY THOMAS  485