WOS DOUBLES | Date: _____________________ |
Team: TEAM 3 DAVE AND TIM
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
123 | DAVE ASHBY | |||||
119 | TIM ARNEY | |||||
242 | SUBTOTAL | |||||
20 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: TEAM 5 J B AND MINDY
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
135 | JOHN BEUCHERT ( JB) | |||||
133 | MINDY HAMMOND | |||||
268 | SUBTOTAL | |||||
0 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
WOS DOUBLES | Date: _____________________ |
Team: TEAM 2 PATRICK AND BILLY
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
118 | PATRICK BOYD | |||||
143 | BILLY THOMAS | |||||
261 | SUBTOTAL | |||||
0 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: TEAM 10 JAKE AND WILL
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
123 | JAKE DENT | |||||
123 | WILL KING | |||||
246 | SUBTOTAL | |||||
12 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
WOS DOUBLES | Date: _____________________ |
Team: TEAM 1 STEVE AND SAM
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
117 | STEVE MAURER | |||||
107 | SAM STEINBERG | |||||
224 | SUBTOTAL | |||||
19 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: TEAM 9 MARY AND SAL
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
109 | MARY SLOAN | |||||
139 | SAL MARINUCCI | |||||
248 | SUBTOTAL | |||||
0 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
WOS DOUBLES | Date: _____________________ |
Team: TEAM 7 BYRD AND ANTHONY
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
113 | ERNIE RICHARDSON (BYRD) | |||||
122 | ANTHONY ANASTASI | |||||
235 | SUBTOTAL | |||||
16 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: TEAM 4 KEVIN AND GEORGE
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
117 | KEVIN ELLIS | |||||
139 | GEORGE SLOAN | |||||
256 | SUBTOTAL | |||||
0 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
WOS DOUBLES | Date: _____________________ |
Team: TEAM 6 PAT AND BILL
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
118 | PAT RINALDI | |||||
127 | BILL JENKINS | |||||
245 | SUBTOTAL | |||||
0 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: TEAM 8 ERIKA AND BOB
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
99 | ERIKA DUPPER | |||||
112 | BOB COFFMAN | |||||
211 | SUBTOTAL | |||||
27 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________