BPOAM | ||||||||
Find us on the web at http://www.worldleagues.net | ||||||||
INDIVIDUAL STATISTICS | ||||||||
Name | Sex | Ent Avg |
Gms | Pnfl | High Game |
High Set |
Curr Avg |
Last Week |
---|---|---|---|---|---|---|---|---|
Team # 1 Jake & Jerry | ||||||||
Jerry Paige | M | 116 | 12 | 1513 | 166 | 557 | 126.01 | 113-103-138-91=445 |
Jake Dent | M | 112 | 20 | 2242 | 160 | 482 | 112.02 | 148-121-93-88=450 |
Team # 2 Brenna & Wayne | ||||||||
Breona Consorti | F | 102 | 20 | 2038 | 129 | 444 | 101.18 | 114-99-105-90=408 |
Wayne Proctor | M | 110 | 20 | 2285 | 144 | 482 | 114.05 | 104-144-127-106=481 |
Team #3 Sherrie & Jim | ||||||||
Jim Smith | M | 91 | 16 | 1503 | 121 | 409 | 93.15 | A b s e n t |
Sherrie Bedinark | F | 107 | 20 | 2211 | 151 | 512 | 110.11 | 151-111-149-101=512 |
Team #4 Jason & Jay | ||||||||
Jason Mullikin | M | 131 | 16 | 2079 | 174 | 556 | 129.15 | 142-109-149-126=526 |
Jay Davis | M | 129 | 16 | 2242 | 201 | 635 | 140.02 | 116-151-201-167=635 |
Team #5 Nancy & Dylan | ||||||||
Nancy Heislup | F | 84 | 20 | 1712 | 102 | 366 | 85.12 | 80-102-87-97=366 |
Dylan Mullikin | M | 103 | 20 | 2126 | 133 | 445 | 106.06 | 113-116-103-102=434 |
Team # 6 Nick & Ralph | ||||||||
Nick Boyce | M | 116 | 20 | 2372 | 165 | 500 | 118.12 | 97-125-113-165=500 |
Ralph Pregam | M | 129 | 19 | 2218 | 166 | 520 | 116.14 | 124-109-116-0=349 |
Team #7 Megan & Adrianne | ||||||||
Megan Osborne | F | 111 | 20 | 2221 | 146 | 463 | 111.01 | 109-146-96-106=457 |
Adrianne Anastasi | F | 113 | 20 | 2307 | 140 | 493 | 115.07 | 125-127-100-103=455 |
Team # 8 Anthony & Eric | ||||||||
Anthony Anastasi | M | 121 | 20 | 2329 | 139 | 488 | 116.09 | 115-137-110-120=482 |
Eric Ball | M | 119 | 16 | 1900 | 145 | 509 | 118.12 | 101-122-118-105=446 |
Team #9 Tom & Buddy | ||||||||
Tom Buckley | M | 110 | 20 | 2252 | 173 | 511 | 112.12 | 116-173-92-130=511 |
Buddy Turner | M | 136 | 20 | 2691 | 170 | 561 | 134.11 | 119-151-133-146=549 |
Team # 10 Alex & Kyle | ||||||||
Alex Brehm | m | 91 | 4 | 388 | 128 | 388 | 97.00 | A b s e n t |
Kyle James | m | 122 | 8 | 1034 | 151 | 543 | 129.02 | A b s e n t |
Team 11 Christina & Perry | ||||||||
Christina Proctor | F | 110 | 20 | 2301 | 147 | 528 | 115.01 | 130-120-89-117=456 |
Perry Hayes | M | 113 | 20 | 2187 | 135 | 476 | 109.07 | 135-89-87-105=416 |
Team # 12 Bob & Bobby | ||||||||
Bob Adkins | M | 99 | 20 | 1993 | 130 | 448 | 99.13 | 122-100-130-96=448 |
Bobby Adkins | M | 107 | 20 | 2100 | 122 | 449 | 105.00 | 112-109-74-111=406 |
Team # 13 Andrew & Cody | ||||||||
Andrew Willey | M | 133 | 20 | 2665 | 168 | 581 | 133.05 | 125-157-131-145=558 |
Cody Ripley | M | 118 | 20 | 2583 | 174 | 543 | 129.03 | 132-116-134-161=543 |
Team # 14 Bryan & Marc | ||||||||
Bryan Reynolds | M | 127 | 20 | 2424 | 145 | 539 | 121.04 | 95-121-95-110=421 |
Marc Anastasi | M | 136 | 20 | 2724 | 189 | 574 | 136.04 | 189-101-125-126=541 |
Team # 15 Will & Joe | ||||||||
Will King | M | 123 | 20 | 2446 | 153 | 512 | 122.06 | 116-131-131-114=492 |
Joe Dent | M | 123 | 20 | 2588 | 157 | 559 | 129.08 | 129-111-148-121=509 |
Team #16 Susan & Bobby | ||||||||
Susan Meador | F | 95 | 20 | 2011 | 118 | 436 | 100.11 | 78-101-97-92=368 |
Bobby Wetherbee | M | 122 | 20 | 2472 | 141 | 508 | 123.12 | 117-139-107-134=497 |
BPOAM | ||||||||
Find us on the web at http://www.worldleagues.net | ||||||||
SUBSTITUTES | ||||||||
Name | Sex | Ent Avg |
Gms | Pnfl | High Game |
High Set |
Curr Avg |
Last Week |
---|---|---|---|---|---|---|---|---|
Adley | M | 100 | 4 | 478 | 126 | 478 | 119.02 | A b s e n t |
Avery Rich | m | 136 | 4 | 560 | 159 | 560 | 140.00 | A b s e n t |
Chuck Hicks | m | 135 | 4 | 499 | 135 | 499 | 124.03 | 110-135-131-123=499 |
Eddie Case | m | 104 | 4 | 386 | 118 | 386 | 96.02 | A b s e n t |
Gunnar | M | 100 | 4 | 400 | 100 | 400 | 100.00 | A b s e n t |
Halie Brown | f | 125 | 4 | 442 | 124 | 442 | 110.02 | A b s e n t |
RJ Hodge | m | 137 | 4 | 512 | 149 | 512 | 128.00 | A b s e n t |
Robbie. Wetherbee | m | 128 | 4 | 526 | 149 | 526 | 131.02 | 128-142-149-107=526 |
Wayne Matheson Sr | m | 117 | 4 | 422 | 125 | 422 | 105.02 | A b s e n t |