BPOAM | Date: _____________________ |
Team: Team # 8 Anthony & Eric
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Game 4 | Series |
---|---|---|---|---|---|---|---|
115 | Anthony Anastasi | ||||||
121 | Eric Ball | ||||||
236 | SUBTOTAL | ||||||
0 | HANDICAP | ||||||
GRAND TOTAL | |||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: Team #5 Nancy & Dylan
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Game 4 | Series |
---|---|---|---|---|---|---|---|
84 | Nancy Heislup | ||||||
105 | Dylan Mullikin | ||||||
189 | SUBTOTAL | ||||||
37 | HANDICAP | ||||||
GRAND TOTAL | |||||||
WON/LOST |
CAPTAIN ____________________________________________
BPOAM | Date: _____________________ |
Team: Team # 2 Brenna & Wayne
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Game 4 | Series |
---|---|---|---|---|---|---|---|
101 | Breona Consorti | ||||||
112 | Wayne Proctor | ||||||
213 | SUBTOTAL | ||||||
0 | HANDICAP | ||||||
GRAND TOTAL | |||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: Team # 12 Bob & Bobby
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Game 4 | Series |
---|---|---|---|---|---|---|---|
96 | Bob Adkins | ||||||
105 | Bobby Adkins | ||||||
201 | SUBTOTAL | ||||||
9 | HANDICAP | ||||||
GRAND TOTAL | |||||||
WON/LOST |
CAPTAIN ____________________________________________
BPOAM | Date: _____________________ |
Team: Team # 13 Andrew & Cody
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Game 4 | Series |
---|---|---|---|---|---|---|---|
131 | Andrew Willey | ||||||
127 | Cody Ripley | ||||||
258 | SUBTOTAL | ||||||
0 | HANDICAP | ||||||
GRAND TOTAL | |||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: Team # 1 Jake & Jerry
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Game 4 | Series |
---|---|---|---|---|---|---|---|
133 | Jerry Paige | ||||||
112 | Jake Dent | ||||||
245 | SUBTOTAL | ||||||
10 | HANDICAP | ||||||
GRAND TOTAL | |||||||
WON/LOST |
CAPTAIN ____________________________________________
BPOAM | Date: _____________________ |
Team: Team # 14 Bryan & Marc
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Game 4 | Series |
---|---|---|---|---|---|---|---|
125 | Bryan Reynolds | ||||||
136 | Marc Anastasi | ||||||
261 | SUBTOTAL | ||||||
0 | HANDICAP | ||||||
GRAND TOTAL | |||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: Team #16 Susan & Bobby
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Game 4 | Series |
---|---|---|---|---|---|---|---|
102 | Susan Meador | ||||||
123 | Bobby Wetherbee | ||||||
225 | SUBTOTAL | ||||||
28 | HANDICAP | ||||||
GRAND TOTAL | |||||||
WON/LOST |
CAPTAIN ____________________________________________
BPOAM | Date: _____________________ |
Team: Team # 15 Will & Joe
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Game 4 | Series |
---|---|---|---|---|---|---|---|
122 | Will King | ||||||
129 | Joe Dent | ||||||
251 | SUBTOTAL | ||||||
8 | HANDICAP | ||||||
GRAND TOTAL | |||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: Team #4 Jason & Jay
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Game 4 | Series |
---|---|---|---|---|---|---|---|
129 | Jason Mullikin | ||||||
133 | Jay Davis | ||||||
262 | SUBTOTAL | ||||||
0 | HANDICAP | ||||||
GRAND TOTAL | |||||||
WON/LOST |
CAPTAIN ____________________________________________
BPOAM | Date: _____________________ |
Team: Team # 6 Nick & Ralph
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Game 4 | Series |
---|---|---|---|---|---|---|---|
117 | Nick Boyce | ||||||
116 | Ralph Pregam | ||||||
233 | SUBTOTAL | ||||||
0 | HANDICAP | ||||||
GRAND TOTAL | |||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: Team #3 Sherrie & Jim
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Game 4 | Series |
---|---|---|---|---|---|---|---|
93 | Jim Smith | ||||||
106 | Sherrie Bedinark | ||||||
199 | SUBTOTAL | ||||||
27 | HANDICAP | ||||||
GRAND TOTAL | |||||||
WON/LOST |
CAPTAIN ____________________________________________
BPOAM | Date: _____________________ |
Team: Team # 10 Alex & Kyle
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Game 4 | Series |
---|---|---|---|---|---|---|---|
97 | Alex Brehm | ||||||
129 | Kyle James | ||||||
226 | SUBTOTAL | ||||||
0 | HANDICAP | ||||||
GRAND TOTAL | |||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: Team #7 Megan & Adrianne
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Game 4 | Series |
---|---|---|---|---|---|---|---|
110 | Megan Osborne | ||||||
115 | Adrianne Anastasi | ||||||
225 | SUBTOTAL | ||||||
0 | HANDICAP | ||||||
GRAND TOTAL | |||||||
WON/LOST |
CAPTAIN ____________________________________________
BPOAM | Date: _____________________ |
Team: Team #9 Tom & Buddy
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Game 4 | Series |
---|---|---|---|---|---|---|---|
108 | Tom Buckley | ||||||
133 | Buddy Turner | ||||||
241 | SUBTOTAL | ||||||
0 | HANDICAP | ||||||
GRAND TOTAL | |||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: Team 11 Christina & Perry
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Game 4 | Series |
---|---|---|---|---|---|---|---|
115 | Christina Proctor | ||||||
110 | Perry Hayes | ||||||
225 | SUBTOTAL | ||||||
12 | HANDICAP | ||||||
GRAND TOTAL | |||||||
WON/LOST |
CAPTAIN ____________________________________________