BPOAM | Date: _____________________ |
Team: Team #7 Megan & Adrianne
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Game 4 | Series |
---|---|---|---|---|---|---|---|
112 | Megan Osborne | ||||||
118 | Adrianne Anastasi | ||||||
230 | SUBTOTAL | ||||||
28 | HANDICAP | ||||||
GRAND TOTAL | |||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: Team #4 Jason & Jay
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Game 4 | Series |
---|---|---|---|---|---|---|---|
135 | Jason Mullikin | ||||||
130 | Jay Davis | ||||||
265 | SUBTOTAL | ||||||
0 | HANDICAP | ||||||
GRAND TOTAL | |||||||
WON/LOST |
CAPTAIN ____________________________________________
BPOAM | Date: _____________________ |
Team: Team # 1 Jake & Jerry
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Game 4 | Series |
---|---|---|---|---|---|---|---|
133 | Jerry Paige | ||||||
109 | Jake Dent | ||||||
242 | SUBTOTAL | ||||||
0 | HANDICAP | ||||||
GRAND TOTAL | |||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: Team # 10 Alex & Kyle
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Game 4 | Series |
---|---|---|---|---|---|---|---|
91 | Alex Brehm | ||||||
135 | Kyle James | ||||||
226 | SUBTOTAL | ||||||
12 | HANDICAP | ||||||
GRAND TOTAL | |||||||
WON/LOST |
CAPTAIN ____________________________________________
BPOAM | Date: _____________________ |
Team: Team # 14 Bryan & Marc
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Game 4 | Series |
---|---|---|---|---|---|---|---|
124 | Bryan Reynolds | ||||||
136 | Marc Anastasi | ||||||
260 | SUBTOTAL | ||||||
0 | HANDICAP | ||||||
GRAND TOTAL | |||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: Team 11 Christina & Perry
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Game 4 | Series |
---|---|---|---|---|---|---|---|
116 | Christina Proctor | ||||||
107 | Perry Hayes | ||||||
223 | SUBTOTAL | ||||||
29 | HANDICAP | ||||||
GRAND TOTAL | |||||||
WON/LOST |
CAPTAIN ____________________________________________
BPOAM | Date: _____________________ |
Team: Team # 15 Will & Joe
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Game 4 | Series |
---|---|---|---|---|---|---|---|
121 | Will King | ||||||
126 | Joe Dent | ||||||
247 | SUBTOTAL | ||||||
0 | HANDICAP | ||||||
GRAND TOTAL | |||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: Team # 2 Brenna & Wayne
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Game 4 | Series |
---|---|---|---|---|---|---|---|
101 | Breona Consorti | ||||||
116 | Wayne Proctor | ||||||
217 | SUBTOTAL | ||||||
24 | HANDICAP | ||||||
GRAND TOTAL | |||||||
WON/LOST |
CAPTAIN ____________________________________________
BPOAM | Date: _____________________ |
Team: Team #3 Sherrie & Jim
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Game 4 | Series |
---|---|---|---|---|---|---|---|
95 | Jim Smith | ||||||
105 | Sherrie Bedinark | ||||||
200 | SUBTOTAL | ||||||
41 | HANDICAP | ||||||
GRAND TOTAL | |||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: Team # 13 Andrew & Cody
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Game 4 | Series |
---|---|---|---|---|---|---|---|
127 | Andrew Willey | ||||||
125 | Cody Ripley | ||||||
252 | SUBTOTAL | ||||||
0 | HANDICAP | ||||||
GRAND TOTAL | |||||||
WON/LOST |
CAPTAIN ____________________________________________
BPOAM | Date: _____________________ |
Team: Team #16 Susan & Bobby
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Game 4 | Series |
---|---|---|---|---|---|---|---|
100 | Susan Meador | ||||||
123 | Bobby Wetherbee | ||||||
223 | SUBTOTAL | ||||||
0 | HANDICAP | ||||||
GRAND TOTAL | |||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: Team #5 Nancy & Dylan
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Game 4 | Series |
---|---|---|---|---|---|---|---|
84 | Nancy Heislup | ||||||
103 | Dylan Mullikin | ||||||
187 | SUBTOTAL | ||||||
28 | HANDICAP | ||||||
GRAND TOTAL | |||||||
WON/LOST |
CAPTAIN ____________________________________________
BPOAM | Date: _____________________ |
Team: Team # 6 Nick & Ralph
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Game 4 | Series |
---|---|---|---|---|---|---|---|
117 | Nick Boyce | ||||||
119 | Ralph Pregam | ||||||
236 | SUBTOTAL | ||||||
2 | HANDICAP | ||||||
GRAND TOTAL | |||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: Team #9 Tom & Buddy
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Game 4 | Series |
---|---|---|---|---|---|---|---|
104 | Tom Buckley | ||||||
135 | Buddy Turner | ||||||
239 | SUBTOTAL | ||||||
0 | HANDICAP | ||||||
GRAND TOTAL | |||||||
WON/LOST |
CAPTAIN ____________________________________________
BPOAM | Date: _____________________ |
Team: Team # 12 Bob & Bobby
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Game 4 | Series |
---|---|---|---|---|---|---|---|
96 | Bob Adkins | ||||||
105 | Bobby Adkins | ||||||
201 | SUBTOTAL | ||||||
26 | HANDICAP | ||||||
GRAND TOTAL | |||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: Team # 8 Anthony & Eric
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Game 4 | Series |
---|---|---|---|---|---|---|---|
113 | Anthony Anastasi | ||||||
121 | Eric Ball | ||||||
234 | SUBTOTAL | ||||||
0 | HANDICAP | ||||||
GRAND TOTAL | |||||||
WON/LOST |
CAPTAIN ____________________________________________