Tuesday Nite Handicappers 2024-2025
Find us on the web at http://www.worldleagues.net

INDIVIDUAL STATISTICS
Name Sex Ent
Avg
Gms Pnfl Sp St High
Game
High
Set
Curr
Avg
Last Week
Team 1- THE FOURSOME
SHELVA LOHMAN F 81 39 3025 16 2 100 266 77.56 80-75-80=235
RODGER LOHMAN M 80 39 2935 17 10 103 255 75.26 65-73-89=227
CORA BAKER F 98 39 3722 49 13 123 333 95.44 86-121-92=299
SCOTT CANFIELD M 102 36 3728 59 28 126 353 103.56 87-101-115=303
Team 2 BULL SHOOTERS
LISA HUFFMAN F 106 36 3739 62 20 129 335 103.86 102-111-99=312
MIKE MCALLISTR M 112 39 4337 94 23 145 387 111.21 123-96-128=347
RICK LAKE M 124 39 4570 103 28 141 380 117.18 123-108-141=372
ANDY HUFFMAN M 130 39 5185 116 65 177 442 132.95 134-132-142=408
Team 3- THE HAPPY HEROES
MARTHA MARSHALL F 95 39 3604 45 13 117 313 92.41 77-83-89=249
KEISHA TURNER F 94 27 2708 37 17 127 350 100.30 91-111-95=297
JEFF WHITE M 82 33 2738 24 13 106 285 82.97 87-62-72=221
GENO MARSHALL M 106 39 4078 71 18 149 340 104.56 99-91-106=296
Team 4 THE THREESOME
BRIGITTE FOUCHE F 96 39 3701 40 20 126 341 94.90 86-89-112=287
TERRY JORDAN M 116 15 1609 20 16 135 358 107.27 104-93-85=282
PHIL CLEVENGER M 110 36 4073 70 33 187 435 113.14 118-118-106=342
JEFF COVELL M 118 33 3550 67 20 138 372 107.58 101-99-94=294
Team 5- WORLD TREASURES THRIFT SHOP
ROBIN HARTMANN F 97 27 2740 50 14 135 337 101.48 86-107-102=295
SCOTT GILBERT M 103 39 3988 56 30 125 337 102.26 123-102-112=337
MARVIN HORST M 98 30 3017 43 21 153 343 100.57 86-103-83=272
DOUG GOUKER M 124 39 4791 99 56 154 423 122.85 106-131-127=364
Team 6- MACE AUTO BODY
BRENDA COVELL F 85 33 2786 22 14 120 298 84.42 A b s e n t
STEVE RHYNE M 114 36 4050 75 33 150 377 112.50 143-102-107=352
CHERI MICHAEL F 99 33 3272 40 21 144 358 99.15 83-91-113=287
MARK COVELL M 126 30 3520 72 25 163 406 117.33 A b s e n t
Team 7- CUSTOM MACHINE SHOP
TIM TRAIL M 101 33 3259 42 16 116 324 98.76 116-79-115=310
ROGER HELMAN M 108 36 3847 67 22 147 372 106.86 110-95-107=312
TOM FEIGLEY M 118 36 4134 85 30 151 376 114.83 99-130-122=351
BRANDON HELMAN M 122 33 3914 74 43 155 397 118.61 115-114-127=356
Team 8- FREE STATE TOWING
JENNY CARPENTER F 99 39 3739 52 15 150 338 95.87 84-78-97=259
ASHLEY CARPENTER F 85 39 3206 29 10 105 264 82.21 89-81-94=264
CHRIS CARPENTER M 110 39 4041 58 33 151 389 103.62 99-137-118=354
TERRY CARPENTER M 117 37 4035 56 42 161 388 109.05 114-103-85=302
Team 9- POTOMAC SEAFOOD
LARRY DAVIS M 107 18 1879 33 11 137 333 104.39 A b s e n t
SANDY VIOLET F 92 39 3595 53 15 154 350 92.18 76-117-98=291
JIM WAGNER M 91 39 3450 39 13 117 296 88.46 81-96-114=291
MIKE GRIMM M 114 33 3645 58 29 137 367 110.45 96-96-114=306
Team 10 ROY’S QUALITY CAR CARE
KIM ASBURY F 102 27 2754 49 14 130 344 102.00 A b s e n t
DONNIE HELMAN M 100 18 1645 15 11 111 294 91.39 A b s e n t
JIMMY JOHNSON M 107 30 3127 48 23 141 338 104.23 101-141-96=338
PAUL KIRBY M 116 39 4266 83 29 149 373 109.38 115-116-104=335
Team 11- ARTISTS AND RESTORATION
MARGARET BRANDENBURG F 87 39 3261 30 12 119 285 83.62 100-88-67=255
WAYNE BRANDENBURG M 87 39 3284 24 10 103 287 84.21 88-69-102=259
BECKY BRADY F 101 36 3614 53 22 135 356 100.39 89-120-91=300
JIM COLLINGWOOD M 103 39 3864 60 19 139 320 99.08 99-110-101=310
Team 12- ANTIETAM ACES
DENNY MCCOY M 109 30 2963 44 12 115 323 98.77 89-106-93=288
MELODY MCCOY F 97 33 2723 14 17 106 276 82.52 97-64-67=228
KIM NEEDY F 100 39 3810 57 19 122 320 97.69 95-92-95=282
NATHAN NEEDY M 110 39 4200 73 24 146 360 107.69 89-146-95=330


Tuesday Nite Handicappers 2024-2025
Find us on the web at http://www.worldleagues.net

SUBSTITUTES
Name Sex Ent
Avg
Gms Pnfl Sp St High
Game
High
Set
Curr
Avg
Last Week
BILL SHOWALTER M 102 27 2456 27 16 119 302 90.96 79-104-78=261
DAVE PRYOR M 104 30 3215 43 34 153 417 107.17 107-147-97=351
LISA MYERS F 91 21 2124 32 14 138 346 101.14 A b s e n t
LORI JORDAN F 85 3 287 5 1 105 287 85.00 105-92-90=287
MARY KAY GILBERT F 87 6 493 4 1 103 258 87.00 A b s e n t
MIKAELA SHELTON F 113 15 1808 39 19 147 405 120.53 A b s e n t
MIKE TURNER M 136 12 1618 37 19 169 434 134.83 A b s e n t
RICH PURDHAM M 99 0 0 0 0 0 0 99.00 A b s e n t
ROY EYLER M 100 18 1698 19 11 118 302 94.33 A b s e n t
TOMMY EBERSOLE M 126 3 371 5 6 150 371 126.00 A b s e n t
WAYNE MORRIS M 119 18 2070 35 19 142 390 115.00 A b s e n t