Tuesday Nite Handicappers 2024-2025 | Date: _____________________ |
Team: Team 4 THE THREESOME
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
94 | BRIGITTE FOUCHE | |||||
107 | TERRY JORDAN | |||||
113 | PHIL CLEVENGER | |||||
107 | JEFF COVELL | |||||
421 | SUBTOTAL | |||||
0 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: Team 11- ARTISTS AND RESTORATION
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
83 | MARGARET BRANDENBURG | |||||
84 | WAYNE BRANDENBURG | |||||
100 | BECKY BRADY | |||||
99 | JIM COLLINGWOOD | |||||
366 | SUBTOTAL | |||||
55 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Tuesday Nite Handicappers 2024-2025 | Date: _____________________ |
Team: Team 3- THE HAPPY HEROES
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
92 | MARTHA MARSHALL | |||||
100 | KEISHA TURNER | |||||
82 | JEFF WHITE | |||||
104 | GENO MARSHALL | |||||
378 | SUBTOTAL | |||||
16 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: Team 9- POTOMAC SEAFOOD
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
104 | LARRY DAVIS | |||||
92 | SANDY VIOLET | |||||
88 | JIM WAGNER | |||||
110 | MIKE GRIMM | |||||
394 | SUBTOTAL | |||||
0 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Tuesday Nite Handicappers 2024-2025 | Date: _____________________ |
Team: Team 7- CUSTOM MACHINE SHOP
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
98 | TIM TRAIL | |||||
106 | ROGER HELMAN | |||||
114 | TOM FEIGLEY | |||||
118 | BRANDON HELMAN | |||||
436 | SUBTOTAL | |||||
0 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: Team 6- MACE AUTO BODY
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
84 | BRENDA COVELL | |||||
112 | STEVE RHYNE | |||||
99 | CHERI MICHAEL | |||||
117 | MARK COVELL | |||||
412 | SUBTOTAL | |||||
24 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Tuesday Nite Handicappers 2024-2025 | Date: _____________________ |
Team: Team 10 ROY’S QUALITY CAR CARE
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
102 | KIM ASBURY | |||||
91 | DONNIE HELMAN | |||||
104 | JIMMY JOHNSON | |||||
109 | PAUL KIRBY | |||||
406 | SUBTOTAL | |||||
0 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: Team 1- THE FOURSOME
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
77 | SHELVA LOHMAN | |||||
75 | RODGER LOHMAN | |||||
95 | CORA BAKER | |||||
103 | SCOTT CANFIELD | |||||
350 | SUBTOTAL | |||||
56 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Tuesday Nite Handicappers 2024-2025 | Date: _____________________ |
Team: Team 12- ANTIETAM ACES
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
98 | DENNY MCCOY | |||||
82 | MELODY MCCOY | |||||
97 | KIM NEEDY | |||||
107 | NATHAN NEEDY | |||||
384 | SUBTOTAL | |||||
41 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: Team 5- WORLD TREASURES THRIFT SHOP
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
101 | ROBIN HARTMANN | |||||
102 | SCOTT GILBERT | |||||
100 | MARVIN HORST | |||||
122 | DOUG GOUKER | |||||
425 | SUBTOTAL | |||||
0 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Tuesday Nite Handicappers 2024-2025 | Date: _____________________ |
Team: Team 2 BULL SHOOTERS
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
103 | LISA HUFFMAN | |||||
111 | MIKE MCALLISTR | |||||
117 | RICK LAKE | |||||
132 | ANDY HUFFMAN | |||||
463 | SUBTOTAL | |||||
0 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: Team 8- FREE STATE TOWING
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
95 | JENNY CARPENTER | |||||
82 | ASHLEY CARPENTER | |||||
103 | CHRIS CARPENTER | |||||
109 | TERRY CARPENTER | |||||
389 | SUBTOTAL | |||||
74 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________