Tuesday Nite Handicappers 2024-2025 | Date: _____________________ |
Team: Team 11- ARTISTS AND RESTORATION
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
84 | MARGARET BRANDENBURG | |||||
83 | WAYNE BRANDENBURG | |||||
101 | BECKY BRADY | |||||
98 | JIM COLLINGWOOD | |||||
366 | SUBTOTAL | |||||
72 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: Team 7- CUSTOM MACHINE SHOP
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
100 | TIM TRAIL | |||||
106 | ROGER HELMAN | |||||
113 | TOM FEIGLEY | |||||
119 | BRANDON HELMAN | |||||
438 | SUBTOTAL | |||||
0 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Tuesday Nite Handicappers 2024-2025 | Date: _____________________ |
Team: Team 9- POTOMAC SEAFOOD
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
104 | LARRY DAVIS | |||||
90 | SANDY VIOLET | |||||
88 | JIM WAGNER | |||||
110 | MIKE GRIMM | |||||
392 | SUBTOTAL | |||||
0 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: Team 12- ANTIETAM ACES
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
100 | DENNY MCCOY | |||||
81 | MELODY MCCOY | |||||
97 | KIM NEEDY | |||||
108 | NATHAN NEEDY | |||||
386 | SUBTOTAL | |||||
6 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Tuesday Nite Handicappers 2024-2025 | Date: _____________________ |
Team: Team 1- THE FOURSOME
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
78 | SHELVA LOHMAN | |||||
75 | RODGER LOHMAN | |||||
97 | CORA BAKER | |||||
103 | SCOTT CANFIELD | |||||
353 | SUBTOTAL | |||||
38 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: Team 8- FREE STATE TOWING
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
96 | JENNY CARPENTER | |||||
83 | ASHLEY CARPENTER | |||||
103 | CHRIS CARPENTER | |||||
109 | TERRY CARPENTER | |||||
391 | SUBTOTAL | |||||
0 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Tuesday Nite Handicappers 2024-2025 | Date: _____________________ |
Team: Team 5- WORLD TREASURES THRIFT SHOP
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
101 | ROBIN HARTMANN | |||||
103 | SCOTT GILBERT | |||||
98 | MARVIN HORST | |||||
123 | DOUG GOUKER | |||||
425 | SUBTOTAL | |||||
0 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: Team 10 ROY’S QUALITY CAR CARE
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
103 | KIM ASBURY | |||||
96 | LORI JORDAN | |||||
103 | JIMMY JOHNSON | |||||
108 | PAUL KIRBY | |||||
410 | SUBTOTAL | |||||
15 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Tuesday Nite Handicappers 2024-2025 | Date: _____________________ |
Team: Team 6- MACE AUTO BODY
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
84 | BRENDA COVELL | |||||
113 | STEVE RHYNE | |||||
97 | CHERI MICHAEL | |||||
120 | MARK COVELL | |||||
414 | SUBTOTAL | |||||
7 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: Team 4 THE THREESOME
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
95 | BRIGITTE FOUCHE | |||||
107 | TERRY JORDAN | |||||
111 | PHIL CLEVENGER | |||||
108 | JEFF COVELL | |||||
421 | SUBTOTAL | |||||
0 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Tuesday Nite Handicappers 2024-2025 | Date: _____________________ |
Team: Team 3- THE HAPPY HEROES
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
92 | MARTHA MARSHALL | |||||
100 | KEISHA TURNER | |||||
84 | JEFF WHITE | |||||
106 | GENO MARSHALL | |||||
382 | SUBTOTAL | |||||
79 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: Team 2 BULL SHOOTERS
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
103 | LISA HUFFMAN | |||||
110 | MIKE MCALLISTR | |||||
117 | RICK LAKE | |||||
131 | ANDY HUFFMAN | |||||
461 | SUBTOTAL | |||||
0 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________