WEDNESDAY NIGHT MIXED 2024-2025 | Date: _____________________ |
Team: TEAM 4 A$$ HOLES
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
101 | SAMANTHA TEAYS | |||||
99 | JIM COLLINGWOOD | |||||
104 | TARA BRANDT | |||||
99 | MATT JONES | |||||
403 | SUBTOTAL | |||||
14 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: TEAM 1- SPARE 1’S
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
102 | JUSTIN RANEY | |||||
100 | KYLE CRABTREE | |||||
103 | JUSTIN SAUBLE | |||||
112 | COREY REASNER | |||||
417 | SUBTOTAL | |||||
0 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
WEDNESDAY NIGHT MIXED 2024-2025 | Date: _____________________ |
Team: TEAM 6 SPLIT HAPPENS
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
113 | SCOTT SPIKES | |||||
100 | KELLY SHELTON | |||||
102 | JAMES MAPLES | |||||
125 | MARK HUFFMAN | |||||
440 | SUBTOTAL | |||||
0 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: TEAM 7- MACK BULLDOGS
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
74 | LAURA ROYER | |||||
97 | LORRI MOATS | |||||
93 | JEFF ROYER | |||||
93 | WOODY FAUBER | |||||
357 | SUBTOTAL | |||||
83 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
WEDNESDAY NIGHT MIXED 2024-2025 | Date: _____________________ |
Team: TEAM 8 IRRITABLE BOWL SYNDROME
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
107 | BLAKE LYLES | |||||
83 | BRIANNA LYLES | |||||
77 | BARBARA LUHOUSE | |||||
80 | JAMES LEE HARDY | |||||
347 | SUBTOTAL | |||||
83 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: TEAM 5- THE FOUR AMIGOS
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
124 | MARK COVELL | |||||
99 | MIKE ROBISON | |||||
111 | JEFF COVELL | |||||
96 | CHRIS BAKER | |||||
430 | SUBTOTAL | |||||
0 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
WEDNESDAY NIGHT MIXED 2024-2025 | Date: _____________________ |
Team: TEAM 2 BI-POLAR ROLLERS
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
85 | KIM MILLS | |||||
105 | ANDY MILLS | |||||
109 | RON SHOEMAKER | |||||
114 | TERRY WOLFE | |||||
413 | SUBTOTAL | |||||
0 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: TEAM 3 BEACH BUM ROLLERS
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
100 | BRENDA BAKER | |||||
89 | KIM PRESGRAVES | |||||
100 | BOBBY BAKER | |||||
120 | STEVE PRESGRAVES | |||||
409 | SUBTOTAL | |||||
4 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________