Dick Westlake Triples | Date: _____________________ |
Team: Team 12 CJ - Patrick - Bill
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
134 | C J Taylor | |||||
121 | Patrick Boyd | |||||
144 | Billy Thomas | |||||
399 | SUBTOTAL | |||||
20 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: Team 3 Avery - Sal - Wayne
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
139 | Avery Rich | |||||
140 | Sal Marinucci | |||||
146 | Wayne Matheson | |||||
425 | SUBTOTAL | |||||
0 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Dick Westlake Triples | Date: _____________________ |
Team: Team 2. Adrianne - Kevin - George
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
121 | Adrianne Anastasi | |||||
114 | Kevin Ellis | |||||
144 | George Sloan | |||||
379 | SUBTOTAL | |||||
0 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: Team 8 Anthony - Byrd - Marc
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
129 | Anthony Anastasi | |||||
112 | Erine (Byrd ) Richardson | |||||
139 | Marc Anastasi | |||||
380 | SUBTOTAL | |||||
0 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Dick Westlake Triples | Date: _____________________ |
Team: Team 4 Mindy - Tammy - Dani
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
138 | Mindy Hammond | |||||
118 | Tammy Ashworth | |||||
141 | Dani Mc Clay | |||||
397 | SUBTOTAL | |||||
0 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: Team 11 Cindy - Steve - Mark
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
131 | Cindy Mc Millen | |||||
121 | Steve Curry | |||||
142 | Mark Davis | |||||
394 | SUBTOTAL | |||||
2 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Dick Westlake Triples | Date: _____________________ |
Team: Team 7 Pat- Buddy - Amanda
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
115 | Pat Rinaldi | |||||
141 | Buddy Turner | |||||
141 | Amanda Zangla | |||||
397 | SUBTOTAL | |||||
0 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: Team 10 Luke - Jenna -Chris
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
113 | Luke Davis | |||||
126 | Jenna Zimmerman | |||||
134 | Chris Roth | |||||
373 | SUBTOTAL | |||||
19 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Dick Westlake Triples | Date: _____________________ |
Team: Team 9 Mike - Nick - JB
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
121 | Mike Spisak | |||||
130 | Nick Harmel | |||||
135 | John ( JB ) Beuchert | |||||
386 | SUBTOTAL | |||||
0 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: Team 6 Dave A - Tim - Dave H
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
126 | Dave Ashby | |||||
122 | Tim Arrney | |||||
130 | Dave Hagberg | |||||
378 | SUBTOTAL | |||||
6 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Dick Westlake Triples | Date: _____________________ |
Team: Team 1 Insight +Glass Design
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
123 | J T Zimmerman | |||||
119 | Mike Spiegel | |||||
131 | Bucky Poole | |||||
373 | SUBTOTAL | |||||
0 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: Team 5 Jake - Erika - Will
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
125 | Jake Dent | |||||
101 | Erika Dupper | |||||
124 | Will King | |||||
350 | SUBTOTAL | |||||
18 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________