Dick Westlake Triples | Date: _____________________ |
Team: Team 2. Adrianne - Kevin - George
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
122 | Adrianne Anastasi | |||||
116 | Kevin Ellis | |||||
142 | George Sloan | |||||
380 | SUBTOTAL | |||||
0 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: Team 9 Mike - Nick - JB
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
119 | Mike Spisak | |||||
129 | Nick Harmel | |||||
131 | John ( JB ) Beuchert | |||||
379 | SUBTOTAL | |||||
0 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Dick Westlake Triples | Date: _____________________ |
Team: Team 12 CJ - Patrick - Bill
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
140 | C J Taylor | |||||
122 | Patrick Boyd | |||||
144 | Billy Thomas | |||||
406 | SUBTOTAL | |||||
0 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: Team 7 Pat- Buddy - Amanda
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
115 | Pat Rinaldi | |||||
139 | Buddy Turner | |||||
143 | Amanda Zangla | |||||
397 | SUBTOTAL | |||||
7 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Dick Westlake Triples | Date: _____________________ |
Team: Team 3 Avery - Sal - Wayne
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
140 | Avery Rich | |||||
138 | Sal Marinucci | |||||
145 | Wayne Matheson | |||||
423 | SUBTOTAL | |||||
0 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: Team 1 Insight +Glass Design
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
124 | J T Zimmerman | |||||
117 | Mike Spiegel | |||||
131 | Bucky Poole | |||||
372 | SUBTOTAL | |||||
40 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Dick Westlake Triples | Date: _____________________ |
Team: Team 8 Anthony - Byrd - Marc
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
126 | Anthony Anastasi | |||||
111 | Erine (Byrd ) Richardson | |||||
140 | Marc Anastasi | |||||
377 | SUBTOTAL | |||||
0 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: Team 5 Jake - Erika - Will
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
122 | Jake Dent | |||||
103 | Erika Dupper | |||||
123 | Will King | |||||
348 | SUBTOTAL | |||||
23 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Dick Westlake Triples | Date: _____________________ |
Team: Team 4 Mindy - Tammy - Dani
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
136 | Mindy Hammond | |||||
121 | Tammy Ashworth | |||||
144 | Dani Mc Clay | |||||
401 | SUBTOTAL | |||||
0 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: Team 10 Luke - Jenna -Chris
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
111 | Luke Davis | |||||
124 | Jenna Zimmerman | |||||
132 | Chris Roth | |||||
367 | SUBTOTAL | |||||
27 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Dick Westlake Triples | Date: _____________________ |
Team: Team 6 Dave A - Tim - Dave H
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
124 | Dave Ashby | |||||
123 | Tim Arrney | |||||
131 | Dave Hagberg | |||||
378 | SUBTOTAL | |||||
14 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: Team 11 Cindy - Steve - Mark
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
130 | Cindy Mc Millen | |||||
121 | Steve Curry | |||||
145 | Mark Davis | |||||
396 | SUBTOTAL | |||||
0 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________