TUESDAY NIGHT FUNSTERS
Find us on the web at http://www.worldleagues.net

INDIVIDUAL STATISTICS
Name Ent
Avg
Gms Pnfl High
Game
High
Set
Curr
Avg
Last Week
TEAM 1 ROBERT-KIM-FRED-BILL
ROBERT WAPLE 117 17 1899 141 391 111.12 A b s e n t
KIM REED 101 33 3303 122 325 100.03 105-117-94=316
FRED REED 102 30 2800 114 308 93.10 87-100-99=286
BILL Mc COLLUM 129 24 2999 150 402 124.23 139-142-108=389
TEAM 2 BUCKETS & GUMMIES
BUNNY DeBINDER 100 33 3123 115 323 94.21 82-95-102=279
LAURA DILLON 92 33 3098 111 308 93.29 105-92-93=290
MIKE GIBSON 120 33 3938 165 423 119.11 105-101-91=297
ROBERT PETTIT 123 30 3710 145 400 123.20 114-130-130=374
TEAM 3 DENNIS-DENISE-KENNY-CJ
DENNIS SCHIAVO 112 30 3120 124 353 104.00 A b s e n t
DENISE NICHOLS 114 33 3958 164 440 119.31 125-108-110=343
KENNY DAY 127 30 3631 172 434 121.01 113-131-91=335
CJ TAYLOR 135 33 4397 186 442 133.08 110-141-131=382
TEAM 4 MIKE-STEVEN-STEVE-SAM
MIKE HASSIN 115 33 3375 146 363 102.09 89-87-124=300
STEVE MAURER 113 33 3623 144 376 109.26 99-111-112=322
STEVEN SLOUGH 115 33 3979 148 417 120.19 118-147-98=363
SAM STEINBERG 116 30 3202 146 366 106.22 113-140-113=366
TEAM 5 BARBARA-JOHN-JILL-MARK
BARBARA HIHN 96 33 3220 131 322 97.19 85-92-88=265
JOHN HIHN 110 32 2046 85 230 63.30 58-74-66=198
JILL WALSTON 100 33 2565 101 271 77.24 81-72-66=219
MARK FREEDMAN 110 33 3360 128 338 101.27 109-87-114=310
TEAM 6 RAY-JOE-DAVE-ROB
RAY THOMAS 110 33 3504 132 351 106.06 112-112-127=351
JOE GORMAN 106 33 3638 157 387 110.08 116-157-114=387
DAVID RILEY 103 33 3369 144 346 102.03 100-113-117=330
ROB THOMAS 110 33 3560 138 356 107.29 96-122-138=356
TEAM 7 ANTHONY-BECKY-PAM-MARC
ANTHONY ANASTASI 123 33 4085 153 403 123.26 136-140-104=380
BECKY GIBSON 84 27 2235 109 269 82.21 81-90-98=269
PAM BUZIK 90 30 2836 135 339 94.16 79-85-105=269
MARC ANASTASI 149 18 2562 171 485 142.06 171-152-162=485
TEAM 8 MARY -MARCIA-AL-ANDREW
MARY MARTINEZ 77 33 2606 102 267 78.32 85-82-72=239
Dummy 100 0 0 0 0 100 A b s e n t
AL MARTINEZ 99 33 3207 128 333 97.06 92-88-102=282
ANDREW BLAIR 104 33 3591 150 383 108.27 105-104-89=298
TEAM 9 KEVIN- VINCE-CARRIE-SAL
KEVIN MURPHY 116 30 3489 141 383 116.09 126-124-131=381
VINCE MARINUCCI 111 32 3774 182 458 117.30 95-104-0=199
CARRIE MATHESON 123 33 4176 154 433 126.18 124-122-113=359
SAL MARINUCCI 138 33 4472 161 446 135.17 123-161-142=426
TEAM 10 LAURA-TRE-DONNA-TAMMY
LAURA WELSH 112 33 3586 133 350 108.22 108-104-111=323
TRE HAYES 117 33 4001 170 401 121.08 123-133-121=377
DONNA REID 109 24 2719 142 380 113.07 A b s e n t
TAMMY FROSTBUTTER 117 27 2879 137 370 106.17 102-102-94=298
TEAM 11 CAROL-JUDE-MANOLI-DEMET
CAROL CLARK 82 30 2660 124 293 88.20 85-84-124=293
JUDE JOSEPH 89 33 3145 127 308 95.10 84-106-100=290
MANOLI ANAGNOS 91 33 3183 123 313 96.15 93-82-107=282
DEMET ANAGNOS 89 18 1777 129 351 98.13 A b s e n t
TEAM 12 DUMMY -DUMMY- DUMMY-DUMMY
DUMMY 1 100 3 294 98 294 98.00 A b s e n t
DUMMY2 100 3 192 64 192 64.00 A b s e n t
DUMMY3 110 3 219 73 219 73.00 A b s e n t
DUMMY 4 110 3 285 95 285 95.00 A b s e n t


TUESDAY NIGHT FUNSTERS
Find us on the web at http://www.worldleagues.net

SUBSTITUTES
Name Ent
Avg
Gms Pnfl High
Game
High
Set
Curr
Avg
Last Week
Adrianne Anastasi 115 15 1770 140 386 118.00 A b s e n t
DAVE HAGBERG 125 10 1324 158 435 132.04 A b s e n t
Eddie Case 105 9 916 130 320 101.07 A b s e n t
JEREMY ANDERSON 102 3 262 93 262 87.01 A b s e n t
JIM DOUGLAS 110 3 253 88 253 84.01 A b s e n t
John Whalen 103 9 942 119 331 104.06 A b s e n t
MARCIA JACQUES 117 0 0 0 0 117 A b s e n t
Mike Spisak 124 3 350 145 350 116.02 86-145-119=350
Morgan Harvey 121 3 387 140 387 129.00 A b s e n t