TUESDAY NIGHT FUNSTERS | |||||||
Find us on the web at http://www.worldleagues.net | |||||||
INDIVIDUAL STATISTICS | |||||||
Name | Ent Avg |
Gms | Pnfl | High Game |
High Set |
Curr Avg |
Last Week |
---|---|---|---|---|---|---|---|
TEAM 1 ROBERT-KIM-FRED-BILL | |||||||
ROBERT WAPLE | 117 | 32 | 3549 | 141 | 391 | 110.29 | A b s e n t |
KIM REED | 101 | 72 | 7216 | 126 | 347 | 100.16 | 107-113-111=331 |
FRED REED | 102 | 66 | 6236 | 116 | 310 | 94.32 | 92-107-83=282 |
BILL Mc COLLUM | 129 | 60 | 7451 | 156 | 443 | 124.11 | 126-118-118=362 |
TEAM 2 BUCKETS & GUMMIES | |||||||
BUNNY DeBINDER | 100 | 69 | 6576 | 115 | 323 | 95.21 | 88-88-79=255 |
LAURA DILLON | 92 | 72 | 6541 | 129 | 334 | 90.61 | 80-74-88=242 |
MIKE GIBSON | 120 | 72 | 8571 | 165 | 423 | 119.03 | 90-92-110=292 |
ROBERT PETTIT | 123 | 69 | 8569 | 170 | 427 | 124.13 | 106-125-117=348 |
TEAM 3 DENNIS-DENISE-KENNY-CJ | |||||||
DENNIS SCHIAVO | 112 | 66 | 6866 | 131 | 355 | 104.02 | 109-99-92=300 |
DENISE NICHOLS | 114 | 72 | 8498 | 164 | 440 | 118.02 | 129-107-112=348 |
KENNY DAY | 127 | 69 | 8236 | 172 | 448 | 119.25 | 111-102-109=322 |
CJ TAYLOR | 135 | 72 | 9785 | 186 | 477 | 135.65 | 131-119-128=378 |
TEAM 4 MIKE-STEVEN-STEVE-SAM | |||||||
MIKE HASSIN | 115 | 72 | 7513 | 146 | 363 | 104.25 | 114-99-116=329 |
STEVE MAURER | 113 | 72 | 8142 | 170 | 389 | 113.06 | 126-115-140=381 |
STEVEN SLOUGH | 115 | 72 | 8857 | 194 | 451 | 123.01 | 150-88-134=372 |
SAM STEINBERG | 116 | 66 | 6890 | 146 | 366 | 104.26 | 109-104-87=300 |
TEAM 5 BARBARA-JOHN-JILL-MARK | |||||||
BARBARA HIHN | 96 | 72 | 7136 | 131 | 340 | 99.08 | 103-89-98=290 |
JOHN HIHN | 110 | 55 | 3780 | 97 | 252 | 68.40 | A b s e n t |
JILL WALSTON | 100 | 68 | 5370 | 107 | 284 | 78.66 | 65-64-76=205 |
MARK FREEDMAN | 110 | 72 | 7463 | 156 | 371 | 103.47 | 105-106-107=318 |
TEAM 6 RAY-JOE-DAVE-ROB | |||||||
RAY THOMAS | 110 | 69 | 7551 | 146 | 385 | 109.30 | 108-145-119=372 |
JOE GORMAN | 106 | 69 | 7471 | 157 | 387 | 108.19 | A b s e n t |
DAVID RILEY | 103 | 72 | 7513 | 144 | 368 | 104.25 | 112-113-101=326 |
ROB THOMAS | 110 | 72 | 7928 | 140 | 360 | 110.08 | 118-122-104=344 |
TEAM 7 ANTHONY-BECKY-PAM-MARC | |||||||
ANTHONY ANASTASI | 123 | 69 | 8472 | 160 | 403 | 122.54 | 117-131-121=369 |
BECKY GIBSON | 84 | 60 | 5066 | 118 | 304 | 84.26 | A b s e n t |
PAM BUZIK | 90 | 69 | 6603 | 135 | 339 | 95.48 | 91-89-79=259 |
MARC ANASTASI | 149 | 42 | 6011 | 189 | 485 | 143.05 | 129-114-189=432 |
TEAM 8 MARY -MARCIA-AL-ANDREW | |||||||
MARY MARTINEZ | 77 | 72 | 5570 | 102 | 267 | 77.26 | 86-73-91=250 |
MARCIA JACQUES | 117 | 23 | 2660 | 148 | 385 | 115.15 | 109-100-124=333 |
AL MARTINEZ | 99 | 72 | 6927 | 128 | 333 | 96.15 | 118-108-103=329 |
ANDREW BLAIR | 104 | 72 | 7827 | 150 | 383 | 108.51 | 112-97-122=331 |
TEAM 9 KEVIN- VINCE-CARRIE-SAL | |||||||
KEVIN MURPHY | 116 | 66 | 7437 | 156 | 386 | 112.45 | 105-142-94=341 |
VINCE MARINUCCI | 111 | 68 | 7828 | 182 | 458 | 115.08 | 118-122-104=344 |
CARRIE MATHESON | 123 | 66 | 8205 | 163 | 440 | 124.21 | A b s e n t |
SAL MARINUCCI | 138 | 72 | 9672 | 202 | 459 | 134.24 | 115-116-94=325 |
TEAM 10 LAURA-TRE-DONNA-TAMMY | |||||||
LAURA WELSH | 112 | 69 | 7518 | 165 | 419 | 108.66 | 125-91-119=335 |
TRE HAYES | 117 | 71 | 8156 | 170 | 401 | 114.62 | 100-90-97=287 |
DONNA REID | 109 | 57 | 6316 | 142 | 380 | 110.46 | 111-99-111=321 |
TAMMY FROSTBUTTER | 117 | 66 | 7283 | 143 | 393 | 110.23 | 123-102-119=344 |
TEAM 11 CAROL-JUDE-MANOLI-DEMET | |||||||
CAROL CLARK | 82 | 60 | 5162 | 124 | 293 | 86.02 | 89-78-76=243 |
Reggie Richardson | 110 | 3 | 268 | 94 | 268 | 89.01 | 85-89-94=268 |
MANOLI ANAGNOS | 91 | 69 | 6699 | 125 | 319 | 97.06 | 118-84-107=309 |
DEMET ANAGNOS | 89 | 27 | 2605 | 129 | 351 | 96.13 | A b s e n t |
TEAM 12 DUMMY -DUMMY- DUMMY-DUMMY | |||||||
DUMMY 1 | 100 | 3 | 294 | 98 | 294 | 98.00 | A b s e n t |
DUMMY2 | 100 | 3 | 192 | 64 | 192 | 64.00 | A b s e n t |
DUMMY3 | 110 | 3 | 219 | 73 | 219 | 73.00 | A b s e n t |
DUMMY 4 | 110 | 3 | 285 | 95 | 285 | 95.00 | A b s e n t |
TUESDAY NIGHT FUNSTERS | |||||||
Find us on the web at http://www.worldleagues.net | |||||||
SUBSTITUTES | |||||||
Name | Ent Avg |
Gms | Pnfl | High Game |
High Set |
Curr Avg |
Last Week |
---|---|---|---|---|---|---|---|
Adrianne Anastasi | 115 | 30 | 3576 | 144 | 398 | 119.06 | A b s e n t |
Avery Rich | 136 | 6 | 819 | 153 | 420 | 136.03 | A b s e n t |
DAVE HAGBERG | 125 | 10 | 1324 | 158 | 435 | 132.04 | A b s e n t |
Donna Franklin | 94 | 3 | 255 | 91 | 255 | 85.00 | A b s e n t |
Dummy | 100 | 0 | 0 | 0 | 0 | 100 | A b s e n t |
Eddie Case | 105 | 15 | 1507 | 130 | 320 | 100.07 | 84-101-121=306 |
JEREMY ANDERSON | 102 | 3 | 262 | 93 | 262 | 87.01 | A b s e n t |
JIM DOUGLAS | 110 | 3 | 253 | 88 | 253 | 84.01 | A b s e n t |
JUDE JOSEPH | 89 | 51 | 4874 | 131 | 323 | 95.29 | A b s e n t |
John Mc Intosh | 111 | 6 | 699 | 144 | 354 | 116.03 | A b s e n t |
John Whalen | 103 | 12 | 1258 | 119 | 331 | 104.10 | A b s e n t |
Lynne Case | 92 | 15 | 1418 | 139 | 331 | 94.08 | A b s e n t |
Mary Sloan | 112 | 6 | 663 | 127 | 353 | 110.03 | 106-120-127=353 |
Mike Spisak | 124 | 6 | 698 | 145 | 350 | 116.02 | A b s e n t |
Morgan Harvey | 121 | 3 | 387 | 140 | 387 | 129.00 | A b s e n t |
Nancy Mc Intosh | 106 | 3 | 284 | 113 | 284 | 94.02 | A b s e n t |
Ned Potter | 115 | 12 | 1286 | 140 | 340 | 107.02 | 106-99-102=307 |
Rob Perry | 118 | 3 | 322 | 115 | 322 | 107.01 | A b s e n t |