TUESDAY NIGHT FUNSTERS | |||||||
Find us on the web at http://www.worldleagues.net | |||||||
INDIVIDUAL STATISTICS | |||||||
Name | Ent Avg |
Gms | Pnfl | High Game |
High Set |
Curr Avg |
Last Week |
---|---|---|---|---|---|---|---|
TEAM 1 ROBERT-KIM-FRED-BILL | |||||||
ROBERT WAPLE | 117 | 20 | 2213 | 141 | 391 | 110.13 | A b s e n t |
KIM REED | 101 | 51 | 5076 | 122 | 325 | 99.27 | 103-89-95=287 |
FRED REED | 102 | 45 | 4170 | 116 | 308 | 92.30 | 97-77-95=269 |
BILL Mc COLLUM | 129 | 42 | 5236 | 156 | 443 | 124.28 | 110-156-110=376 |
TEAM 2 BUCKETS & GUMMIES | |||||||
BUNNY DeBINDER | 100 | 48 | 4575 | 115 | 323 | 95.15 | A b s e n t |
LAURA DILLON | 92 | 51 | 4604 | 111 | 308 | 90.14 | 96-72-81=249 |
MIKE GIBSON | 120 | 51 | 6069 | 165 | 423 | 119.00 | 97-115-102=314 |
ROBERT PETTIT | 123 | 48 | 6008 | 164 | 427 | 125.08 | 106-129-119=354 |
TEAM 3 DENNIS-DENISE-KENNY-CJ | |||||||
DENNIS SCHIAVO | 112 | 45 | 4704 | 131 | 355 | 104.24 | 111-129-115=355 |
DENISE NICHOLS | 114 | 51 | 6097 | 164 | 440 | 119.28 | 142-153-98=393 |
KENNY DAY | 127 | 48 | 5712 | 172 | 448 | 119.00 | 149-145-154=448 |
CJ TAYLOR | 135 | 51 | 6880 | 186 | 448 | 134.46 | 159-118-143=420 |
TEAM 4 MIKE-STEVEN-STEVE-SAM | |||||||
MIKE HASSIN | 115 | 51 | 5270 | 146 | 363 | 103.17 | 94-99-118=311 |
STEVE MAURER | 113 | 51 | 5609 | 147 | 389 | 109.50 | 104-139-89=332 |
STEVEN SLOUGH | 115 | 51 | 6318 | 194 | 451 | 123.45 | 97-132-99=328 |
SAM STEINBERG | 116 | 48 | 5020 | 146 | 366 | 104.28 | 112-111-119=342 |
TEAM 5 BARBARA-JOHN-JILL-MARK | |||||||
BARBARA HIHN | 96 | 51 | 5042 | 131 | 340 | 98.44 | 104-91-93=288 |
JOHN HIHN | 110 | 44 | 2958 | 96 | 252 | 67.10 | A b s e n t |
JILL WALSTON | 100 | 51 | 4012 | 104 | 271 | 78.34 | 78-103-73=254 |
MARK FREEDMAN | 110 | 51 | 5283 | 156 | 371 | 103.30 | 102-95-97=294 |
TEAM 6 RAY-JOE-DAVE-ROB | |||||||
RAY THOMAS | 110 | 48 | 5165 | 140 | 351 | 107.29 | 113-120-94=327 |
JOE GORMAN | 106 | 51 | 5496 | 157 | 387 | 107.39 | 109-114-105=328 |
DAVID RILEY | 103 | 51 | 5226 | 144 | 368 | 102.24 | 93-113-99=305 |
ROB THOMAS | 110 | 51 | 5507 | 139 | 359 | 107.50 | 93-116-102=311 |
TEAM 7 ANTHONY-BECKY-PAM-MARC | |||||||
ANTHONY ANASTASI | 123 | 48 | 5968 | 160 | 403 | 124.16 | 132-155-116=403 |
BECKY GIBSON | 84 | 45 | 3708 | 109 | 280 | 82.18 | 85-72-84=241 |
PAM BUZIK | 90 | 48 | 4535 | 135 | 339 | 94.23 | 90-81-100=271 |
MARC ANASTASI | 149 | 27 | 3836 | 174 | 485 | 142.02 | 141-138-131=410 |
TEAM 8 MARY -MARCIA-AL-ANDREW | |||||||
MARY MARTINEZ | 77 | 51 | 3922 | 102 | 267 | 76.46 | 82-68-63=213 |
MARCIA JACQUES | 117 | 2 | 214 | 121 | 0 | 117 | 93-121-0=214 |
AL MARTINEZ | 99 | 51 | 4860 | 128 | 333 | 95.15 | 79-114-89=282 |
ANDREW BLAIR | 104 | 51 | 5529 | 150 | 383 | 108.21 | 107-94-134=335 |
TEAM 9 KEVIN- VINCE-CARRIE-SAL | |||||||
KEVIN MURPHY | 116 | 48 | 5508 | 156 | 386 | 114.36 | 100-112-104=316 |
VINCE MARINUCCI | 111 | 47 | 5461 | 182 | 458 | 116.09 | A b s e n t |
CARRIE MATHESON | 123 | 51 | 6351 | 163 | 440 | 124.27 | 98-133-132=363 |
SAL MARINUCCI | 138 | 51 | 6909 | 202 | 446 | 135.24 | 118-126-148=392 |
TEAM 10 LAURA-TRE-DONNA-TAMMY | |||||||
LAURA WELSH | 112 | 51 | 5424 | 133 | 354 | 106.18 | 110-106-100=316 |
TRE HAYES | 117 | 51 | 5988 | 170 | 401 | 117.21 | 119-94-111=324 |
DONNA REID | 109 | 39 | 4371 | 142 | 380 | 112.03 | 117-112-132=361 |
TAMMY FROSTBUTTER | 117 | 45 | 4935 | 143 | 393 | 109.30 | 114-109-121=344 |
TEAM 11 CAROL-JUDE-MANOLI-DEMET | |||||||
CAROL CLARK | 82 | 48 | 4150 | 124 | 293 | 86.22 | 76-105-78=259 |
JUDE JOSEPH | 89 | 51 | 4874 | 131 | 323 | 95.29 | 96-105-86=287 |
MANOLI ANAGNOS | 91 | 48 | 4605 | 123 | 313 | 95.45 | 83-88-90=261 |
DEMET ANAGNOS | 89 | 24 | 2316 | 129 | 351 | 96.12 | 85-94-94=273 |
TEAM 12 DUMMY -DUMMY- DUMMY-DUMMY | |||||||
DUMMY 1 | 100 | 3 | 294 | 98 | 294 | 98.00 | A b s e n t |
DUMMY2 | 100 | 3 | 192 | 64 | 192 | 64.00 | A b s e n t |
DUMMY3 | 110 | 3 | 219 | 73 | 219 | 73.00 | A b s e n t |
DUMMY 4 | 110 | 3 | 285 | 95 | 285 | 95.00 | A b s e n t |
TUESDAY NIGHT FUNSTERS | |||||||
Find us on the web at http://www.worldleagues.net | |||||||
SUBSTITUTES | |||||||
Name | Ent Avg |
Gms | Pnfl | High Game |
High Set |
Curr Avg |
Last Week |
---|---|---|---|---|---|---|---|
Adrianne Anastasi | 115 | 24 | 2831 | 140 | 386 | 117.23 | A b s e n t |
Avery Rich | 136 | 3 | 420 | 145 | 420 | 140.00 | A b s e n t |
DAVE HAGBERG | 125 | 10 | 1324 | 158 | 435 | 132.04 | A b s e n t |
Dummy | 100 | 0 | 0 | 0 | 0 | 100 | A b s e n t |
Eddie Case | 105 | 12 | 1201 | 130 | 320 | 100.01 | A b s e n t |
JEREMY ANDERSON | 102 | 3 | 262 | 93 | 262 | 87.01 | A b s e n t |
JIM DOUGLAS | 110 | 3 | 253 | 88 | 253 | 84.01 | A b s e n t |
John Mc Intosh | 111 | 3 | 345 | 130 | 345 | 115.00 | A b s e n t |
John Whalen | 103 | 12 | 1258 | 119 | 331 | 104.10 | 113-107-96=316 |
Mike Spisak | 124 | 6 | 698 | 145 | 350 | 116.02 | A b s e n t |
Morgan Harvey | 121 | 3 | 387 | 140 | 387 | 129.00 | A b s e n t |