TUESDAY NIGHT FUNSTERS


Mobile Bowling Website

(Switch to Desktop Version)

TEAM STANDINGS

World
Leagues
Main
Menu
Week 25 of 35
Date: 3/16/2025

PosTeamWonLostPinfall
1) TEAM 3 DENNIS-DENISE-KENNY-CJ 51 24 35830
2) TEAM 6 RAY-JOE-DAVE-ROB 48 27 32417
3) TEAM 4 MIKE-STEVEN-STEVE-SAM 47 28 33291
4) TEAM 7 ANTHONY-BECKY-PAM-MARC 45 30 32721
5) TEAM 10 LAURA-TRE-DONNA-TAMMY 42 33 33228
6) TEAM 1 ROBERT-KIM-FRED-BILL 40 35 32262
7) TEAM 9 KEVIN- VINCE-CARRIE-SAL 37 38 36318
8) TEAM 2 BUCKETS & GUMMIES 34 41 32209
9) TEAM 8 MARY -MARCIA-AL-ANDREW 34 41 28917
10) TEAM 11 CAROL-JUDE-MANOLI-DEMET 26 49 28634
11) TEAM 5 BARBARA-JOHN-JILL-MARK 26 49 26265
12) TEAM 12 DUMMY -DUMMY- DUMMY-DUMMY 20 55 30387


Statcounter