TUESDAY NIGHT FUNSTERS


Mobile Bowling Website

(Switch to Desktop Version)

TEAM STANDINGS

World
Leagues
Main
Menu
Week 24 of 35
Date: 3/9/2025

PosTeamWonLostPinfall
1) TEAM 3 DENNIS-DENISE-KENNY-CJ 48 24 34425
2) TEAM 4 MIKE-STEVEN-STEVE-SAM 46 26 32002
3) TEAM 6 RAY-JOE-DAVE-ROB 46 26 31072
4) TEAM 7 ANTHONY-BECKY-PAM-MARC 45 27 31403
5) TEAM 10 LAURA-TRE-DONNA-TAMMY 41 31 31931
6) TEAM 1 ROBERT-KIM-FRED-BILL 37 35 30937
7) TEAM 9 KEVIN- VINCE-CARRIE-SAL 36 36 34855
8) TEAM 2 BUCKETS & GUMMIES 33 39 30884
9) TEAM 8 MARY -MARCIA-AL-ANDREW 32 40 27675
10) TEAM 11 CAROL-JUDE-MANOLI-DEMET 24 48 27353
11) TEAM 5 BARBARA-JOHN-JILL-MARK 24 48 25123
12) TEAM 12 DUMMY -DUMMY- DUMMY-DUMMY 20 52 29013


Statcounter