TUESDAY NIGHT FUNSTERS | Date: _____________________ |
Team: TEAM 6 RAY-JOE-DAVE-ROB
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
106 | RAY THOMAS | |||||
110 | JOE GORMAN | |||||
102 | DAVID RILEY | |||||
107 | ROB THOMAS | |||||
425 | SUBTOTAL | |||||
0 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: TEAM 5 BARBARA-JOHN-JILL-MARK
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
97 | BARBARA HIHN | |||||
63 | JOHN HIHN | |||||
77 | JILL WALSTON | |||||
101 | MARK FREEDMAN | |||||
338 | SUBTOTAL | |||||
69 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
TUESDAY NIGHT FUNSTERS | Date: _____________________ |
Team: TEAM 2 BUCKETS & GUMMIES
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
94 | BUNNY DeBINDER | |||||
93 | LAURA DILLON | |||||
119 | MIKE GIBSON | |||||
123 | ROBERT PETTIT | |||||
429 | SUBTOTAL | |||||
0 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: TEAM 1 ROBERT-KIM-FRED-BILL
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
111 | ROBERT WAPLE | |||||
100 | KIM REED | |||||
93 | FRED REED | |||||
124 | BILL Mc COLLUM | |||||
428 | SUBTOTAL | |||||
0 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
TUESDAY NIGHT FUNSTERS | Date: _____________________ |
Team: TEAM 12 DUMMY -DUMMY- DUMMY-DUMMY
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
98 | DUMMY 1 | |||||
64 | DUMMY2 | |||||
73 | DUMMY3 | |||||
95 | DUMMY 4 | |||||
330 | SUBTOTAL | |||||
37 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: TEAM 11 CAROL-JUDE-MANOLI-DEMET
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
88 | CAROL CLARK | |||||
95 | JUDE JOSEPH | |||||
96 | MANOLI ANAGNOS | |||||
98 | DEMET ANAGNOS | |||||
377 | SUBTOTAL | |||||
0 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
TUESDAY NIGHT FUNSTERS | Date: _____________________ |
Team: TEAM 4 MIKE-STEVEN-STEVE-SAM
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
102 | MIKE HASSIN | |||||
109 | STEVE MAURER | |||||
120 | STEVEN SLOUGH | |||||
106 | SAM STEINBERG | |||||
437 | SUBTOTAL | |||||
32 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: TEAM 3 DENNIS-DENISE-KENNY-CJ
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
104 | DENNIS SCHIAVO | |||||
119 | DENISE NICHOLS | |||||
121 | KENNY DAY | |||||
133 | CJ TAYLOR | |||||
477 | SUBTOTAL | |||||
0 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
TUESDAY NIGHT FUNSTERS | Date: _____________________ |
Team: TEAM 8 MARY -MARCIA-AL-ANDREW
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
78 | MARY MARTINEZ | |||||
100 | Dummy | |||||
97 | AL MARTINEZ | |||||
108 | ANDREW BLAIR | |||||
383 | SUBTOTAL | |||||
46 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: TEAM 7 ANTHONY-BECKY-PAM-MARC
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
123 | ANTHONY ANASTASI | |||||
82 | BECKY GIBSON | |||||
94 | PAM BUZIK | |||||
142 | MARC ANASTASI | |||||
441 | SUBTOTAL | |||||
0 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
TUESDAY NIGHT FUNSTERS | Date: _____________________ |
Team: TEAM 10 LAURA-TRE-DONNA-TAMMY
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
108 | LAURA WELSH | |||||
121 | TRE HAYES | |||||
113 | DONNA REID | |||||
106 | TAMMY FROSTBUTTER | |||||
448 | SUBTOTAL | |||||
36 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: TEAM 9 KEVIN- VINCE-CARRIE-SAL
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
116 | KEVIN MURPHY | |||||
117 | VINCE MARINUCCI | |||||
126 | CARRIE MATHESON | |||||
135 | SAL MARINUCCI | |||||
494 | SUBTOTAL | |||||
0 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________