TUESDAY NIGHT FUNSTERS | Date: _____________________ |
Team: TEAM 10 LAURA-TRE-DONNA-TAMMY
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
108 | LAURA WELSH | |||||
114 | TRE HAYES | |||||
110 | DONNA REID | |||||
110 | TAMMY FROSTBUTTER | |||||
442 | SUBTOTAL | |||||
0 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: TEAM 8 MARY -MARCIA-AL-ANDREW
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
77 | MARY MARTINEZ | |||||
115 | MARCIA JACQUES | |||||
96 | AL MARTINEZ | |||||
108 | ANDREW BLAIR | |||||
396 | SUBTOTAL | |||||
36 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
TUESDAY NIGHT FUNSTERS | Date: _____________________ |
Team: TEAM 12 DUMMY -DUMMY- DUMMY-DUMMY
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
98 | DUMMY 1 | |||||
64 | DUMMY2 | |||||
73 | DUMMY3 | |||||
95 | DUMMY 4 | |||||
330 | SUBTOTAL | |||||
116 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: TEAM 3 DENNIS-DENISE-KENNY-CJ
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
104 | DENNIS SCHIAVO | |||||
118 | DENISE NICHOLS | |||||
119 | KENNY DAY | |||||
135 | CJ TAYLOR | |||||
476 | SUBTOTAL | |||||
0 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
TUESDAY NIGHT FUNSTERS | Date: _____________________ |
Team: TEAM 1 ROBERT-KIM-FRED-BILL
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
110 | ROBERT WAPLE | |||||
100 | KIM REED | |||||
94 | FRED REED | |||||
124 | BILL Mc COLLUM | |||||
428 | SUBTOTAL | |||||
12 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: TEAM 7 ANTHONY-BECKY-PAM-MARC
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
122 | ANTHONY ANASTASI | |||||
84 | BECKY GIBSON | |||||
95 | PAM BUZIK | |||||
143 | MARC ANASTASI | |||||
444 | SUBTOTAL | |||||
0 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
TUESDAY NIGHT FUNSTERS | Date: _____________________ |
Team: TEAM 4 MIKE-STEVEN-STEVE-SAM
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
104 | MIKE HASSIN | |||||
113 | STEVE MAURER | |||||
123 | STEVEN SLOUGH | |||||
104 | SAM STEINBERG | |||||
444 | SUBTOTAL | |||||
0 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: TEAM 5 BARBARA-JOHN-JILL-MARK
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
99 | BARBARA HIHN | |||||
68 | JOHN HIHN | |||||
78 | JILL WALSTON | |||||
103 | MARK FREEDMAN | |||||
348 | SUBTOTAL | |||||
76 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
TUESDAY NIGHT FUNSTERS | Date: _____________________ |
Team: TEAM 6 RAY-JOE-DAVE-ROB
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
109 | RAY THOMAS | |||||
108 | JOE GORMAN | |||||
104 | DAVID RILEY | |||||
110 | ROB THOMAS | |||||
431 | SUBTOTAL | |||||
0 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: TEAM 2 BUCKETS & GUMMIES
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
95 | BUNNY DeBINDER | |||||
90 | LAURA DILLON | |||||
119 | MIKE GIBSON | |||||
124 | ROBERT PETTIT | |||||
428 | SUBTOTAL | |||||
2 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
TUESDAY NIGHT FUNSTERS | Date: _____________________ |
Team: TEAM 9 KEVIN- VINCE-CARRIE-SAL
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
112 | KEVIN MURPHY | |||||
115 | VINCE MARINUCCI | |||||
124 | CARRIE MATHESON | |||||
134 | SAL MARINUCCI | |||||
485 | SUBTOTAL | |||||
0 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: TEAM 11 CAROL-JUDE-MANOLI-DEMET
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
86 | CAROL CLARK | |||||
89 | Reggie Richardson | |||||
97 | MANOLI ANAGNOS | |||||
96 | DEMET ANAGNOS | |||||
368 | SUBTOTAL | |||||
93 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Statcounter