TUESDAY NIGHT FUNSTERS | Date: _____________________ |
Team: TEAM 10 LAURA-TRE-DONNA-TAMMY
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
106 | LAURA WELSH | |||||
117 | TRE HAYES | |||||
112 | DONNA REID | |||||
109 | TAMMY FROSTBUTTER | |||||
444 | SUBTOTAL | |||||
0 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: TEAM 2 BUCKETS & GUMMIES
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
95 | BUNNY DeBINDER | |||||
90 | LAURA DILLON | |||||
119 | MIKE GIBSON | |||||
125 | ROBERT PETTIT | |||||
429 | SUBTOTAL | |||||
12 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
TUESDAY NIGHT FUNSTERS | Date: _____________________ |
Team: TEAM 7 ANTHONY-BECKY-PAM-MARC
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
124 | ANTHONY ANASTASI | |||||
82 | BECKY GIBSON | |||||
94 | PAM BUZIK | |||||
142 | MARC ANASTASI | |||||
442 | SUBTOTAL | |||||
0 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: TEAM 5 BARBARA-JOHN-JILL-MARK
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
98 | BARBARA HIHN | |||||
67 | JOHN HIHN | |||||
78 | JILL WALSTON | |||||
103 | MARK FREEDMAN | |||||
346 | SUBTOTAL | |||||
76 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
TUESDAY NIGHT FUNSTERS | Date: _____________________ |
Team: TEAM 11 CAROL-JUDE-MANOLI-DEMET
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
86 | CAROL CLARK | |||||
95 | JUDE JOSEPH | |||||
95 | MANOLI ANAGNOS | |||||
96 | DEMET ANAGNOS | |||||
372 | SUBTOTAL | |||||
83 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: TEAM 3 DENNIS-DENISE-KENNY-CJ
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
104 | DENNIS SCHIAVO | |||||
119 | DENISE NICHOLS | |||||
119 | KENNY DAY | |||||
134 | CJ TAYLOR | |||||
476 | SUBTOTAL | |||||
0 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
TUESDAY NIGHT FUNSTERS | Date: _____________________ |
Team: TEAM 12 DUMMY -DUMMY- DUMMY-DUMMY
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
98 | DUMMY 1 | |||||
64 | DUMMY2 | |||||
73 | DUMMY3 | |||||
95 | DUMMY 4 | |||||
330 | SUBTOTAL | |||||
87 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: TEAM 4 MIKE-STEVEN-STEVE-SAM
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
103 | MIKE HASSIN | |||||
109 | STEVE MAURER | |||||
123 | STEVEN SLOUGH | |||||
104 | SAM STEINBERG | |||||
439 | SUBTOTAL | |||||
0 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
TUESDAY NIGHT FUNSTERS | Date: _____________________ |
Team: TEAM 9 KEVIN- VINCE-CARRIE-SAL
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
114 | KEVIN MURPHY | |||||
116 | VINCE MARINUCCI | |||||
124 | CARRIE MATHESON | |||||
135 | SAL MARINUCCI | |||||
489 | SUBTOTAL | |||||
0 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: TEAM 1 ROBERT-KIM-FRED-BILL
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
110 | ROBERT WAPLE | |||||
99 | KIM REED | |||||
92 | FRED REED | |||||
124 | BILL Mc COLLUM | |||||
425 | SUBTOTAL | |||||
51 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
TUESDAY NIGHT FUNSTERS | Date: _____________________ |
Team: TEAM 8 MARY -MARCIA-AL-ANDREW
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
76 | MARY MARTINEZ | |||||
117 | MARCIA JACQUES | |||||
95 | AL MARTINEZ | |||||
108 | ANDREW BLAIR | |||||
396 | SUBTOTAL | |||||
21 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: TEAM 6 RAY-JOE-DAVE-ROB
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
107 | RAY THOMAS | |||||
107 | JOE GORMAN | |||||
102 | DAVID RILEY | |||||
107 | ROB THOMAS | |||||
423 | SUBTOTAL | |||||
0 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________