Tuesday Lucky Strike 24-25 | Date: _____________________ |
Team: Morris Bearing
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
36 | 135 | Krista Miller | ||||
56 | 110 | Katie Powers | ||||
62 | 102 | Melissa Whittemore | ||||
64 | 100 | vacant 14 | ||||
64 | 100 | vacant 15 | ||||
64 | 100 | vacant 16 | ||||
SUBTOTAL | ||||||
HANDICAP | ||||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: Accelerated Chiropractic
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
41 | 128 | Mel Hamling | ||||
66 | 97 | Heidi Galeano | ||||
52 | 115 | Kassandra Algarate | ||||
40 | 129 | Molly Fluegel | ||||
64 | 100 | vacant 10 | ||||
64 | 100 | vacant 11 | ||||
SUBTOTAL | ||||||
HANDICAP | ||||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Tuesday Lucky Strike 24-25 | Date: _____________________ |
Team: BYE
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
68 | 95 | bye 01 | ||||
66 | 97 | bye 02 | ||||
64 | 100 | bye 03 | ||||
64 | 100 | bye 04 | ||||
64 | 100 | bye 05 | ||||
64 | 100 | bye 06 | ||||
SUBTOTAL | ||||||
HANDICAP | ||||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: Joe Riley Construction
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
57 | 108 | Cindy Riedner | ||||
88 | 69 | Shannon Meyer | ||||
60 | 105 | Carla Riley | ||||
68 | 95 | Patti Kill | ||||
64 | 100 | vacant 12 | ||||
64 | 100 | vacant 13 | ||||
SUBTOTAL | ||||||
HANDICAP | ||||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Tuesday Lucky Strike 24-25 | Date: _____________________ |
Team: Crystal Lanes
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
64 | 99 | Jasmine Thorstad | ||||
39 | 131 | Karen Fleischfesser | ||||
43 | 126 | Barb Gades | ||||
60 | 105 | Chris Gillette | ||||
64 | 100 | vacant 05 | ||||
67 | 96 | Kristi Pace | ||||
SUBTOTAL | ||||||
HANDICAP | ||||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: SCMC
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
43 | 126 | Lana Arnold | ||||
80 | 79 | Tammy Gunlogson | ||||
73 | 88 | Karie Lange | ||||
64 | 100 | vacant 06 | ||||
78 | 82 | Susana Ruiz | ||||
57 | 108 | Lisa Walker | ||||
SUBTOTAL | ||||||
HANDICAP | ||||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Tuesday Lucky Strike 24-25 | Date: _____________________ |
Team: Morris Grain
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
53 | 113 | Sheila Warner | ||||
37 | 133 | Dianne Greiner | ||||
26 | 147 | Rose Athey | ||||
64 | 100 | vacant 07 | ||||
64 | 100 | vacant 08 | ||||
64 | 100 | vacant 09 | ||||
SUBTOTAL | ||||||
HANDICAP | ||||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: Lariat
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
64 | 99 | Darlene Riley | ||||
52 | 115 | Nikki Benson | ||||
28 | 145 | Amy Hagen | ||||
64 | 100 | vacant 02 | ||||
64 | 100 | vacant 03 | ||||
64 | 100 | vacant 04 | ||||
SUBTOTAL | ||||||
HANDICAP | ||||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________