CCC Men 24/25 | |||||||||
Find us on the web at http://www.worldleagues.net | |||||||||
INDIVIDUAL STATISTICS | |||||||||
Name | Ent Avg |
Gms | Pnfl | Sp | St | High Game |
High Set |
Curr Avg |
Last Week |
---|---|---|---|---|---|---|---|---|---|
Hotes | |||||||||
David Hotes | 116 | 24 | 2489 | 41 | 18 | 127 | 356 | 103.17 | 96-104-104=304 |
Clark Kendall | 104 | 18 | 1797 | 25 | 12 | 123 | 325 | 99.15 | 97-89-121=307 |
Hans Anderson | 94 | 15 | 1371 | 12 | 8 | 136 | 290 | 91.06 | 95-77-96=268 |
Will Lowe | 109 | 21 | 2137 | 32 | 14 | 123 | 347 | 101.16 | 98-81-108=287 |
Pat Ostronic | 80 | 6 | 545 | 7 | 4 | 104 | 273 | 80 | A b s e n t |
Dworshak | |||||||||
Henry Dworshak | 124 | 24 | 2841 | 51 | 26 | 156 | 398 | 118.09 | 133-116-116=365 |
Rick Pullano | 104 | 24 | 2560 | 41 | 24 | 125 | 348 | 106.16 | 91-107-124=322 |
Tony Pullano | 105 | 21 | 2108 | 24 | 18 | 126 | 332 | 100.08 | 91-103-98=292 |
Matt Lowe | 96 | 24 | 2356 | 31 | 18 | 125 | 328 | 98.04 | 94-125-109=328 |
No Bowler | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | A b s e n t |
Sahady | |||||||||
Phil Sahady | 117 | 24 | 2753 | 46 | 28 | 146 | 365 | 114.17 | 125-99-114=338 |
Don Foley | 100 | 12 | 1107 | 17 | 3 | 120 | 299 | 92.03 | A b s e n t |
Dan Jay | 105 | 24 | 2524 | 40 | 19 | 140 | 372 | 105.04 | 116-140-116=372 |
Zakie Sahady | 87 | 24 | 2110 | 23 | 18 | 140 | 322 | 87.22 | 110-98-94=302 |
No Bowler^1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | A b s e n t |
Stupar | |||||||||
Dave Stupar | 113 | 21 | 2398 | 40 | 18 | 161 | 374 | 114.04 | 104-121-119=344 |
Jamie Regan | 97 | 24 | 2554 | 31 | 26 | 127 | 337 | 106.10 | 108-96-109=313 |
Chris Regan | 103 | 24 | 2322 | 28 | 18 | 118 | 301 | 96.18 | 87-100-91=278 |
Dave LeNard | 99 | 18 | 1793 | 29 | 10 | 120 | 333 | 99.11 | 93-103-103=299 |
Mark Baker | 107 | 6 | 661 | 11 | 6 | 125 | 351 | 107 | A b s e n t |
Topercer | |||||||||
Bill Topercer | 99 | 24 | 2490 | 41 | 24 | 130 | 354 | 103.18 | 114-126-114=354 |
Jim King | 100 | 24 | 2426 | 37 | 16 | 127 | 321 | 101.02 | 103-126-92=321 |
Rick Vaughn | 99 | 24 | 2338 | 29 | 18 | 151 | 327 | 97.10 | 151-99-77=327 |
Jay Clogg | 90 | 24 | 2288 | 25 | 13 | 131 | 325 | 95.08 | 95-131-99=325 |
No Bowler^2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | A b s e n t |
Mooers | |||||||||
Don Mooers | 105 | 24 | 2325 | 34 | 17 | 128 | 344 | 96.21 | 104-89-128=321 |
Doug Duvall | 99 | 21 | 2268 | 40 | 22 | 147 | 350 | 108.00 | 104-98-107=309 |
Brien Lorenze | 77 | 9 | 751 | 6 | 5 | 107 | 274 | 83.04 | 100-76-89=265 |
Jeff Davis | 106 | 21 | 2173 | 37 | 16 | 137 | 352 | 103.10 | 95-112-117=324 |
Jim Young | 93 | 21 | 2046 | 22 | 14 | 151 | 339 | 97.09 | A b s e n t |
Walsh | |||||||||
James Walsh | 90 | 18 | 1661 | 22 | 10 | 121 | 298 | 92.05 | 87-91-108=286 |
Jordan Pingho | 102 | 24 | 2475 | 41 | 18 | 147 | 378 | 103.03 | 92-93-105=290 |
Jack Walsh | 95 | 24 | 2531 | 46 | 19 | 154 | 348 | 105.11 | 92-80-104=276 |
John Brundred | 113 | 24 | 2773 | 56 | 26 | 154 | 392 | 115.13 | 115-96-133=344 |
Sam Walsh | 91 | 6 | 541 | 6 | 2 | 104 | 273 | 91 | A b s e n t |
McGowan | |||||||||
Mike McGowan | 105 | 24 | 2436 | 32 | 20 | 129 | 333 | 101.12 | A b s e n t |
Thomas McGowan | 93 | 24 | 2382 | 34 | 21 | 120 | 323 | 99.06 | A b s e n t |
Kevin Kelly | 85 | 21 | 1873 | 21 | 9 | 116 | 294 | 89.04 | A b s e n t |
No Bowler 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | A b s e n t |
No Bowler^3 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | A b s e n t |
Keegan | |||||||||
Kevin Keegan | 97 | 24 | 2439 | 33 | 22 | 128 | 331 | 101.15 | 102-82-128=312 |
Matthew Keegan | 87 | 21 | 2046 | 22 | 19 | 127 | 314 | 97.09 | 111-84-95=290 |
Conor Keegan | 82 | 21 | 1916 | 19 | 14 | 111 | 288 | 91.05 | 70-101-91=262 |
Timmy Keegan | 94 | 24 | 2100 | 18 | 9 | 120 | 286 | 87.12 | 84-120-79=283 |
No Bowler^4 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | A b s e n t |
Bye | |||||||||
. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A b s e n t |
.. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A b s e n t |
... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A b s e n t |
.... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A b s e n t |
..... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A b s e n t |
CCC Men 24/25 | |||||||||
Find us on the web at http://www.worldleagues.net | |||||||||
SUBSTITUTES | |||||||||
Name | Ent Avg |
Gms | Pnfl | Sp | St | High Game |
High Set |
Curr Avg |
Last Week |
---|---|---|---|---|---|---|---|---|---|
Brendan Covington | 82 | 3 | 208 | 2 | 1 | 73 | 208 | 82 | A b s e n t |
Brendan Owen | 100 | 6 | 489 | 3 | 1 | 88 | 253 | 100 | A b s e n t |
Jim Ball | 84 | 6 | 463 | 5 | 1 | 95 | 241 | 84 | A b s e n t |
Jim Wyble | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 106 | A b s e n t |
Max Dickinson | 101 | 3 | 303 | 6 | 0 | 107 | 303 | 101 | A b s e n t |
Paul Klinedinst | 82 | 3 | 237 | 3 | 0 | 81 | 237 | 82 | A b s e n t |
Wyce Sahady | 102 | 3 | 273 | 3 | 1 | 96 | 273 | 102 | 94-96-83=273 |