CCC Men 24/25 | Date: _____________________ |
Team: Topercer
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
103 | Bill Topercer | |||||
101 | Jim King | |||||
97 | Rick Vaughn | |||||
95 | Jay Clogg | |||||
100 | No Bowler^2 | |||||
SUBTOTAL | ||||||
0 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: Mooers
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
96 | Don Mooers | |||||
108 | Doug Duvall | |||||
83 | Brien Lorenze | |||||
103 | Jeff Davis | |||||
97 | Jim Young | |||||
SUBTOTAL | ||||||
9 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
CCC Men 24/25 | Date: _____________________ |
Team: Walsh
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
92 | James Walsh | |||||
103 | Jordan Pingho | |||||
105 | Jack Walsh | |||||
115 | John Brundred | |||||
91 | Sam Walsh | |||||
SUBTOTAL | ||||||
0 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: McGowan
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
101 | Mike McGowan | |||||
99 | Thomas McGowan | |||||
89 | Kevin Kelly | |||||
100 | No Bowler 2 | |||||
100 | No Bowler^3 | |||||
SUBTOTAL | ||||||
17 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
CCC Men 24/25 | Date: _____________________ |
Team: Hotes
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
103 | David Hotes | |||||
99 | Clark Kendall | |||||
91 | Hans Anderson | |||||
101 | Will Lowe | |||||
80 | Pat Ostronic | |||||
SUBTOTAL | ||||||
48 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: Dworshak
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
118 | Henry Dworshak | |||||
106 | Rick Pullano | |||||
100 | Tony Pullano | |||||
98 | Matt Lowe | |||||
100 | No Bowler | |||||
SUBTOTAL | ||||||
0 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
CCC Men 24/25 | Date: _____________________ |
Team: Sahady
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
114 | Phil Sahady | |||||
92 | Don Foley | |||||
105 | Dan Jay | |||||
87 | Zakie Sahady | |||||
100 | No Bowler^1 | |||||
SUBTOTAL | ||||||
24 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: Stupar
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
114 | Dave Stupar | |||||
106 | Jamie Regan | |||||
96 | Chris Regan | |||||
99 | Dave LeNard | |||||
107 | Mark Baker | |||||
SUBTOTAL | ||||||
0 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
CCC Men 24/25 | Date: _____________________ |
Team: Keegan
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
101 | Kevin Keegan | |||||
97 | Matthew Keegan | |||||
91 | Conor Keegan | |||||
87 | Timmy Keegan | |||||
100 | No Bowler^4 | |||||
SUBTOTAL | ||||||
0 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: Bye
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
0 | . | |||||
0 | .. | |||||
0 | ... | |||||
0 | .... | |||||
0 | ..... | |||||
SUBTOTAL | ||||||
476 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________