CCC Ladies 24/25 | Date: _____________________ |
Team: Dummy
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
80 | D1 | |||||
80 | D2 | |||||
80 | D3 | |||||
80 | D4 | |||||
80 | D5 | |||||
SUBTOTAL | ||||||
0 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: Chicks
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
69 | Ann Eagleson | |||||
78 | Kathy Bues | |||||
68 | Michelle Aldridge | |||||
94 | Carol Duvall | |||||
0 | - | |||||
SUBTOTAL | ||||||
72 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
CCC Ladies 24/25 | Date: _____________________ |
Team: Ladybirds
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
77 | Betsy Dempsey | |||||
89 | Christina Wills | |||||
93 | Carolyn Rand | |||||
82 | Cindy Byrne | |||||
85 | Kristin Bonaci | |||||
SUBTOTAL | ||||||
0 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: Starlings
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
85 | Betty Anne Aschenbach | |||||
100 | Monique Fields | |||||
99 | Magda Mooers | |||||
85 | Tina Mather | |||||
0 | -- | |||||
SUBTOTAL | ||||||
45 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
CCC Ladies 24/25 | Date: _____________________ |
Team: Hummingbirds
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
95 | Debbie Ryan | |||||
83 | Helen Cade | |||||
84 | Patricia Ehrlich | |||||
109 | Nancy MacBride | |||||
0 | ---- | |||||
SUBTOTAL | ||||||
0 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________
Team: Alleycats
Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
---|---|---|---|---|---|---|
76 | Betsy Clasper | |||||
76 | Bonnie Foley | |||||
88 | Cecilia Castiello | |||||
75 | Cathy Philbin | |||||
0 | ----- | |||||
SUBTOTAL | ||||||
44 | HANDICAP | |||||
GRAND TOTAL | ||||||
WON/LOST |
CAPTAIN ____________________________________________