CCC Junior 24/25 | Date: _____________________ |
Team: Team 5
Hdcp | Avg | Players | Game 1 | Game 2 | Series |
---|---|---|---|---|---|
40 | Tommy Ruyak | ||||
71 | Clark Heisey | ||||
51 | Fitz Heisey | ||||
0 | -^4 | ||||
0 | -^5 | ||||
SUBTOTAL | |||||
15 | HANDICAP | ||||
GRAND TOTAL | |||||
WON/LOST |
CAPTAIN ____________________________________________
Team: Team 4
Hdcp | Avg | Players | Game 1 | Game 2 | Series |
---|---|---|---|---|---|
56 | Mary Kildea | ||||
39 | George Samman | ||||
67 | Sam Rosser | ||||
15 | Beau Rosser | ||||
0 | -^3 | ||||
SUBTOTAL | |||||
0 | HANDICAP | ||||
GRAND TOTAL | |||||
WON/LOST |
CAPTAIN ____________________________________________
CCC Junior 24/25 | Date: _____________________ |
Team: Team 1
Hdcp | Avg | Players | Game 1 | Game 2 | Series |
---|---|---|---|---|---|
83 | Jocelyn MacBride | ||||
87 | Jane Hill | ||||
74 | Mark Hill | ||||
66 | Jane Feinstein | ||||
0 | - | ||||
SUBTOTAL | |||||
0 | HANDICAP | ||||
GRAND TOTAL | |||||
WON/LOST |
CAPTAIN ____________________________________________
Team: -
Hdcp | Avg | Players | Game 1 | Game 2 | Series |
---|---|---|---|---|---|
0 | -^6 | ||||
0 | -^7 | ||||
0 | -^8 | ||||
0 | -^9 | ||||
0 | -^10 | ||||
SUBTOTAL | |||||
310 | HANDICAP | ||||
GRAND TOTAL | |||||
WON/LOST |
CAPTAIN ____________________________________________
CCC Junior 24/25 | Date: _____________________ |
Team: Team 2
Hdcp | Avg | Players | Game 1 | Game 2 | Series |
---|---|---|---|---|---|
92 | Gavin King | ||||
85 | Jerome Forgotson | ||||
98 | Ryan King | ||||
80 | Tucker Heisey | ||||
0 | -^1 | ||||
SUBTOTAL | |||||
0 | HANDICAP | ||||
GRAND TOTAL | |||||
WON/LOST |
CAPTAIN ____________________________________________
Team: Team 3
Hdcp | Avg | Players | Game 1 | Game 2 | Series |
---|---|---|---|---|---|
57 | Farrah Fardshisheh | ||||
39 | Finn Fardshisheh | ||||
46 | Fletcher Gill | ||||
40 | Fallon Fardshisheh | ||||
0 | -^2 | ||||
SUBTOTAL | |||||
173 | HANDICAP | ||||
GRAND TOTAL | |||||
WON/LOST |
CAPTAIN ____________________________________________