| BPOAM 2025 -2026 | |||||||
| Find us on the web at http://www.worldleagues.net | |||||||
| INDIVIDUAL STATISTICS | |||||||
| Name | Ent Avg |
Gms | Pnfl | High Game |
High Set |
Curr Avg |
Last Week |
|---|---|---|---|---|---|---|---|
| Team 1 Bob & Bobby | |||||||
| Bob Adkins | 98 | 24 | 2295 | 133 | 406 | 95.15 | A b s e n t |
| Bobby Adkins | 108 | 32 | 3591 | 156 | 488 | 112.07 | 93-144-124-127=488 |
| Team 2 Megan & Adrianne | |||||||
| Megan Osborne | 111 | 28 | 3036 | 134 | 466 | 108.12 | 128-126-92-100=446 |
| Adrianne Anastasi | 115 | 32 | 3624 | 159 | 540 | 113.08 | 120-133-113-128=494 |
| Team 3 Breona & Perry | |||||||
| Breona Consorti | 101 | 24 | 2523 | 138 | 456 | 105.03 | A b s e n t |
| Perry Hayes | 111 | 32 | 3688 | 141 | 510 | 115.08 | 116-136-139-119=510 |
| Team 4 Robert & Joe | |||||||
| Robert Taylor | 88 | 32 | 2799 | 117 | 379 | 87.15 | 78-92-108-74=352 |
| Joe Dent | 126 | 24 | 3070 | 182 | 571 | 127.22 | 95-128-108-114=445 |
| Team 5 Anthony & Nick | |||||||
| Anthony Anastasi | 122 | 24 | 2726 | 153 | 535 | 113.14 | 125-143-116-118=502 |
| Nick Boyce | 120 | 32 | 3775 | 171 | 544 | 117.31 | 171-110-116-128=525 |
| Team 6 Bryan & Marc | |||||||
| Bryan Reynolds | 119 | 32 | 3795 | 146 | 503 | 118.19 | 129-113-106-117=465 |
| Marc Anastasi | 134 | 28 | 3895 | 184 | 599 | 139.03 | 146-128-141-184=599 |
| Team 7 Debbie & Christina | |||||||
| Debbie Snowden | 106 | 32 | 3472 | 136 | 512 | 108.16 | 84-109-119-107=419 |
| Christina Proctor | 111 | 32 | 3675 | 139 | 506 | 114.27 | 118-106-110-118=452 |
| Team 8 Dylan & Owen | |||||||
| Dylan Mullikin | 106 | 28 | 3138 | 152 | 465 | 112.02 | A b s e n t |
| Owen Mullikin | 107 | 32 | 3398 | 165 | 483 | 106.06 | 84-130-111-85=410 |
| Team 9 Wayne & Tommy | |||||||
| Wayne Proctor | 115 | 28 | 3232 | 170 | 528 | 115.12 | 170-127-119-112=528 |
| Tommy Osborne | 135 | 28 | 3749 | 168 | 614 | 133.25 | 159-134-134-130=557 |
| Team 10 Jason & Jay | |||||||
| Jason Mullikin | 128 | 20 | 2605 | 175 | 546 | 130.05 | 118-123-135-116=492 |
| Justin Stewart | 138 | 16 | 2032 | 165 | 529 | 127.00 | 105-123-122-127=477 |
| Team 11 Tom & Buddy | |||||||
| Tom Buckley | 113 | 32 | 3779 | 173 | 516 | 118.03 | 114-128-131-143=516 |
| Buddy Turner | 132 | 32 | 4145 | 168 | 582 | 129.17 | 114-126-114-142=496 |
| Team 12 Rusty & Andrew | |||||||
| Rusty Willey | 134 | 32 | 4130 | 187 | 628 | 129.02 | 120-135-154-114=523 |
| Andrew Willey | 137 | 17 | 2414 | 181 | 597 | 142.00 | A b s e n t |
| Team 13 Alan & Avery | |||||||
| Alan Rich | 114 | 28 | 3133 | 136 | 482 | 111.25 | 134-112-113-105=464 |
| Avery Rich | 140 | 28 | 3695 | 180 | 576 | 131.27 | 128-134-116-136=514 |
| Team 14 Susan & Bobby | |||||||
| Susan Meador | 98 | 28 | 2768 | 148 | 421 | 98.24 | 93-98-93-105=389 |
| Bobby Wetherbee | 121 | 32 | 3953 | 155 | 556 | 123.17 | 132-126-123-133=514 |
| BPOAM 2025 -2026 | |||||||
| Find us on the web at http://www.worldleagues.net | |||||||
| SUBSTITUTES | |||||||
| Name | Ent Avg |
Gms | Pnfl | High Game |
High Set |
Curr Avg |
Last Week |
|---|---|---|---|---|---|---|---|
| David Hughes | 143 | 4 | 474 | 133 | 474 | 118.02 | A b s e n t |
| Dummy | 100 | 0 | 0 | 0 | 0 | 100 | A b s e n t |
| Eric Ball | 119 | 4 | 476 | 161 | 476 | 119.00 | A b s e n t |
| JOSH FINK | 134 | 4 | 513 | 159 | 513 | 128.01 | A b s e n t |
| Jake Dent | 115 | 8 | 1011 | 157 | 508 | 126.03 | A b s e n t |
| Jay Davis | 136 | 20 | 2755 | 169 | 599 | 137.15 | A b s e n t |
| Joe Garrett | 127 | 4 | 492 | 133 | 492 | 123.00 | A b s e n t |
| Mark H | 114 | 4 | 450 | 133 | 450 | 112.02 | 109-99-109-133=450 |
| Sal Marinucci | 124 | 4 | 571 | 167 | 571 | 142.03 | A b s e n t |
| Tabitha Weatherbee | 122 | 4 | 460 | 136 | 460 | 115.00 | A b s e n t |
| Thomas Marshall | 107 | 4 | 379 | 103 | 379 | 94.03 | A b s e n t |
| WILL KING | 116 | 12 | 1390 | 141 | 523 | 115.10 | 128-119-102-93=442 |