| Monday Morning Seniors 2025-2026 | ||||||
| Find us on the web at http://www.worldleagues.net | ||||||
| INDIVIDUAL STATISTICS | ||||||
| Name | Gms | Pnfl | High Game |
High Set |
Curr Avg |
Last Week |
|---|---|---|---|---|---|---|
| #1 BUCKET LIST | ||||||
| Rod Weaver | 87 | 10929 | 198 | 485 | 125.62 | 102-126-109=337 |
| Larry Brown | 81 | 9209 | 158 | 398 | 113.69 | 100-94-128=322 |
| Debbie Campbell | 77 | 7239 | 122 | 322 | 94.01 | 89-97-90=276 |
| #2 BLIND TEAM | ||||||
| Blind1 | 6 | 507 | 90 | 270 | 84.50 | A b s e n t |
| Blind2 | 6 | 483 | 85 | 255 | 80.50 | A b s e n t |
| Blind3 | 6 | 486 | 86 | 258 | 81.00 | A b s e n t |
| #3 GUTTER GANG | ||||||
| Jean Ailinger | 75 | 6028 | 115 | 279 | 80.37 | 70-75-77=222 |
| Jim Ferguson | 77 | 6855 | 131 | 318 | 89.03 | 86-131-101=318 |
| Jim Whiting | 81 | 6868 | 116 | 305 | 84.79 | 91-84-94=269 |
| #4 HAVING FUN | ||||||
| VACANT7 | 0 | 0 | 0 | 0 | 90.00 | A b s e n t |
| Henry Roche | 78 | 7341 | 146 | 348 | 94.12 | 111-85-120=316 |
| Lindy Cohee | 72 | 7064 | 131 | 333 | 98.11 | 104-108-97=309 |
| #5 SPLIT HAPPENS | ||||||
| Bob Dorr | 6 | 595 | 138 | 335 | 99.17 | A b s e n t |
| John Williston | 72 | 7355 | 129 | 341 | 102.15 | 77-88-115=280 |
| Jack Weller | 84 | 9897 | 160 | 417 | 117.82 | 86-131-137=354 |
| #6 BLIND SQUIRRELS | ||||||
| Blind5 | 0 | 0 | 0 | 0 | 90.00 | A b s e n t |
| Pat Ourednik | 72 | 6406 | 118 | 314 | 88.97 | 97-82-74=253 |
| Darlene Stone | 75 | 7300 | 133 | 335 | 97.33 | 110-95-109=314 |
| Monday Morning Seniors 2025-2026 | ||||||
| Find us on the web at http://www.worldleagues.net | ||||||
| SUBSTITUTES | ||||||
| Name | Gms | Pnfl | High Game |
High Set |
Curr Avg |
Last Week |
|---|---|---|---|---|---|---|
| Ann Houck | 6 | 391 | 80 | 199 | 65.17 | A b s e n t |
| Barbara Childs | 27 | 2435 | 122 | 294 | 90.19 | A b s e n t |
| Bob Eaton | 3 | 359 | 130 | 359 | 119.67 | A b s e n t |
| Cameron Olson | 3 | 276 | 102 | 276 | 92.00 | A b s e n t |
| Ron Watkins | 84 | 8404 | 135 | 368 | 100.05 | 69-95-109=273 |
| Shirl Redmond | 3 | 265 | 93 | 265 | 88.33 | A b s e n t |