| Dick Westlake Triples | Date: _____________________ |
Team: Team 11 Rusty Dave Andrew
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 131 | Rusty Willey | |||||
| 119 | Dave Coffey | |||||
| 137 | Andrew Willey | |||||
| 387 | SUBTOTAL | |||||
| 6 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: Team 12 Pat Buddy Amanda
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 122 | Pat Rinaldi | |||||
| 136 | Buddy Turner | |||||
| 137 | Amanda Zangla | |||||
| 395 | SUBTOTAL | |||||
| 0 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Dick Westlake Triples | Date: _____________________ |
Team: Team 7 Mike Halie JB
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 123 | Mike Spisak | |||||
| 129 | Halie Brown | |||||
| 128 | JB Beuchert | |||||
| 380 | SUBTOTAL | |||||
| 0 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: Team 8 Anthony Byrd Marc
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 121 | Anthony Anastasi | |||||
| 112 | Byrd Richardson | |||||
| 145 | Marc Anastasi | |||||
| 378 | SUBTOTAL | |||||
| 1 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Dick Westlake Triples | Date: _____________________ |
Team: Team 13 Mindy Tammy Dani
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 143 | Mindy Hammond | |||||
| 126 | Tammy Ashworth | |||||
| 137 | Dani McClay | |||||
| 406 | SUBTOTAL | |||||
| 13 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: Team 14. Jeramie David Bernie
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 130 | Jeramie Killingsworth | |||||
| 142 | David Hughes | |||||
| 151 | Bernie Hipkins | |||||
| 423 | SUBTOTAL | |||||
| 0 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Dick Westlake Triples | Date: _____________________ |
Team: Team 1 Cindy Steve Mark
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 127 | Cindy McMillen | |||||
| 116 | Steve Curry | |||||
| 141 | Mark Davis | |||||
| 384 | SUBTOTAL | |||||
| 3 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: Team 2 CJ Russ Billy
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 135 | CJ Taylor | |||||
| 113 | Russ Welton | |||||
| 140 | Billy Thomas | |||||
| 388 | SUBTOTAL | |||||
| 0 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Dick Westlake Triples | Date: _____________________ |
Team: Team 3 Jake Erika Will
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 120 | Jake Dent | |||||
| 104 | Erika Dupper | |||||
| 125 | Will King | |||||
| 349 | SUBTOTAL | |||||
| 40 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: Team 4 Patrick Erick JD
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 124 | Patrick Davis | |||||
| 137 | Erick Wenk | |||||
| 138 | JD Davis | |||||
| 399 | SUBTOTAL | |||||
| 0 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Dick Westlake Triples | Date: _____________________ |
Team: Team 5 Dave Tim Dave
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 119 | Dave Ashby | |||||
| 115 | Tim Arney | |||||
| 128 | Dave Hagberg | |||||
| 362 | SUBTOTAL | |||||
| 20 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: Team 6 Adrianne Kevin George
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 123 | Adrianne Anastasi | |||||
| 123 | Kevin Ellis | |||||
| 142 | George Sloan | |||||
| 388 | SUBTOTAL | |||||
| 0 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Dick Westlake Triples | Date: _____________________ |
Team: Team 9 Avery Sal Wayne
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 133 | Sal Marinucci | |||||
| 136 | Avery Rich | |||||
| 144 | Wayne Matheson Jr | |||||
| 413 | SUBTOTAL | |||||
| 0 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: Team 10 Denise Chris Brandon
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 129 | Denise Nalls | |||||
| 116 | Chris Harwood | |||||
| 131 | Brandon Watson | |||||
| 376 | SUBTOTAL | |||||
| 29 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________