| Friday Night Ducks | ||||||||||
| Find us on the web at http://www.worldleagues.net | ||||||||||
| INDIVIDUAL STATISTICS | ||||||||||
| Name | Sex | Ent Avg |
Gms | Pnfl | Sp | St | High Game |
High Set |
Curr Avg |
Last Week |
|---|---|---|---|---|---|---|---|---|---|---|
| Team 1 IRRITABLE BOWL SYNDROME | ||||||||||
| JAMES LEE HARVEY | M | 84 | 81 | 6643 | 46 | 44 | 121 | 307 | 82.01 | 52-76-84=212 |
| BRIANNA LYLES | F | 90 | 72 | 6771 | 95 | 33 | 131 | 318 | 94.04 | 75-85-88=248 |
| BARBARA LUHOUSE | F | 76 | 66 | 5147 | 46 | 18 | 115 | 298 | 77.98 | 71-71-83=225 |
| BLAKE LYLES | M | 105 | 69 | 7155 | 95 | 65 | 153 | 369 | 103.70 | 116-96-110=322 |
| Team 2. WE DON’T GIVE A SPLIT | ||||||||||
| CHARLES WILSON | M | 77 | 45 | 4028 | 45 | 22 | 118 | 292 | 89.51 | 93-92-103=288 |
| BRENDA BAKER | F | 98 | 81 | 7697 | 95 | 44 | 143 | 337 | 95.02 | 95-84-90=269 |
| BOBBY BAKER | M | 95 | 87 | 8616 | 133 | 40 | 140 | 343 | 99.03 | 92-88-101=281 |
| CHRIS BAKER | M | 96 | 33 | 3510 | 55 | 28 | 155 | 369 | 106.36 | A b s e n t |
| Team 3. ACE IN A HOLE | ||||||||||
| LARRY DAVIS | M | 107 | 81 | 8946 | 148 | 71 | 181 | 405 | 110.44 | 181-98-93=372 |
| SANDY VIOLET | F | 89 | 87 | 8441 | 113 | 56 | 132 | 347 | 97.02 | 102-88-108=298 |
| FRANK CLARK | M | 89 | 87 | 7804 | 94 | 32 | 118 | 329 | 89.70 | 102-117-110=329 |
| SCOTT CANFIELD | M | 100 | 75 | 7185 | 88 | 47 | 149 | 375 | 95.80 | 72-92-90=254 |
| Team 4. THE QUEEN AND HER JOKERS | ||||||||||
| TOMMY EBERSOLE | M | 125 | 30 | 3872 | 74 | 55 | 173 | 453 | 129.07 | 143-108-119=370 |
| MATT JONES | M | 102 | 72 | 7492 | 123 | 50 | 148 | 389 | 104.06 | 132-134-123=389 |
| TARA BRANDT | F | 104 | 47 | 4888 | 80 | 29 | 146 | 357 | 104.00 | A b s e n t |
| JIM COLLINGWOOD | M | 100 | 81 | 8444 | 125 | 57 | 151 | 374 | 104.25 | 85-109-92=286 |
| Team 5 STRIKE BACK | ||||||||||
| RON WATKINS | M | 105 | 80 | 7562 | 89 | 47 | 136 | 331 | 94.53 | 90-98-96=284 |
| BECKY BRADY | F | 101 | 84 | 8294 | 100 | 59 | 141 | 335 | 98.74 | 94-90-79=263 |
| TIM TRAIL | M | 101 | 78 | 7904 | 112 | 59 | 135 | 366 | 101.33 | 135-97-102=334 |
| JEFF COVELL | M | 113 | 33 | 3350 | 52 | 17 | 145 | 364 | 101.52 | 107-124-124=355 |
| Team 6 FLAMBOYANT FOUR | ||||||||||
| JUSTIN RANEY | M | 101 | 69 | 7315 | 113 | 58 | 171 | 375 | 106.01 | A b s e n t |
| KYLE CRABTREE | M | 100 | 66 | 6702 | 95 | 47 | 146 | 367 | 101.55 | A b s e n t |
| DONNIE WEBBER | M | 82 | 57 | 5344 | 67 | 31 | 125 | 318 | 93.75 | A b s e n t |
| COREY REASNER | M | 109 | 63 | 6454 | 100 | 42 | 147 | 347 | 102.44 | A b s e n t |
| Team 7 3 X’S AND A DYKE | ||||||||||
| KIM MILLS | F | 84 | 72 | 6154 | 56 | 28 | 110 | 307 | 85.47 | 100-92-80=272 |
| ANDY MILLS | M | 104 | 69 | 6788 | 90 | 36 | 146 | 369 | 98.38 | 82-109-111=302 |
| SAMANTHA TEAYS | F | 101 | 57 | 6023 | 98 | 46 | 136 | 360 | 105.67 | 99-103-129=331 |
| TERRY WOLFE | M | 114 | 75 | 8088 | 131 | 60 | 166 | 378 | 107.84 | 126-105-95=326 |
| Team 8 SPLIT HAPPENS | ||||||||||
| SCOTT SPIKES | M | 116 | 87 | 10243 | 200 | 86 | 167 | 433 | 117.74 | 107-122-105=334 |
| KELLEY SHELTON | F | 100 | 75 | 7383 | 96 | 47 | 124 | 339 | 98.44 | 104-82-83=269 |
| MIKAELA SHELTON | F | 120 | 83 | 9476 | 164 | 84 | 154 | 394 | 114.17 | 119-139-104=362 |
| MARK HUFFMAN | M | 123 | 87 | 10438 | 245 | 77 | 149 | 399 | 119.98 | 106-109-118=333 |
| Team 9 R.A.M.S. | ||||||||||
| ROBIN HARTMANN | F | 100 | 57 | 5925 | 91 | 40 | 137 | 378 | 103.95 | 105-102-121=328 |
| SCOTT GILBERT | M | 103 | 87 | 8524 | 120 | 54 | 146 | 347 | 97.98 | 123-111-100=334 |
| MARVIN HORST | M | 99 | 75 | 7325 | 86 | 51 | 129 | 335 | 97.67 | 116-108-80=304 |
| ART LAVIGNE | M | 82 | 69 | 5951 | 54 | 30 | 126 | 301 | 86.25 | 98-92-98=288 |
| Team 10 LAME DUCKS | ||||||||||
| SHERRIE MILLER | F | 77 | 72 | 5891 | 41 | 36 | 114 | 275 | 81.82 | A b s e n t |
| LORI FRAZIER | F | 103 | 75 | 7844 | 130 | 53 | 141 | 365 | 104.59 | 120-134-100=354 |
| BILL MILLER | M | 123 | 78 | 6927 | 74 | 35 | 132 | 331 | 88.81 | 82-87-84=253 |
| MARK COVELL | M | 123 | 84 | 10347 | 219 | 95 | 170 | 432 | 123.18 | 111-136-116=363 |
| Team 11 MISFITS | ||||||||||
| MARTHA MARSHALL | F | 92 | 87 | 7661 | 70 | 37 | 116 | 316 | 88.06 | 90-75-86=251 |
| JEFF WHITE | M | 86 | 78 | 6655 | 64 | 37 | 118 | 297 | 85.32 | 76-76-101=253 |
| ADAM WHITE | M | 73 | 87 | 7875 | 94 | 45 | 128 | 327 | 90.52 | 85-97-106=288 |
| GENO MARSHALL | M | 106 | 87 | 9713 | 175 | 76 | 164 | 422 | 111.64 | 116-97-108=321 |
| Team 12. ANTIETAM ACES | ||||||||||
| DENNY MCCOY | M | 104 | 87 | 9224 | 147 | 66 | 140 | 383 | 106.02 | 101-97-92=290 |
| MELODY MCCOY | F | 83 | 84 | 7449 | 62 | 49 | 131 | 353 | 88.68 | 102-120-123=345 |
| KIM NEEDY | F | 98 | 42 | 3924 | 44 | 19 | 127 | 324 | 93.43 | 86-127-106=319 |
| NATHAN NEEDY | M | 108 | 81 | 8901 | 150 | 72 | 160 | 379 | 109.89 | 104-102-98=304 |
| Friday Night Ducks | ||||||||||
| Find us on the web at http://www.worldleagues.net | ||||||||||
| SUBSTITUTES | ||||||||||
| Name | Sex | Ent Avg |
Gms | Pnfl | Sp | St | High Game |
High Set |
Curr Avg |
Last Week |
|---|---|---|---|---|---|---|---|---|---|---|
| BILL SHOWALTER | M | 94 | 27 | 2681 | 31 | 22 | 136 | 356 | 99.30 | A b s e n t |
| BROOKS ROBINSON | M | 112 | 30 | 3484 | 69 | 34 | 143 | 379 | 116.13 | 96-105-123=324 |
| CHEVONNE MARSHALL | F | 43 | 3 | 129 | 0 | 1 | 54 | 129 | 43.00 | A b s e n t |
| CHUCK SHATZER | M | 109 | 51 | 5601 | 89 | 42 | 157 | 372 | 109.82 | A b s e n t |
| CORA BAKER | F | 97 | 67 | 6635 | 91 | 40 | 152 | 353 | 99.03 | A b s e n t |
| DAVE HARDESTY | M | 108 | 63 | 6814 | 114 | 50 | 144 | 351 | 108.16 | A b s e n t |
| DAVE PRYOR | M | 110 | 9 | 914 | 14 | 7 | 129 | 320 | 110.00 | A b s e n t |
| FRANK ROBINSON | M | 117 | 23 | 2673 | 41 | 30 | 154 | 395 | 116.22 | A b s e n t |
| JAY HENDERSHOT | M | 109 | 3 | 310 | 6 | 0 | 118 | 310 | 109.00 | A b s e n t |
| JEFFREY WETZEL, JR | M | 135 | 12 | 1781 | 40 | 27 | 193 | 478 | 148.42 | A b s e n t |
| JIMMY JOHNSON | M | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 101.00 | A b s e n t |
| KAYLA MILLS | F | 76 | 9 | 690 | 8 | 2 | 97 | 240 | 76.00 | A b s e n t |
| KIM ASBURY | F | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 102.00 | A b s e n t |
| KIM PRESGRAVES | F | 83 | 27 | 2119 | 16 | 8 | 103 | 260 | 78.48 | A b s e n t |
| LISA MYERS | F | 100 | 9 | 969 | 22 | 6 | 124 | 358 | 100.00 | A b s e n t |
| MARY KAY GILBERT | F | 85 | 60 | 5290 | 50 | 21 | 109 | 284 | 88.17 | 82-99-81=262 |
| MIKE GRIMM | M | 110 | 18 | 1939 | 33 | 12 | 137 | 356 | 107.72 | A b s e n t |
| PAUL KIRBY | M | 111 | 3 | 281 | 2 | 1 | 100 | 281 | 111.00 | A b s e n t |
| PHIL CLEVENGER | M | 111 | 3 | 296 | 3 | 2 | 105 | 296 | 111.00 | A b s e n t |
| STEVE PRESGRAVES | M | 121 | 27 | 3263 | 56 | 34 | 187 | 418 | 120.85 | A b s e n t |
| VACANT-01 | M | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | A b s e n t |
| WAYNE NEEDY | M | 106 | 30 | 3397 | 64 | 25 | 137 | 385 | 113.23 | A b s e n t |
| WILLIAM MILLER | M | 123 | 36 | 4520 | 94 | 43 | 172 | 443 | 125.56 | 110-170-136=416 |