| Friday Night Ducks | ||||||||||
| Find us on the web at http://www.worldleagues.net | ||||||||||
| INDIVIDUAL STATISTICS | ||||||||||
| Name | Sex | Ent Avg |
Gms | Pnfl | Sp | St | High Game |
High Set |
Curr Avg |
Last Week |
|---|---|---|---|---|---|---|---|---|---|---|
| Team 1 IRRITABLE BOWL SYNDROME | ||||||||||
| JAMES LEE HARVEY | M | 84 | 42 | 3470 | 24 | 23 | 121 | 307 | 82.62 | 62-76-83=221 |
| BRIANNA LYLES | F | 90 | 39 | 3691 | 49 | 22 | 131 | 318 | 94.64 | 101-77-102=280 |
| BARBARA LUHOUSE | F | 76 | 28 | 2216 | 19 | 9 | 115 | 265 | 79.14 | A b s e n t |
| BLAKE LYLES | M | 105 | 42 | 4375 | 53 | 44 | 153 | 369 | 104.17 | 90-116-102=308 |
| Team 2. WE DON’T GIVE A SPLIT | ||||||||||
| CHARLES WILSON | M | 77 | 3 | 233 | 2 | 0 | 82 | 233 | 77.00 | 82-77-74=233 |
| BRENDA BAKER | F | 98 | 42 | 3971 | 53 | 16 | 143 | 337 | 94.55 | A b s e n t |
| BOBBY BAKER | M | 95 | 45 | 4453 | 74 | 16 | 128 | 330 | 98.96 | 80-110-82=272 |
| CHRIS BAKER | M | 96 | 6 | 562 | 6 | 2 | 101 | 282 | 96.00 | 88-91-101=280 |
| Team 3. ACE IN A HOLE | ||||||||||
| LARRY DAVIS | M | 107 | 42 | 4652 | 81 | 34 | 153 | 367 | 110.76 | 95-110-83=288 |
| SANDY VIOLET | F | 89 | 45 | 4318 | 50 | 32 | 132 | 347 | 95.96 | 72-100-79=251 |
| FRANK CLARK | M | 89 | 45 | 3897 | 38 | 13 | 118 | 300 | 86.60 | 89-83-79=251 |
| SCOTT CANFIELD | M | 100 | 39 | 3783 | 57 | 21 | 135 | 326 | 97.00 | 90-94-106=290 |
| Team 4. THE QUEEN AND HER JOKERS | ||||||||||
| CHUCK SHATZER | M | 109 | 42 | 4627 | 75 | 34 | 157 | 372 | 110.17 | 98-121-102=321 |
| MATT JONES | M | 102 | 36 | 3583 | 51 | 20 | 133 | 322 | 99.53 | 81-133-91=305 |
| TARA BRANDT | F | 104 | 32 | 3381 | 58 | 22 | 146 | 357 | 105.66 | A b s e n t |
| JIM COLLINGWOOD | M | 100 | 39 | 4069 | 63 | 29 | 137 | 341 | 104.33 | 106-103-88=297 |
| Team 5 7-10 | ||||||||||
| RON WATKINS | M | 105 | 44 | 4279 | 59 | 22 | 136 | 331 | 97.25 | 111-116-93=320 |
| BECKY BRADY | F | 101 | 45 | 4444 | 54 | 34 | 132 | 324 | 98.76 | 96-115-99=310 |
| TIM TRAIL | M | 101 | 39 | 3814 | 46 | 27 | 126 | 323 | 97.79 | 92-105-126=323 |
| JEFF COVELL | M | 113 | 3 | 205 | 2 | 0 | 74 | 205 | 113.00 | A b s e n t |
| Team 6 FLAMBOYANT FOUR | ||||||||||
| JUSTIN RANEY | M | 101 | 33 | 3397 | 47 | 25 | 140 | 352 | 102.94 | 82-97-98=277 |
| KYLE CRABTREE | M | 100 | 30 | 3096 | 39 | 27 | 146 | 367 | 103.20 | A b s e n t |
| DONNIE WEBBER | M | 82 | 24 | 2143 | 28 | 7 | 125 | 318 | 89.29 | A b s e n t |
| COREY REASNER | M | 109 | 33 | 3359 | 57 | 18 | 147 | 341 | 101.79 | 108-83-90=281 |
| Team 7 3 X’S AND A DYKE | ||||||||||
| KIM MILLS | F | 84 | 39 | 3215 | 22 | 15 | 102 | 276 | 82.44 | 61-90-80=231 |
| ANDY MILLS | M | 104 | 39 | 3814 | 52 | 18 | 146 | 369 | 97.79 | 82-97-105=284 |
| SAMANTHA TEAYS | F | 101 | 33 | 3542 | 61 | 27 | 136 | 360 | 107.33 | A b s e n t |
| TERRY WOLFE | M | 114 | 36 | 3966 | 70 | 29 | 166 | 378 | 110.17 | 113-99-130=342 |
| Team 8 SPLIT HAPPENS | ||||||||||
| SCOTT SPIKES | M | 116 | 45 | 5296 | 104 | 43 | 167 | 407 | 117.69 | 111-124-107=342 |
| KELLEY SHELTON | F | 100 | 39 | 3842 | 47 | 23 | 121 | 324 | 98.51 | 97-97-89=283 |
| MIKAELA SHELTON | F | 120 | 44 | 4936 | 88 | 36 | 149 | 391 | 112.18 | 121-83-109=313 |
| MARK HUFFMAN | M | 123 | 45 | 5312 | 125 | 32 | 149 | 399 | 118.04 | 134-90-140=364 |
| Team 9 R.A.M.S. | ||||||||||
| ROBIN HARTMANN | F | 100 | 27 | 2835 | 43 | 18 | 137 | 378 | 105.00 | A b s e n t |
| SCOTT GILBERT | M | 103 | 45 | 4333 | 54 | 25 | 146 | 342 | 96.29 | 104-114-103=321 |
| MARVIN HORST | M | 99 | 36 | 3416 | 39 | 22 | 119 | 311 | 94.89 | 81-85-119=285 |
| ART LAVIGNE | M | 82 | 39 | 3218 | 24 | 17 | 112 | 294 | 82.51 | 86-67-92=245 |
| Team 10 LAME DUCKS | ||||||||||
| SHERRIE MILLER | F | 77 | 33 | 2661 | 20 | 16 | 114 | 266 | 80.64 | 82-76-84=242 |
| LORI FRAZIER | F | 103 | 42 | 4303 | 69 | 21 | 141 | 365 | 102.45 | 111-88-94=293 |
| BILL MILLER | M | 123 | 36 | 2965 | 28 | 11 | 109 | 289 | 82.36 | 84-100-84=268 |
| MARK COVELL | M | 123 | 42 | 5137 | 104 | 48 | 153 | 404 | 122.31 | 98-131-133=362 |
| Team 11 MISFITS | ||||||||||
| MARTHA MARSHALL | F | 92 | 45 | 3894 | 31 | 17 | 116 | 303 | 86.53 | 111-103-78=292 |
| JEFF WHITE | M | 86 | 39 | 3316 | 25 | 20 | 118 | 277 | 85.03 | 86-95-81=262 |
| ADAM WHITE | M | 73 | 45 | 3842 | 44 | 14 | 110 | 283 | 85.38 | 104-93-86=283 |
| GENO MARSHALL | M | 106 | 45 | 5116 | 93 | 44 | 149 | 422 | 113.69 | 129-100-100=329 |
| Team 12. ANTIETAM ACES | ||||||||||
| DENNY MCCOY | M | 104 | 45 | 4812 | 74 | 37 | 139 | 349 | 106.93 | 102-102-110=314 |
| MELODY MCCOY | F | 83 | 42 | 3553 | 24 | 22 | 108 | 278 | 84.60 | A b s e n t |
| WAYNE NEEDY | M | 106 | 21 | 2464 | 49 | 21 | 137 | 385 | 117.33 | 125-122-134=381 |
| NATHAN NEEDY | M | 108 | 42 | 4552 | 72 | 36 | 160 | 379 | 108.38 | 100-98-112=310 |
| Friday Night Ducks | ||||||||||
| Find us on the web at http://www.worldleagues.net | ||||||||||
| SUBSTITUTES | ||||||||||
| Name | Sex | Ent Avg |
Gms | Pnfl | Sp | St | High Game |
High Set |
Curr Avg |
Last Week |
|---|---|---|---|---|---|---|---|---|---|---|
| BILL SHOWALTER | M | 94 | 15 | 1452 | 18 | 7 | 120 | 317 | 96.80 | A b s e n t |
| BROOKS ROBINSON | M | 112 | 15 | 1767 | 38 | 17 | 143 | 379 | 117.80 | 125-111-112=348 |
| CORA BAKER | F | 97 | 37 | 3664 | 49 | 21 | 152 | 345 | 99.03 | 73-112-114=299 |
| DAVE HARDESTY | M | 108 | 33 | 3501 | 53 | 27 | 144 | 351 | 106.09 | 85-94-114=293 |
| DAVE PRYOR | M | 110 | 9 | 914 | 14 | 7 | 129 | 320 | 110.00 | A b s e n t |
| FRANK ROBINSON | M | 117 | 17 | 1966 | 28 | 23 | 154 | 395 | 115.65 | A b s e n t |
| JAY HENDERSHOT | M | 109 | 3 | 310 | 6 | 0 | 118 | 310 | 109.00 | A b s e n t |
| JEFFREY WETZEL, JR | M | 135 | 6 | 899 | 17 | 16 | 193 | 478 | 135.00 | A b s e n t |
| JIMMY JOHNSON | M | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 101.00 | A b s e n t |
| KIM ASBURY | F | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 102.00 | A b s e n t |
| KIM NEEDY | F | 98 | 12 | 1171 | 15 | 3 | 123 | 324 | 97.58 | A b s e n t |
| KIM PRESGRAVES | F | 83 | 27 | 2119 | 16 | 8 | 103 | 260 | 78.48 | A b s e n t |
| LISA MYERS | F | 100 | 6 | 635 | 14 | 3 | 124 | 358 | 100.00 | A b s e n t |
| MARY KAY GILBERT | F | 85 | 36 | 3155 | 30 | 12 | 105 | 283 | 87.64 | 82-105-87=274 |
| MIKE GRIMM | M | 110 | 15 | 1627 | 29 | 9 | 137 | 356 | 108.47 | A b s e n t |
| PAUL KIRBY | M | 111 | 3 | 281 | 2 | 1 | 100 | 281 | 111.00 | A b s e n t |
| PHIL CLEVENGER | M | 111 | 3 | 296 | 3 | 2 | 105 | 296 | 111.00 | A b s e n t |
| STEVE PRESGRAVES | M | 121 | 27 | 3263 | 56 | 34 | 187 | 418 | 120.85 | A b s e n t |
| VACANT-01 | M | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | A b s e n t |
| WILLIAM MILLER | M | 123 | 15 | 1843 | 36 | 17 | 172 | 438 | 122.87 | 126-172-140=438 |